We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz - Krosno 54:36
| Bydgoszcz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Szymon Woźniak Woźniak | 3 | 3 | 2* | 3 | 3 | 14 | 1 | ||
| 10 | Adam Putkowski Putkowski | - | - | - | - | 0 | ||||
| 11 | Tom Brennan Brennan | 2* | 2 | ex | 3 | 2 | 9 | 1 | ||
| 12 | Kai Huckenbeck Huckenbeck | 3 | ex | 3 | 0 | - | 6 | |||
| 13 | Krzysztof Buczkowski Buczkowski | 2* | 1 | 2 | 3 | 1 | 9 | 1 | ||
| 14 | Maksymilian Pawełczak Pawełczak | 3 | 3 | 1* | 0 | 7 | 1 | |||
| 15 | Kacper Andrzejewski Andrzejewski | 2* | 0 | 1 | 3 | 1 | ||||
| 16 | Wiktor Przyjemski Przyjemski | 2* | 1 | 3 | 0 | 6 | 1 | |||
| 54 | ||||||||||
Coach: Dariusz Śledź.
Head of team: Krzysztof Kanclerz.
| Krosno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Tobiasz Musielak Musielak | 1 | 3 | 0 | 2 | 3 | 9 | |||
| 2 | Marcus Birkemose Birkemose | 0 | 2* | 1 | 2 | 1 | 6 | 1 | ||
| 3 | Luke Becker Becker | 0 | 1 | 0 | 1* | 2 | 1 | |||
| 4 | Robert Chmiel Chmiel | 1 | 3 | 3 | 1* | 0 | 8 | 1 | ||
| 5 | Jason Doyle Doyle | 1 | 2 | 2 | 2 | 2 | 9 | |||
| 6 | Radosław Kowalski Kowalski | 1 | 0 | 1 | 2 | |||||
| 7 | Szymon Bańdur Bańdur | 0 | 0 | ex | 0 | |||||
| 8 | Oskar Kręglicki Kręglicki | |||||||||
| 36 | ||||||||||
Manager: Piotr Świderski.
Head of team: Michał Finfa.
| 1 | A | 1 | Tobiasz Musielak Musielak | 1 | 5 | 1 |
| B | 9 | Szymon Woźniak Woźniak | 3 | |||
| 64.55 | C | 3 | Luke Becker Becker | 0 | 5 | 1 |
| D | 11 | Tom Brennan Brennan | 2 | |||
| 2 | A | 15 | Kacper Andrzejewski Andrzejewski | 2 | 5 | 1 |
| B | 6 | Radosław Kowalski Kowalski | 1 | |||
| 64.27 | C | 14 | Maksymilian Pawełczak Pawełczak | 3 | 10 | 2 |
| D | 7 | Szymon Bańdur Bańdur | 0 | |||
| 3 | A | 5 | Jason Doyle Doyle | 1 | 5 | 1 |
| B | 12 | Kai Huckenbeck Huckenbeck | 3 | |||
| 64.71 | C | 2 | Marcus Birkemose Birkemose | 0 | 15 | 3 |
| D | 13 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 4 | A | 14 | Maksymilian Pawełczak Pawełczak | 3 | 5 | 1 |
| B | 4 | Robert Chmiel Chmiel | 1 | |||
| 64.14 | C | 16 | Adam Putkowski → Wiktor Przyjemski Putkowski → Przyjemski | 2 | 20 | 4 |
| D | 6 | Radosław Kowalski Kowalski | 0 | |||
| 5 | A | 11 | Tom Brennan Brennan | 2 | 2 | 4 |
| B | 3 | Luke Becker Becker | 1 | |||
| 65.07 | C | 12 | Kai Huckenbeck Huckenbeck | ex | 22 | 8 |
| D | 4 | Robert Chmiel Chmiel | 3 | |||
| 6 | A | 13 | Krzysztof Buczkowski Buczkowski | 1 | 1 | 5 |
| B | 2 | Marcus Birkemose Birkemose | 2 | |||
| 64.96 | C | 15 | Kacper Andrzejewski Andrzejewski | 0 | 23 | 13 |
| D | 1 | Tobiasz Musielak Musielak | 3 | |||
| 7 | A | 7 | Szymon Bańdur Bańdur | 0 | 4 | 2 |
| B | 16 | Adam Putkowski → Wiktor Przyjemski Putkowski → Przyjemski | 1 | |||
| 64.62 | C | 5 | Jason Doyle Doyle | 2 | 27 | 15 |
| D | 9 | Szymon Woźniak Woźniak | 3 | |||
| 8 | A | 3 | Luke Becker Becker | 0 | 3 | 3 |
| B | 13 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 64.71 | C | 4 | Robert Chmiel Chmiel | 3 | 30 | 18 |
| D | 14 | Maksymilian Pawełczak Pawełczak | 1 | |||
| 9 | A | 9 | Szymon Woźniak Woźniak | 2 | 5 | 1 |
| B | 1 | Tobiasz Musielak Musielak | 0 | |||
| 64.35 | C | 16 | Adam Putkowski → Wiktor Przyjemski Putkowski → Przyjemski | 3 | 35 | 19 |
| D | 2 | Marcus Birkemose Birkemose | 1 | |||
| 10 | A | 6 | Radosław Kowalski Kowalski | 1 | 3 | 3 |
| B | 11 | Tom Brennan Brennan | ex | |||
| 64.22 | C | 5 | Jason Doyle Doyle | 2 | 38 | 22 |
| D | 12 | Kai Huckenbeck Huckenbeck | 3 | |||
| 11 | A | 12 | Kai Huckenbeck Huckenbeck | 0 | 3 | 3 |
| B | 4 | Robert Chmiel Chmiel | 1 | |||
| 64.41 | C | 9 | Szymon Woźniak Woźniak | 3 | 41 | 25 |
| D | 1 | Tobiasz Musielak Musielak | 2 | |||
| 12 | A | 2 | Marcus Birkemose Birkemose | 2 | 4 | 2 |
| B | 15 | Kacper Andrzejewski Andrzejewski | 1 | |||
| 64.33 | C | 7 | Szymon Bańdur Bańdur | 1 | 45 | 27 |
| D | 11 | Tom Brennan Brennan | 3 | |||
| 13 | A | 16 | Adam Putkowski → Wiktor Przyjemski Putkowski → Przyjemski | 0 | 3 | 3 |
| B | 5 | Jason Doyle Doyle | 2 | |||
| 64.64 | C | 13 | Krzysztof Buczkowski Buczkowski | 3 | 48 | 30 |
| D | 3 | Luke Becker Becker | 1 | |||
| 14 | A | 11 | Tom Brennan Brennan | 2 | 2 | 4 |
| B | 2 | Marcus Birkemose Birkemose | 1 | |||
| 64.89 | C | 14 | Kai Huckenbeck → Maksymilian Pawełczak Huckenbeck → Pawełczak | 0 | 50 | 34 |
| D | 1 | Tobiasz Musielak Musielak | 3 | |||
| 15 | A | 5 | Jason Doyle Doyle | 2 | 4 | 2 |
| B | 9 | Szymon Woźniak Woźniak | 3 | |||
| 64.54 | C | 4 | Robert Chmiel Chmiel | 0 | 54 | 36 |
| D | 13 | Krzysztof Buczkowski Buczkowski | 1 |
Best time of the day 64.14 sec. achieved by Maksymilian Pawełczak in race 4.
Referee: Bartosz Ignaszewski.
Track commissioner: Paweł Stangret.
Clerk of course: Dariusz Ignatowski.
Meeting secretary: Izabela Jasińska.
Attendance: 8900.