We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rybnik - Opole 46:25
Challenge ·
22.03.2026 15:00
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Wiktor Lampart Lampart | 0 | 2 | 3 | 3 | 8 | ||||
| 10 | Patryk Wojdyło Wojdyło | 2* | 0 | 2* | 2 | 6 | 2 | |||
| 11 | Jesper Knudsen Knudsen | 3 | 3 | 1 | - | 7 | ||||
| 12 | Jan Kvěch Kvěch | 1 | 1 | 3 | ex | 5 | ||||
| 13 | Jakub Jamróg Jamróg | 3 | 3 | 3 | 9 | |||||
| 14 | Kacper Tkocz Tkocz | 1 | 3 | 2* | 6 | 1 | ||||
| 15 | Paweł Wyczyszczok Wyczyszczok | 2 | 2* | 1 | 5 | 1 | ||||
| 16 | No rider | |||||||||
| 46 | ||||||||||
| Opole | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Hubert Łęgowik Łęgowik | 2 | 1 | 1 | 2 | 6 | ||||
| 2 | James Pearson Pearson | ef | ef | - | - | 0 | ||||
| 3 | Václav Milík Milík | 1* | 2 | - | 3 | 1 | ||||
| 4 | Jonas Jeppesen Jeppesen | t | 0 | 1 | ex | 1 | ||||
| 5 | Oskar Polis Polis | 2 | 1 | 2 | 3 | 8 | ||||
| 6 | Oskar Stępień Stępień | ef | 1 | ef | ef | 1 | ||||
| 7 | Jakub Żurek Żurek | 3 | 3 | ex | ns | 6 | ||||
| 8 | Patrick Hansen Hansen | ef | t | 0 | ||||||
| 25 | ||||||||||
| 1 | A | 1 | Hubert Łęgowik Łęgowik | 2 | 3 | 3 |
| B | 9 | Wiktor Lampart Lampart | 0 | |||
| 63.55 | C | 3 | Václav Milík Milík | 1 | 3 | 3 |
| D | 11 | Jesper Knudsen Knudsen | 3 | |||
| 2 | A | 15 | Paweł Wyczyszczok Wyczyszczok | 2 | 3 | 3 |
| B | 6 | Oskar Stępień Stępień | ef | |||
| 64.91 | C | 14 | Kacper Tkocz Tkocz | 1 | 6 | 6 |
| D | 7 | Jakub Żurek Żurek | 3 | |||
| 3 | A | 5 | Oskar Polis Polis | 2 | 4 | 2 |
| B | 12 | Jan Kvěch Kvěch | 1 | |||
| 63.67 | C | 2 | James Pearson Pearson | ef | 10 | 8 |
| D | 13 | Jakub Jamróg Jamróg | 3 | |||
| 4 | A | 14 | Kacper Tkocz Tkocz | 3 | 5 | 1 |
| B | 8 | Jonas Jeppesen → Patrick Hansen (Tapes) Jeppesen → Hansen (Tapes) | ef | |||
| 64.31 | C | 10 | Patryk Wojdyło Wojdyło | 2 | 15 | 9 |
| D | 6 | Oskar Stępień Stępień | 1 | |||
| 5 | A | 11 | Jesper Knudsen Knudsen | 3 | 4 | 2 |
| B | 3 | Václav Milík Milík | 2 | |||
| 63.52 | C | 12 | Jan Kvěch Kvěch | 1 | 19 | 11 |
| D | 4 | Jonas Jeppesen Jeppesen | 0 | |||
| 6 | A | 13 | Jakub Jamróg Jamróg | 3 | 5 | 1 |
| B | 2 | James Pearson Pearson | ef | |||
| 63.28 | C | 15 | Paweł Wyczyszczok Wyczyszczok | 2 | 24 | 12 |
| D | 1 | Hubert Łęgowik Łęgowik | 1 | |||
| 7 | A | 7 | Jakub Żurek Żurek | 3 | 2 | 4 |
| B | 10 | Patryk Wojdyło Wojdyło | 0 | |||
| 64.16 | C | 5 | Oskar Polis Polis | 1 | 26 | 16 |
| D | 9 | Wiktor Lampart Lampart | 2 | |||
| 8 | A | 6 | Patrick Hansen → Oskar Stępień (Tapes) Hansen → Stępień (Tapes) | ef | 5 | 1 |
| B | 13 | Jakub Jamróg Jamróg | 3 | |||
| 62.94 | C | 4 | Jonas Jeppesen Jeppesen | 1 | 31 | 17 |
| D | 14 | Kacper Tkocz Tkocz | 2 | |||
| 9 | A | 9 | Wiktor Lampart Lampart | 3 | 5 | 1 |
| B | 1 | Hubert Łęgowik Łęgowik | 1 | |||
| C | 10 | Patryk Wojdyło Wojdyło | 2 | 36 | 18 | |
| D | 7 | James Pearson → Jakub Żurek (Reserve switch) Pearson → Żurek (Reserve switch) | ex | |||
| 10 | A | 6 | Oskar Stępień Stępień | ef | 4 | 2 |
| B | 11 | Jesper Knudsen Knudsen | 1 | |||
| 63.68 | C | 5 | Oskar Polis Polis | 2 | 40 | 20 |
| D | 12 | Jan Kvěch Kvěch | 3 | |||
| 11 | A | 12 | Jan Kvěch Kvěch | ex | 3 | 2 |
| B | 4 | Jonas Jeppesen Jeppesen | ex | |||
| 65.15 | C | 9 | Wiktor Lampart Lampart | 3 | 43 | 22 |
| D | 1 | Hubert Łęgowik Łęgowik | 2 | |||
| 12 | A | 5 | James Pearson → Oskar Polis (Tactical substitute) Pearson → Polis (Tactical substitute) | 3 | 3 | 3 |
| B | 15 | Paweł Wyczyszczok Wyczyszczok | 1 | |||
| 64.19 | C | 7 | Jakub Żurek Żurek | ns | 46 | 25 |
| D | 10 | Jesper Knudsen → Patryk Wojdyło (Reserve switch) Knudsen → Wojdyło (Reserve switch) | 2 |
Best time of the day 62.94 sec. achieved by Jakub Jamróg in race 8.
Referee: Bartosz Ignaszewski.
Attendance: 999.