We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Northampton - King's Lynn 47:43 [92:88]
Premiership ·
06.10.2026 19:30
| Northampton | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Niels Iversen Iversen R/R | R/R 7.11 | - | - | - | - | 0 | ||||
| 2 | Kye Thomson Thomson | 6.13 | 1 | 3 | 3 | 3 | 1 | 2 | 13 | ||
| 3 | Nicolai Klindt Klindt | 5.76 | 3 | 3 | ef | 0 | 2 | 8 | |||
| 4 | Adam Ellis Ellis | 6.13 | 2* | 0 | 1 | 3 | 6 | 1 | |||
| 5 | Sam Masters Masters | 6.34 | 3 | 2 | 3 | 2 | 0 | 0 | 10 | ||
| 6 | Mitchell McDiarmid McDiarmid | 3.34 | 2* | 0 | 1* | 0 | 3 | 2 | |||
| 7 | Luke Harrison Harrison | ★ | 3 | 1* | 2* | 1 | 0 | 7 | 2 | ||
| 47 | |||||||||||
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 8.24 | 0 | 2 | 3 | 3 | 3 | 3 | 14 | ||
| 2 | Ben Cook Cook | 6.62 | 2 | 1* | 1 | ef | 4 | 1 | |||
| 3 | Jan Kvěch Kvěch | 6.76 | 1 | 2 | 2 | 1 | 6 | ||||
| 4 | Cooper Rushen Rushen | 4.86 | 0 | 1* | 0 | - | 1 | 1 | |||
| 5 | Chris Harris Harris | 6.54 | 3 | 2 | 2* | 2* | 1 | 10 | 2 | ||
| 6 | Jordan Jenkins Jenkins | 4.11 | 1 | ef | - | ex | - | 1* | 2 | 1 | |
| 7 | Jody Scott Scott | ★ | 0 | - | 1* | 0 | 3 | 2 | 6 | 1 | |
| 43 | |||||||||||
| 1 | A | 2 | Ben Cook Cook | 2 | 4 | 2 |
| B | 2 | Kye Thomson Thomson | 1 | |||
| 60.28 | C | 1 | Max Fricke Fricke | 0 | 4 | 2 |
| D | 5 | Niels Iversen → Sam Masters (Rider replacement) Iversen → Masters | 3 | |||
| 2 | A | 6 | Mitchell McDiarmid McDiarmid | 2 | 5 | 1 |
| B | 6 | Jordan Jenkins Jenkins | 1 | |||
| 60.22 | C | 7 | Luke Harrison Harrison | 3 | 9 | 3 |
| D | 7 | Jody Scott Scott | 0 | |||
| 3 | A | 3 | Jan Kvěch Kvěch | 1 | 5 | 1 |
| B | 4 | Adam Ellis Ellis | 2 | |||
| 59.62 | C | 4 | Cooper Rushen Rushen | 0 | 14 | 4 |
| D | 3 | Nicolai Klindt Klindt | 3 | |||
| 4 | A | 6 | Jody Scott → Jordan Jenkins (Reserve Switch) Scott → Jenkins | ef | 3 | 3 |
| B | 7 | Luke Harrison Harrison | 1 | |||
| 59.55 | C | 5 | Chris Harris Harris | 3 | 17 | 7 |
| D | 5 | Sam Masters Masters | 2 | |||
| 5 | A | 3 | Nicolai Klindt Klindt | 3 | 3 | 3 |
| B | 2 | Ben Cook Cook | 1 | |||
| 59.20 | C | 4 | Adam Ellis Ellis | 0 | 20 | 10 |
| D | 1 | Max Fricke Fricke | 2 | |||
| 6 | A | 5 | Chris Harris Harris | 2 | 3 | 3 |
| B | 3 | Niels Iversen → Nicolai Klindt (Rider replacement) Iversen → Klindt | ef | |||
| 59.71 | C | 7 | Jordan Jenkins → Jody Scott (Reserve Switch) Jenkins → Scott | 1 | 23 | 13 |
| D | 2 | Kye Thomson Thomson | 3 | |||
| 7 | A | 5 | Sam Masters Masters | 3 | 3 | 3 |
| B | 3 | Jan Kvěch Kvěch | 2 | |||
| 59.97 | C | 6 | Mitchell McDiarmid McDiarmid | 0 | 26 | 16 |
| D | 4 | Cooper Rushen Rushen | 1 | |||
| 8 | A | 7 | Luke Harrison Harrison | 2 | 5 | 1 |
| B | 7 | Jody Scott Scott | 0 | |||
| 59.96 | C | 2 | Kye Thomson Thomson | 3 | 31 | 17 |
| D | 2 | Ben Cook Cook | 1 | |||
| 9 | A | 4 | Adam Ellis Ellis | 1 | 1 | 5 |
| B | 5 | Chris Harris Harris | 2 | |||
| 60.25 | C | 3 | Nicolai Klindt Klindt | 0 | 32 | 22 |
| D | 7 | Jordan Jenkins → Jody Scott (Excluded) Jenkins → Scott | 3 | |||
| 10 | A | 2 | Kye Thomson Thomson | 3 | 4 | 2 |
| B | 4 | Cooper Rushen Rushen | 0 | |||
| 60.14 | C | 7 | Niels Iversen → Luke Harrison (Rider replacement) Iversen → Harrison | 1 | 36 | 24 |
| D | 3 | Jan Kvěch Kvěch | 2 | |||
| 11 | A | 1 | Max Fricke Fricke | 3 | 3 | 3 |
| B | 5 | Sam Masters Masters | 2 | |||
| 60.21 | C | 2 | Ben Cook Cook | ef | 39 | 27 |
| D | 6 | Mitchell McDiarmid McDiarmid | 1 | |||
| 12 | A | 1 | Jordan Jenkins → Max Fricke (Tactical Substitute) Jenkins → Fricke | 3 | 2 | 4 |
| B | 3 | Nicolai Klindt Klindt | 2 | |||
| 59.81 | C | 3 | Jan Kvěch Kvěch | 1 | 41 | 31 |
| D | 7 | Luke Harrison Harrison | 0 | |||
| 13 | A | 2 | Niels Iversen → Kye Thomson (Rider replacement) Iversen → Thomson | 1 | 1 | 5 |
| B | 1 | Max Fricke Fricke | 3 | |||
| 60.69 | C | 5 | Sam Masters Masters | 0 | 42 | 36 |
| D | 5 | Chris Harris Harris | 2 | |||
| 14 | A | 6 | Cooper Rushen → Jordan Jenkins (Reserve Switch) Rushen → Jenkins | 1 | 3 | 3 |
| B | 6 | Mitchell McDiarmid McDiarmid | 0 | |||
| 60.45 | C | 7 | Jody Scott Scott | 2 | 45 | 39 |
| D | 4 | Adam Ellis Ellis | 3 | |||
| 15 | A | 5 | Sam Masters Masters | 0 | 2 | 4 |
| B | 1 | Max Fricke Fricke | 3 | |||
| 60.47 | C | 2 | Kye Thomson Thomson | 2 | 47 | 43 |
| D | 5 | Chris Harris Harris | 1 |
Best time of the day 59.20 sec. achieved by Nicolai Klindt in race 5.
Referee: Christina Turnbull.