We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
King's Lynn - Sheffield 50:40
Premiership ·
03.08.2026 19:30
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 8.85 | 0 | 1 | 0 | 3 | 4 | ||||
| 2 | Cooper Rushen Rushen | 4.97 | 1 | 3 | 2 | 1 | 7 | ||||
| 3 | Chris Harris Harris | 6.49 | 3 | 2 | 3 | 3 | 3 | 14 | |||
| 4 | Ben Cook Cook | 6.70 | 2* | 1* | 1 | 1 | 5 | 2 | |||
| 5 | Jan Kvěch Kvěch | 6.74 | 3 | 1* | 1 | 2* | 2* | 9 | 3 | ||
| 6 | Jason Edwards Edwards | 4.36 | 2* | 2 | 0 | - | 4 | 1 | |||
| 7 | Jody Scott Scott | 3.00 | 3 | 1 | 1* | 2* | 0 | 7 | 2 | ||
| 50 | |||||||||||
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 8.75 | 3 | 0 | 2* | 0 | 5 | 1 | |||
| 2 | Anders Rowe Rowe | 5.65 | 2* | 3 | 3 | 3 | 3 | 0 | 14 | 1 | |
| 3 | Chris Holder Holder | 7.29 | 0 | 3 | 3 | 1 | 7 | ||||
| 4 | Leon Flint Flint | 6.34 | 1 | ef | 2* | 2* | 5 | 2 | |||
| 5 | Josh Pickering Pickering | 7.88 | 2 | 2 | 2 | 1 | 1 | 8 | |||
| 6 | Jye Etheridge Etheridge | 3.24 | ef | 0 | 0 | - | 0 | ||||
| 7 | Luke Killeen Killeen | 3.01 | 1 | 0 | 0 | 0 | - | 1 | |||
| 40 | |||||||||||
| 1 | A | 2 | Anders Rowe Rowe | 2 | 1 | 5 |
| B | 2 | Cooper Rushen Rushen | 1 | |||
| 60.26 | C | 1 | Richard Lawson Lawson | 3 | 1 | 5 |
| D | 1 | Max Fricke Fricke | 0 | |||
| 2 | A | 6 | Jason Edwards Edwards | 2 | 5 | 1 |
| B | 6 | Jye Etheridge Etheridge | ef | |||
| 60.76 | C | 7 | Jody Scott Scott | 3 | 6 | 6 |
| D | 7 | Luke Killeen Killeen | 1 | |||
| 3 | A | 3 | Chris Holder Holder | 0 | 5 | 1 |
| B | 4 | Ben Cook Cook | 2 | |||
| 59.59 | C | 4 | Leon Flint Flint | 1 | 11 | 7 |
| D | 3 | Chris Harris Harris | 3 | |||
| 4 | A | 7 | Luke Killeen Killeen | 0 | 4 | 2 |
| B | 7 | Jody Scott Scott | 1 | |||
| 59.49 | C | 5 | Josh Pickering Pickering | 2 | 15 | 9 |
| D | 5 | Jan Kvěch Kvěch | 3 | |||
| 5 | A | 3 | Chris Harris Harris | 2 | 3 | 3 |
| B | 2 | Anders Rowe Rowe | 3 | |||
| 59.76 | C | 4 | Ben Cook Cook | 1 | 18 | 12 |
| D | 1 | Richard Lawson Lawson | 0 | |||
| 6 | A | 5 | Josh Pickering Pickering | 2 | 4 | 2 |
| B | 1 | Max Fricke Fricke | 1 | |||
| 60.00 | C | 6 | Jye Etheridge Etheridge | 0 | 22 | 14 |
| D | 2 | Cooper Rushen Rushen | 3 | |||
| 7 | A | 5 | Jan Kvěch Kvěch | 1 | 3 | 3 |
| B | 3 | Chris Holder Holder | 3 | |||
| 60.57 | C | 6 | Jason Edwards Edwards | 2 | 25 | 17 |
| D | 4 | Leon Flint Flint | ef | |||
| 8 | A | 7 | Jody Scott Scott | 1 | 3 | 3 |
| B | 7 | Luke Killeen Killeen | 0 | |||
| C | 2 | Cooper Rushen Rushen | 2 | 28 | 20 | |
| D | 2 | Anders Rowe Rowe | 3 | |||
| 9 | A | 4 | Ben Cook Cook | 1 | 4 | 2 |
| B | 5 | Josh Pickering Pickering | 2 | |||
| 59.93 | C | 3 | Chris Harris Harris | 3 | 32 | 22 |
| D | 6 | Jye Etheridge Etheridge | 0 | |||
| 10 | A | 2 | Cooper Rushen Rushen | 1 | 1 | 5 |
| B | 4 | Leon Flint Flint | 2 | |||
| 60.65 | C | 1 | Max Fricke Fricke | 0 | 33 | 27 |
| D | 3 | Chris Holder Holder | 3 | |||
| 11 | A | 1 | Richard Lawson Lawson | 2 | 1 | 5 |
| B | 5 | Jan Kvěch Kvěch | 1 | |||
| 60.54 | C | 2 | Anders Rowe Rowe | 3 | 34 | 32 |
| D | 6 | Jason Edwards Edwards | 0 | |||
| 12 | A | 7 | Jye Etheridge → Luke Killeen (Reserve Switch) Etheridge → Killeen | 0 | 5 | 1 |
| B | 3 | Chris Harris Harris | 3 | |||
| 61.08 | C | 3 | Chris Holder Holder | 1 | 39 | 33 |
| D | 7 | Jody Scott Scott | 2 | |||
| 13 | A | 1 | Max Fricke Fricke | 3 | 5 | 1 |
| B | 1 | Richard Lawson Lawson | 0 | |||
| 60.90 | C | 5 | Jan Kvěch Kvěch | 2 | 44 | 34 |
| D | 5 | Josh Pickering Pickering | 1 | |||
| 14 | A | 4 | Leon Flint Flint | 2 | 1 | 5 |
| B | 7 | Jason Edwards → Jody Scott (Reserve Switch) Edwards → Scott | 0 | |||
| 61.83 | C | 2 | Luke Killeen → Anders Rowe (Tactical Substitute) Killeen → Rowe | 3 | 45 | 39 |
| D | 4 | Ben Cook Cook | 1 | |||
| 15 | A | 5 | Jan Kvěch Kvěch | 2 | 5 | 1 |
| B | 5 | Josh Pickering Pickering | 1 | |||
| 60.76 | C | 3 | Chris Harris Harris | 3 | 50 | 40 |
| D | 2 | Anders Rowe Rowe | 0 |
Best time of the day 59.49 sec. achieved by Jan Kvěch in race 4.
Referee: Phil Griffin.