We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
King's Lynn - Belle Vue 40:50
Premiership ·
20.07.2026 19:30
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 9.76 | 1 | 2 | 2* | 3 | 0 | 8 | 1 | ||
| 2 | Jan Kvěch Kvěch | 7.12 | 3 | 0 | 3 | 3 | 1 | 10 | |||
| 3 | Chris Harris Harris | 6.92 | 2 | 0 | 2 | 3 | 7 | ||||
| 4 | Cooper Rushen Rushen | 5.21 | 1* | 2 | 0 | 1 | 4 | 1 | |||
| 5 | Ben Cook Cook | 5.71 | 2 | 3 | 2 | 0 | 7 | ||||
| 6 | Jake Mulford Mulford | 3.05 | 1 | 2* | 0 | 0 | 3 | 1 | |||
| 7 | Jody Scott Scott | ★ | 0 | 0 | 1 | 0 | 1 | ||||
| 40 | |||||||||||
| Belle Vue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Brady Kurtz Kurtz | 9.15 | 2 | 3 | 3 | 1* | 3 | 12 | 1 | ||
| 2 | Norick Blödorn Blödorn | 5.05 | 0 | 1 | 2 | 1 | 4 | ||||
| 3 | Peter Kildemand Kildemand | 5.62 | 3 | 1 | 0 | 1* | 5 | 1 | |||
| 4 | Zach Cook Cook | 7.02 | 0 | 0 | 1 | 3 | 4 | ||||
| 5 | Jason Doyle Doyle | 7.91 | 3 | 3 | 3 | 2 | 2* | 13 | 1 | ||
| 6 | Tate Zischke Zischke | 3.82 | 2* | 1 | 1 | 2 | 2* | 8 | 2 | ||
| 7 | William Cairns Cairns | ★ | 3 | 1 | 0 | - | 4 | ||||
| 50 | |||||||||||
| 1 | A | 2 | Norick Blödorn Blödorn | 0 | 4 | 2 |
| B | 2 | Jan Kvěch Kvěch | 3 | |||
| 60.80 | C | 1 | Brady Kurtz Kurtz | 2 | 4 | 2 |
| D | 1 | Max Fricke Fricke | 1 | |||
| 2 | A | 6 | Jake Mulford Mulford | 1 | 1 | 5 |
| B | 6 | Tate Zischke Zischke | 2 | |||
| 61.23 | C | 7 | Jody Scott Scott | 0 | 5 | 7 |
| D | 7 | William Cairns Cairns | 3 | |||
| 3 | A | 3 | Peter Kildemand Kildemand | 3 | 3 | 3 |
| B | 4 | Cooper Rushen Rushen | 1 | |||
| 60.08 | C | 4 | Zach Cook Cook | 0 | 8 | 10 |
| D | 3 | Chris Harris Harris | 2 | |||
| 4 | A | 7 | William Cairns Cairns | 1 | 2 | 4 |
| B | 7 | Jody Scott Scott | 0 | |||
| 59.87 | C | 5 | Jason Doyle Doyle | 3 | 10 | 14 |
| D | 5 | Ben Cook Cook | 2 | |||
| 5 | A | 3 | Chris Harris Harris | 0 | 2 | 4 |
| B | 2 | Norick Blödorn Blödorn | 1 | |||
| 59.97 | C | 4 | Cooper Rushen Rushen | 2 | 12 | 18 |
| D | 1 | Brady Kurtz Kurtz | 3 | |||
| 6 | A | 5 | Jason Doyle Doyle | 3 | 2 | 4 |
| B | 1 | Max Fricke Fricke | 2 | |||
| 59.80 | C | 6 | Tate Zischke Zischke | 1 | 14 | 22 |
| D | 2 | Jan Kvěch Kvěch | 0 | |||
| 7 | A | 5 | Ben Cook Cook | 3 | 5 | 1 |
| B | 3 | Peter Kildemand Kildemand | 1 | |||
| 60.51 | C | 6 | Jake Mulford Mulford | 2 | 19 | 23 |
| D | 4 | Zach Cook Cook | 0 | |||
| 8 | A | 7 | Jody Scott Scott | 1 | 4 | 2 |
| B | 7 | William Cairns Cairns | 0 | |||
| 60.63 | C | 2 | Jan Kvěch Kvěch | 3 | 23 | 25 |
| D | 2 | Norick Blödorn Blödorn | 2 | |||
| 9 | A | 4 | Cooper Rushen Rushen | 0 | 2 | 4 |
| B | 5 | Jason Doyle Doyle | 3 | |||
| 60.38 | C | 3 | Chris Harris Harris | 2 | 25 | 29 |
| D | 6 | Tate Zischke Zischke | 1 | |||
| 10 | A | 2 | Jan Kvěch Kvěch | 3 | 5 | 1 |
| B | 4 | Zach Cook Cook | 1 | |||
| 61.00 | C | 1 | Max Fricke Fricke | 2 | 30 | 30 |
| D | 3 | Peter Kildemand Kildemand | 0 | |||
| 11 | A | 1 | Brady Kurtz Kurtz | 3 | 2 | 4 |
| B | 5 | Ben Cook Cook | 2 | |||
| 60.30 | C | 2 | Norick Blödorn Blödorn | 1 | 32 | 34 |
| D | 6 | Jake Mulford Mulford | 0 | |||
| 12 | A | 6 | Tate Zischke Zischke | 2 | 3 | 3 |
| B | 3 | Chris Harris Harris | 3 | |||
| 60.37 | C | 3 | Peter Kildemand Kildemand | 1 | 35 | 37 |
| D | 7 | Jody Scott Scott | 0 | |||
| 13 | A | 1 | Max Fricke Fricke | 3 | 3 | 3 |
| B | 1 | Brady Kurtz Kurtz | 1 | |||
| 60.47 | C | 5 | Ben Cook Cook | 0 | 38 | 40 |
| D | 5 | Jason Doyle Doyle | 2 | |||
| 14 | A | 4 | Zach Cook Cook | 3 | 1 | 5 |
| B | 6 | Jake Mulford Mulford | 0 | |||
| 61.05 | C | 6 | William Cairns → Tate Zischke (Reserve Switch) Cairns → Zischke | 2 | 39 | 45 |
| D | 4 | Cooper Rushen Rushen | 1 | |||
| 15 | A | 1 | Max Fricke Fricke | 0 | 1 | 5 |
| B | 1 | Brady Kurtz Kurtz | 3 | |||
| 60.83 | C | 2 | Jan Kvěch Kvěch | 1 | 40 | 50 |
| D | 5 | Jason Doyle Doyle | 2 |
Best time of the day 59.80 sec. achieved by Jason Doyle in race 6.
Referee: Chris Gay.