We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
King's Lynn - Ipswich 54:36
Premiership ·
02.07.2026 19:30
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 9.76 | 3 | 3 | 2 | 0 | 2* | 10 | 1 | ||
| 2 | Chris Harris Harris | 6.92 | 1 | 2* | 3 | 1* | 7 | 2 | |||
| 3 | Ben Cook Cook | 5.71 | 3 | 3 | 2 | 2 | 3 | 13 | |||
| 4 | Cooper Rushen Rushen | 5.21 | 0 | 2* | 0 | 2* | 4 | 2 | |||
| 5 | Jan Kvěch Kvěch | 7.12 | 3 | 1 | 3 | 2 | 9 | ||||
| 6 | Jordan Jenkins Jenkins | 3.05 | 3 | 0 | 2* | 1* | 3 | 9 | 2 | ||
| 7 | Jody Scott Scott | 3.00 | 1 | 1 | 0 | - | 2 | ||||
| 54 | |||||||||||
| Ipswich | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Tom Brennan Brennan | 7.13 | 0 | 1 | 1 | 1 | 3 | ||||
| 2 | Danny King King | 6.93 | 2 | 0 | 2 | ex | 4 | ||||
| 3 | Richard Lawson Lawson | 7.11 | 2 | 3 | 3 | 3 | 3 | 0 | 14 | ||
| 4 | Scott Nicholls Nicholls | 5.67 | 1* | 2* | 0 | 0 | 3 | 2 | |||
| 5 | Tobiasz Musielak Musielak | 6.53 | 2 | 0 | 1 | 3 | 1 | 7 | |||
| 6 | Kevin Pedersen Pedersen | 4.50 | f | 1 | - | 0 | 1 | 2 | |||
| 7 | Jason Edwards Edwards | 4.09 | 2 | 0 | 1* | - | 3 | 1 | |||
| 36 | |||||||||||
| 1 | A | 2 | Danny King King | 2 | 4 | 2 |
| B | 2 | Chris Harris Harris | 1 | |||
| 59.10 | C | 1 | Tom Brennan Brennan | 0 | 4 | 2 |
| D | 1 | Max Fricke Fricke | 3 | |||
| 2 | A | 6 | Jordan Jenkins Jenkins | 3 | 4 | 2 |
| B | 6 | Kevin Pedersen Pedersen | f | |||
| 62.00 | C | 7 | Jody Scott Scott | 1 | 8 | 4 |
| D | 7 | Jason Edwards Edwards | 2 | |||
| 3 | A | 3 | Richard Lawson Lawson | 2 | 3 | 3 |
| B | 4 | Cooper Rushen Rushen | 0 | |||
| 61.01 | C | 4 | Scott Nicholls Nicholls | 1 | 11 | 7 |
| D | 3 | Ben Cook Cook | 3 | |||
| 4 | A | 7 | Jason Edwards Edwards | 0 | 4 | 2 |
| B | 7 | Jody Scott Scott | 1 | |||
| 61.62 | C | 5 | Tobiasz Musielak Musielak | 2 | 15 | 9 |
| D | 5 | Jan Kvěch Kvěch | 3 | |||
| 5 | A | 3 | Ben Cook Cook | 3 | 5 | 1 |
| B | 2 | Danny King King | 0 | |||
| 61.20 | C | 4 | Cooper Rushen Rushen | 2 | 20 | 10 |
| D | 1 | Tom Brennan Brennan | 1 | |||
| 6 | A | 5 | Tobiasz Musielak Musielak | 0 | 5 | 1 |
| B | 1 | Max Fricke Fricke | 3 | |||
| 60.88 | C | 6 | Kevin Pedersen Pedersen | 1 | 25 | 11 |
| D | 2 | Chris Harris Harris | 2 | |||
| 7 | A | 5 | Jan Kvěch Kvěch | 1 | 1 | 5 |
| B | 3 | Richard Lawson Lawson | 3 | |||
| 61.04 | C | 6 | Jordan Jenkins Jenkins | 0 | 26 | 16 |
| D | 4 | Scott Nicholls Nicholls | 2 | |||
| 8 | A | 7 | Jody Scott Scott | 0 | 3 | 3 |
| B | 7 | Jason Edwards Edwards | 1 | |||
| 61.08 | C | 2 | Chris Harris Harris | 3 | 29 | 19 |
| D | 2 | Danny King King | 2 | |||
| 9 | A | 4 | Cooper Rushen Rushen | 0 | 2 | 4 |
| B | 5 | Tobiasz Musielak Musielak | 1 | |||
| 61.43 | C | 3 | Ben Cook Cook | 2 | 31 | 23 |
| D | 3 | Kevin Pedersen → Richard Lawson (Tactical Substitute) Pedersen → Lawson | 3 | |||
| 10 | A | 2 | Chris Harris Harris | 1 | 3 | 3 |
| B | 4 | Scott Nicholls Nicholls | 0 | |||
| 61.26 | C | 1 | Max Fricke Fricke | 2 | 34 | 26 |
| D | 3 | Richard Lawson Lawson | 3 | |||
| 11 | A | 1 | Tom Brennan Brennan | 1 | 5 | 1 |
| B | 5 | Jan Kvěch Kvěch | 3 | |||
| C | 2 | Danny King King | ex | 39 | 27 | |
| D | 6 | Jordan Jenkins Jenkins | 2 | |||
| 12 | A | 6 | Kevin Pedersen Pedersen | 0 | 3 | 3 |
| B | 3 | Ben Cook Cook | 2 | |||
| 61.51 | C | 3 | Richard Lawson Lawson | 3 | 42 | 30 |
| D | 6 | Jody Scott → Jordan Jenkins (Reserve Switch) Scott → Jenkins | 1 | |||
| 13 | A | 1 | Max Fricke Fricke | 0 | 2 | 4 |
| B | 1 | Tom Brennan Brennan | 1 | |||
| 61.57 | C | 5 | Jan Kvěch Kvěch | 2 | 44 | 34 |
| D | 5 | Tobiasz Musielak Musielak | 3 | |||
| 14 | A | 4 | Scott Nicholls Nicholls | 0 | 5 | 1 |
| B | 6 | Jordan Jenkins Jenkins | 3 | |||
| 62.31 | C | 6 | Jason Edwards → Kevin Pedersen (Reserve Switch) Edwards → Pedersen | 1 | 49 | 35 |
| D | 4 | Cooper Rushen Rushen | 2 | |||
| 15 | A | 5 | Tobiasz Musielak Musielak | 1 | 5 | 1 |
| B | 3 | Ben Cook Cook | 3 | |||
| 61.79 | C | 3 | Richard Lawson Lawson | 0 | 54 | 36 |
| D | 1 | Max Fricke Fricke | 2 |
Best time of the day 59.10 sec. achieved by Max Fricke in race 1.
Referee: Dave Watters.