We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Sheffield - Northampton 58:32 [106:74]
Premiership ·
30.06.2026 19:30
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jack Holder Holder R/R | R/R 8.75 | - | - | - | - | 0 | ||||
| 2 | Anders Rowe Rowe | 5.12 | 3 | 3 | 3 | 3 | 1 | 13 | |||
| 3 | Chris Holder Holder | 7.66 | 2* | 1* | 2* | 1* | 3 | 9 | 4 | ||
| 4 | Leon Flint Flint | 6.70 | 2* | 3 | 2 | 2 | 2 | 3 | 14 | 1 | |
| 5 | Josh Pickering Pickering | 7.31 | 3 | 3 | 2* | 1 | 3 | 12 | 1 | ||
| 6 | Jye Etheridge Etheridge | 3.12 | 2* | 0 | 0 | 1* | 3 | 2 | |||
| 7 | Luke Killeen Killeen | ★ | 3 | 2* | 1 | 1 | 0 | 7 | 1 | ||
| 58 | |||||||||||
| Northampton | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jaimon Lidsey Lidsey | 7.12 | 0 | 3 | 0 | 3 | 2 | 1* | 9 | 1 | |
| 2 | Kye Thomson Thomson | 6.80 | 1 | 0 | 2 | 2* | 2 | 7 | 1 | ||
| 3 | Matej Žagar Žagar | 6.41 | 1 | 1* | ef | 2 | 4 | 1 | |||
| 4 | Niels Iversen Iversen | 6.82 | 0 | 2 | 1 | 3 | 6 | ||||
| 5 | Nicolai Klindt Klindt | 6.11 | ef | 1 | 3 | 0 | 4 | ||||
| 6 | Freddy Hodder Hodder | 4.59 | 0 | 0 | - | 0 | 0 | ||||
| 7 | Luke Harrison Harrison | ★ | 1 | 1 | 0 | 0 | 2 | ||||
| 32 | |||||||||||
| 1 | A | 2 | Anders Rowe Rowe | 3 | 5 | 1 |
| B | 2 | Kye Thomson Thomson | 1 | |||
| C | 4 | Jack Holder → Leon Flint (Rider replacement) Holder → Flint | 2 | 5 | 1 | |
| D | 1 | Jaimon Lidsey Lidsey | 0 | |||
| 2 | A | 6 | Freddy Hodder Hodder | 0 | 5 | 1 |
| B | 6 | Jye Etheridge Etheridge | 2 | |||
| 60.34 | C | 7 | Luke Harrison Harrison | 1 | 10 | 2 |
| D | 7 | Luke Killeen Killeen | 3 | |||
| 3 | A | 4 | Leon Flint Flint | 3 | 5 | 1 |
| B | 3 | Matej Žagar Žagar | 1 | |||
| 62.20 | C | 3 | Chris Holder Holder | 2 | 15 | 3 |
| D | 4 | Niels Iversen Iversen | 0 | |||
| 4 | A | 7 | Luke Killeen Killeen | 2 | 5 | 1 |
| B | 7 | Luke Harrison Harrison | 1 | |||
| 62.12 | C | 5 | Josh Pickering Pickering | 3 | 20 | 4 |
| D | 5 | Nicolai Klindt Klindt | ef | |||
| 5 | A | 2 | Kye Thomson Thomson | 0 | 3 | 3 |
| B | 3 | Chris Holder Holder | 1 | |||
| 61.87 | C | 1 | Jaimon Lidsey Lidsey | 3 | 23 | 7 |
| D | 4 | Leon Flint Flint | 2 | |||
| 6 | A | 3 | Jack Holder → Chris Holder (Rider replacement) Holder → Holder | 2 | 5 | 1 |
| B | 5 | Nicolai Klindt Klindt | 1 | |||
| 61.94 | C | 2 | Anders Rowe Rowe | 3 | 28 | 8 |
| D | 6 | Freddy Hodder Hodder | 0 | |||
| 7 | A | 3 | Matej Žagar Žagar | 1 | 3 | 3 |
| B | 5 | Josh Pickering Pickering | 3 | |||
| 61.52 | C | 4 | Niels Iversen Iversen | 2 | 31 | 11 |
| D | 6 | Jye Etheridge Etheridge | 0 | |||
| 8 | A | 7 | Luke Harrison Harrison | 0 | 4 | 2 |
| B | 7 | Luke Killeen Killeen | 1 | |||
| 61.79 | C | 2 | Kye Thomson Thomson | 2 | 35 | 13 |
| D | 2 | Anders Rowe Rowe | 3 | |||
| 9 | A | 5 | Nicolai Klindt Klindt | 3 | 3 | 3 |
| B | 4 | Leon Flint Flint | 2 | |||
| 62.34 | C | 1 | Freddy Hodder → Jaimon Lidsey (Tactical Substitute) Hodder → Lidsey | 0 | 38 | 16 |
| D | 3 | Chris Holder Holder | 1 | |||
| 10 | A | 4 | Niels Iversen Iversen | 1 | 5 | 1 |
| B | 2 | Anders Rowe Rowe | 3 | |||
| 62.52 | C | 3 | Matej Žagar Žagar | ef | 43 | 17 |
| D | 5 | Jack Holder → Josh Pickering (Rider replacement) Holder → Pickering | 2 | |||
| 11 | A | 5 | Josh Pickering Pickering | 1 | 1 | 5 |
| B | 1 | Jaimon Lidsey Lidsey | 3 | |||
| 61.44 | C | 6 | Jye Etheridge Etheridge | 0 | 44 | 22 |
| D | 2 | Kye Thomson Thomson | 2 | |||
| 12 | A | 3 | Chris Holder Holder | 3 | 4 | 2 |
| B | 6 | Freddy Hodder Hodder | 0 | |||
| 63.49 | C | 7 | Luke Killeen Killeen | 1 | 48 | 24 |
| D | 3 | Matej Žagar Žagar | 2 | |||
| 13 | A | 1 | Jaimon Lidsey Lidsey | 2 | 4 | 2 |
| B | 2 | Jack Holder → Anders Rowe (Rider replacement) Holder → Rowe | 1 | |||
| 61.99 | C | 5 | Nicolai Klindt Klindt | 0 | 52 | 26 |
| D | 5 | Josh Pickering Pickering | 3 | |||
| 14 | A | 6 | Jye Etheridge Etheridge | 1 | 3 | 3 |
| B | 4 | Niels Iversen Iversen | 3 | |||
| 62.94 | C | 4 | Leon Flint Flint | 2 | 55 | 29 |
| D | 7 | Luke Harrison Harrison | 0 | |||
| 15 | A | 4 | Leon Flint Flint | 3 | 3 | 3 |
| B | 1 | Jaimon Lidsey Lidsey | 1 | |||
| 62.69 | C | 7 | Luke Killeen Killeen | 0 | 58 | 32 |
| D | 2 | Kye Thomson Thomson | 2 |
Best time of the day 60.34 sec. achieved by Luke Killeen in race 2.
Referee: Mick Bates.