We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
King's Lynn - Leicester 43:47
Premiership ·
22.06.2026 19:30
| King's Lynn | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 9.76 | 2 | ef | 2 | 1 | 5 | ||||
| 2 | Michele Castagna Castagna | 3.82 | 0 | 1 | - | 0 | 1 | ||||
| 3 | Chris Harris Harris | 7.07 | 3 | 2 | 3 | 3 | 3 | 14 | |||
| 4 | Ben Cook Cook | 6.07 | 2* | 1* | 1 | 0 | 4 | 2 | |||
| 5 | Jan Kvěch Kvěch | 6.88 | 3 | 2 | 3 | ef | 0 | 8 | |||
| 6 | Cooper Rushen Rushen | 3.00 | 1* | 1* | 1* | 1 | 1 | 2 | 7 | 3 | |
| 7 | Jake Mulford Mulford | ★ | 2 | 0 | 2 | - | 4 | ||||
| 43 | |||||||||||
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 8.31 | 3 | 3 | 2 | 3 | 1* | 12 | 1 | ||
| 2 | Drew Kemp Kemp | 5.38 | 1 | 0 | 3 | 0 | 4 | ||||
| 3 | Nick Morris Morris | 5.33 | 1 | ef | - | ex | 1 | ||||
| 4 | Dan Thompson Thompson | 5.96 | 0 | 3 | 3 | 3 | 2 | 11 | |||
| 5 | Sam Masters Masters | 6.95 | 2 | 3 | 0 | 2* | 7 | 1 | |||
| 6 | Kyle Howarth Howarth | 5.30 | 3 | 1* | 2* | 2 | 1 | 2 | 11 | 2 | |
| 7 | Joe Thompson Thompson | ★ | 0 | - | 0 | 1 | 1 | ||||
| 47 | |||||||||||
| 1 | A | 2 | Drew Kemp Kemp | 1 | 2 | 4 |
| B | 2 | Michele Castagna Castagna | 0 | |||
| 58.52 | C | 1 | Ryan Douglas Douglas | 3 | 2 | 4 |
| D | 1 | Max Fricke Fricke | 2 | |||
| 2 | A | 6 | Cooper Rushen Rushen | 1 | 3 | 3 |
| B | 6 | Kyle Howarth Howarth | 3 | |||
| 60.13 | C | 7 | Jake Mulford Mulford | 2 | 5 | 7 |
| D | 7 | Joe Thompson Thompson | 0 | |||
| 3 | A | 3 | Nick Morris Morris | 1 | 5 | 1 |
| B | 4 | Ben Cook Cook | 2 | |||
| 59.12 | C | 4 | Dan Thompson Thompson | 0 | 10 | 8 |
| D | 3 | Chris Harris Harris | 3 | |||
| 4 | A | 6 | Joe Thompson → Kyle Howarth (Reserve Switch) Thompson → Howarth | 1 | 3 | 3 |
| B | 7 | Jake Mulford Mulford | 0 | |||
| 59.59 | C | 5 | Sam Masters Masters | 2 | 13 | 11 |
| D | 5 | Jan Kvěch Kvěch | 3 | |||
| 5 | A | 3 | Chris Harris Harris | 2 | 3 | 3 |
| B | 2 | Drew Kemp Kemp | 0 | |||
| 59.15 | C | 4 | Ben Cook Cook | 1 | 16 | 14 |
| D | 1 | Ryan Douglas Douglas | 3 | |||
| 6 | A | 5 | Sam Masters Masters | 3 | 1 | 5 |
| B | 1 | Max Fricke Fricke | ef | |||
| 60.30 | C | 6 | Kyle Howarth Howarth | 2 | 17 | 19 |
| D | 2 | Michele Castagna Castagna | 1 | |||
| 7 | A | 5 | Jan Kvěch Kvěch | 2 | 3 | 3 |
| B | 3 | Nick Morris Morris | ef | |||
| 60.06 | C | 6 | Cooper Rushen Rushen | 1 | 20 | 22 |
| D | 4 | Dan Thompson Thompson | 3 | |||
| 8 | A | 7 | Jake Mulford Mulford | 2 | 3 | 3 |
| B | 7 | Joe Thompson Thompson | 0 | |||
| 61.70 | C | 6 | Michele Castagna → Cooper Rushen (Reserve Switch) Castagna → Rushen | 1 | 23 | 25 |
| D | 2 | Drew Kemp Kemp | 3 | |||
| 9 | A | 4 | Ben Cook Cook | 1 | 4 | 2 |
| B | 5 | Sam Masters Masters | 0 | |||
| 60.65 | C | 3 | Chris Harris Harris | 3 | 27 | 27 |
| D | 6 | Kyle Howarth Howarth | 2 | |||
| 10 | A | 2 | Michele Castagna Castagna | 0 | 2 | 4 |
| B | 4 | Dan Thompson Thompson | 3 | |||
| 60.88 | C | 1 | Max Fricke Fricke | 2 | 29 | 31 |
| D | 6 | Nick Morris → Kyle Howarth (Reserve Switch) Morris → Howarth | 1 | |||
| 11 | A | 1 | Ryan Douglas Douglas | 2 | 4 | 2 |
| B | 5 | Jan Kvěch Kvěch | 3 | |||
| 60.37 | C | 2 | Drew Kemp Kemp | 0 | 33 | 33 |
| D | 6 | Cooper Rushen Rushen | 1 | |||
| 12 | A | 6 | Kyle Howarth Howarth | 2 | 4 | 2 |
| B | 3 | Chris Harris Harris | 3 | |||
| C | 3 | Nick Morris Morris | ex | 37 | 35 | |
| D | 6 | Jake Mulford → Cooper Rushen (Reserve Switch) Mulford → Rushen | 1 | |||
| 13 | A | 1 | Max Fricke Fricke | 1 | 1 | 5 |
| B | 1 | Ryan Douglas Douglas | 3 | |||
| 63.94 | C | 5 | Jan Kvěch Kvěch | ef | 38 | 40 |
| D | 5 | Sam Masters Masters | 2 | |||
| 14 | A | 4 | Dan Thompson Thompson | 3 | 2 | 4 |
| B | 6 | Cooper Rushen Rushen | 2 | |||
| 63.02 | C | 7 | Joe Thompson Thompson | 1 | 40 | 44 |
| D | 4 | Ben Cook Cook | 0 | |||
| 15 | A | 1 | Ryan Douglas Douglas | 1 | 3 | 3 |
| B | 5 | Jan Kvěch Kvěch | 0 | |||
| 61.19 | C | 4 | Dan Thompson Thompson | 2 | 43 | 47 |
| D | 3 | Chris Harris Harris | 3 |
Best time of the day 58.52 sec. achieved by Ryan Douglas in race 1.
Referee: Christina Turnbull.