We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Krosno - Częstochowa 54:36
Challenge ·
20.03.2026 16:00
| Krosno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Luke Becker Becker | 2* | 2 | 1 | 3 | 8 | 1 | |||
| 10 | Marcus Birkemose Birkemose | 2 | 1* | 2 | 2 | 1 | 8 | 1 | ||
| 11 | Robert Chmiel Chmiel | 3 | 3 | 2* | 3 | 11 | 1 | |||
| 12 | Tobiasz Musielak Musielak | 1 | 1 | 3 | 0 | 0 | 5 | |||
| 13 | Jason Doyle Doyle | 3 | 3 | 3 | - | 9 | ||||
| 14 | Szymon Bańdur Bańdur | 2* | 1* | 1 | 0 | 4 | 2 | |||
| 15 | Radosław Kowalski Kowalski | 3 | 1 | 2* | 0 | 6 | 1 | |||
| 16 | Oskar Kręglicki Kręglicki | 3 | 3 | |||||||
| 54 | ||||||||||
| Częstochowa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Mads Hansen Hansen | 1 | 2 | 3 | 1* | 2* | 9 | 2 | ||
| 2 | Jakub Miśkowiak Miśkowiak | 0 | 0 | ef | 1 | 2 | 3 | |||
| 3 | Rohan Tungate Tungate | 0 | 0 | 2 | 1 | 3 | 6 | |||
| 4 | Sebastian Szostak Szostak | 3 | 2 | 0 | 2 | 7 | ||||
| 5 | Jaimon Lidsey Lidsey | 2 | 3 | 1 | 3 | 9 | ||||
| 6 | Franciszek Karczewski Karczewski | 1 | 0 | 0 | 1* | 2 | 1 | |||
| 7 | Szymon Ludwiczak Ludwiczak | 0 | 0 | 0 | 0 | |||||
| 8 | No rider | |||||||||
| 36 | ||||||||||
| 1 | A | 1 | Mads Hansen Hansen | 1 | 5 | 1 |
| B | 9 | Luke Becker Becker | 2 | |||
| 68.94 | C | 3 | Rohan Tungate Tungate | 0 | 5 | 1 |
| D | 11 | Robert Chmiel Chmiel | 3 | |||
| 2 | A | 15 | Radosław Kowalski Kowalski | 3 | 5 | 1 |
| B | 6 | Franciszek Karczewski Karczewski | 1 | |||
| 69.82 | C | 14 | Szymon Bańdur Bańdur | 2 | 10 | 2 |
| D | 7 | Szymon Ludwiczak Ludwiczak | 0 | |||
| 3 | A | 5 | Jaimon Lidsey Lidsey | 2 | 4 | 2 |
| B | 12 | Tobiasz Musielak Musielak | 1 | |||
| 68.44 | C | 2 | Jakub Miśkowiak Miśkowiak | 0 | 14 | 4 |
| D | 13 | Jason Doyle Doyle | 3 | |||
| 4 | A | 14 | Szymon Bańdur Bańdur | 1 | 3 | 3 |
| B | 4 | Sebastian Szostak Szostak | 3 | |||
| 68.94 | C | 10 | Marcus Birkemose Birkemose | 2 | 17 | 7 |
| D | 6 | Franciszek Karczewski Karczewski | 0 | |||
| 5 | A | 11 | Robert Chmiel Chmiel | 3 | 4 | 2 |
| B | 3 | Rohan Tungate Tungate | 0 | |||
| 70.90 | C | 12 | Tobiasz Musielak Musielak | 1 | 21 | 9 |
| D | 4 | Sebastian Szostak Szostak | 2 | |||
| 6 | A | 13 | Jason Doyle Doyle | 3 | 4 | 2 |
| B | 2 | Jakub Miśkowiak Miśkowiak | 0 | |||
| 68.66 | C | 15 | Radosław Kowalski Kowalski | 1 | 25 | 11 |
| D | 1 | Mads Hansen Hansen | 2 | |||
| 7 | A | 7 | Szymon Ludwiczak Ludwiczak | 0 | 3 | 3 |
| B | 10 | Marcus Birkemose Birkemose | 1 | |||
| 68.78 | C | 5 | Jaimon Lidsey Lidsey | 3 | 28 | 14 |
| D | 9 | Luke Becker Becker | 2 | |||
| 8 | A | 3 | Rohan Tungate Tungate | 2 | 4 | 2 |
| B | 13 | Jason Doyle Doyle | 3 | |||
| 70.81 | C | 4 | Sebastian Szostak Szostak | 0 | 32 | 16 |
| D | 14 | Szymon Bańdur Bańdur | 1 | |||
| 9 | A | 9 | Luke Becker Becker | 1 | 3 | 3 |
| B | 1 | Mads Hansen Hansen | 3 | |||
| 69.78 | C | 10 | Marcus Birkemose Birkemose | 2 | 35 | 19 |
| D | 2 | Jakub Miśkowiak Miśkowiak | ef | |||
| 10 | A | 6 | Franciszek Karczewski Karczewski | 0 | 5 | 1 |
| B | 11 | Robert Chmiel Chmiel | 2 | |||
| 69.06 | C | 5 | Jaimon Lidsey Lidsey | 1 | 40 | 20 |
| D | 12 | Tobiasz Musielak Musielak | 3 | |||
| 11 | A | 12 | Tobiasz Musielak Musielak | 0 | 3 | 3 |
| B | 4 | Sebastian Szostak Szostak | 2 | |||
| 70.13 | C | 9 | Luke Becker Becker | 3 | 43 | 23 |
| D | 1 | Mads Hansen Hansen | 1 | |||
| 12 | A | 2 | Jakub Miśkowiak Miśkowiak | 1 | 5 | 1 |
| B | 15 | Radosław Kowalski Kowalski | 2 | |||
| 70.53 | C | 7 | Szymon Ludwiczak Ludwiczak | 0 | 48 | 24 |
| D | 11 | Robert Chmiel Chmiel | 3 | |||
| 13 | A | 10 | Marcus Birkemose Birkemose | 2 | 2 | 4 |
| B | 5 | Jaimon Lidsey Lidsey | 3 | |||
| 69.00 | C | 14 | Jason Doyle → Szymon Bańdur (Reserve switch) Doyle → Bańdur | 0 | 50 | 28 |
| D | 3 | Rohan Tungate Tungate | 1 | |||
| 14 | A | 2 | Jakub Miśkowiak Miśkowiak | 2 | 3 | 3 |
| B | 16 | Oskar Kręglicki Kręglicki | 3 | |||
| 69.06 | C | 6 | Franciszek Karczewski Karczewski | 1 | 53 | 31 |
| D | 15 | Radosław Kowalski Kowalski | 0 | |||
| 15 | A | 12 | Tobiasz Musielak Musielak | 0 | 1 | 5 |
| B | 1 | Mads Hansen Hansen | 2 | |||
| 68.41 | C | 10 | Marcus Birkemose Birkemose | 1 | 54 | 36 |
| D | 3 | Rohan Tungate Tungate | 3 |
Best time of the day 68.41 sec. achieved by Rohan Tungate in race 15.
Referee: Tomasz Ociepa.
Attendance: 4500.