We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rybnik - Lublin 38:52 [69:111]
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Kacper Woryna Woryna | 3 | 1* | 3 | 0 | 1* | 8 | 2 | ||
| 10 | Václav Milík Milík | 2 | 2 | 0 | 2 | 2 | 8 | |||
| 11 | Sergey Logachev Logachev | 1 | 1 | 1 | 2 | 1* | 6 | 1 | ||
| 12 | Mateusz Szczepaniak Szczepaniak | 0 | 3 | 0 | - | 3 | ||||
| 13 | Robert Lambert Lambert | 1 | 1* | 3 | 2 | 0 | 2 | 9 | 1 | |
| 14 | Kamil Nowacki Nowacki | 0 | 1* | 0 | 1 | 1 | ||||
| 15 | Mateusz Tudzież Tudzież | 1 | 2 | 0 | 3 | |||||
| 16 | No rider | |||||||||
| 38 | ||||||||||
Coach: Lech Kędziora.
Head of team: Jarosław Dymek.
| Lublin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Paweł Miesiąc Miesiąc | 0 | 0 | 2 | 1 | 3 | ||||
| 2 | Grigori Laguta Laguta | 3 | 3 | 1* | 3 | - | 10 | 1 | ||
| 3 | Matej Žagar Žagar | 2 | 0 | 1* | 1 | 0 | 4 | 1 | ||
| 4 | Jarosław Hampel Hampel | 3 | 2 | 2 | 3 | 3 | 13 | |||
| 5 | Mikkel Michelsen Michelsen | 2* | 3 | 3 | 3 | 3 | 14 | 1 | ||
| 6 | Wiktor Lampart Lampart | 3 | 0 | 2* | 0 | 5 | 1 | |||
| 7 | Viktor Trofimov Trofimov | 2* | 0 | 1 | 3 | 1 | ||||
| 8 | Oskar Bober Bober | |||||||||
| 52 | ||||||||||
| 1 | A | 9 | Kacper Woryna Woryna | 3 | 4 | 2 |
| B | 1 | Paweł Miesiąc Miesiąc | 0 | |||
| 67.49 | C | 11 | Sergey Logachev Logachev | 1 | 4 | 2 |
| D | 3 | Matej Žagar Žagar | 2 | |||
| 2 | A | 6 | Wiktor Lampart Lampart | 3 | 1 | 5 |
| B | 15 | Mateusz Tudzież Tudzież | 1 | |||
| 67.35 | C | 7 | Viktor Trofimov Trofimov | 2 | 5 | 7 |
| D | 14 | Kamil Nowacki Nowacki | 0 | |||
| 3 | A | 12 | Mateusz Szczepaniak Szczepaniak | 0 | 1 | 5 |
| B | 5 | Mikkel Michelsen Michelsen | 2 | |||
| 66.57 | C | 13 | Robert Lambert Lambert | 1 | 6 | 12 |
| D | 2 | Grigori Laguta Laguta | 3 | |||
| 4 | A | 4 | Jarosław Hampel Hampel | 3 | 3 | 3 |
| B | 14 | Kamil Nowacki Nowacki | 1 | |||
| 66.57 | C | 6 | Wiktor Lampart Lampart | 0 | 9 | 15 |
| D | 10 | Václav Milík Milík | 2 | |||
| 5 | A | 3 | Matej Žagar Žagar | 0 | 4 | 2 |
| B | 11 | Sergey Logachev Logachev | 1 | |||
| 66.36 | C | 4 | Jarosław Hampel Hampel | 2 | 13 | 17 |
| D | 12 | Mateusz Szczepaniak Szczepaniak | 3 | |||
| 6 | A | 2 | Grigori Laguta Laguta | 3 | 3 | 3 |
| B | 13 | Robert Lambert Lambert | 1 | |||
| 65.32 | C | 1 | Paweł Miesiąc Miesiąc | 0 | 16 | 20 |
| D | 15 | Mateusz Tudzież Tudzież | 2 | |||
| 7 | A | 10 | Václav Milík Milík | 2 | 3 | 3 |
| B | 7 | Viktor Trofimov Trofimov | 0 | |||
| 65.52 | C | 9 | Kacper Woryna Woryna | 1 | 19 | 23 |
| D | 5 | Mikkel Michelsen Michelsen | 3 | |||
| 8 | A | 13 | Robert Lambert Lambert | 3 | 3 | 3 |
| B | 3 | Matej Žagar Žagar | 1 | |||
| 65.97 | C | 14 | Kamil Nowacki Nowacki | 0 | 22 | 26 |
| D | 4 | Jarosław Hampel Hampel | 2 | |||
| 9 | A | 1 | Paweł Miesiąc Miesiąc | 2 | 3 | 3 |
| B | 9 | Kacper Woryna Woryna | 3 | |||
| 65.90 | C | 2 | Grigori Laguta Laguta | 1 | 25 | 29 |
| D | 10 | Václav Milík Milík | 0 | |||
| 10 | A | 11 | Sergey Logachev Logachev | 1 | 1 | 5 |
| B | 6 | Wiktor Lampart Lampart | 2 | |||
| 64.93 | C | 12 | Mateusz Szczepaniak Szczepaniak | 0 | 26 | 34 |
| D | 5 | Mikkel Michelsen Michelsen | 3 | |||
| 11 | A | 4 | Jarosław Hampel Hampel | 3 | 2 | 4 |
| B | 13 | Mateusz Szczepaniak → Robert Lambert Szczepaniak → Lambert | 2 | |||
| 65.16 | C | 1 | Paweł Miesiąc Miesiąc | 1 | 28 | 38 |
| D | 9 | Kacper Woryna Woryna | 0 | |||
| 12 | A | 15 | Mateusz Tudzież Tudzież | 0 | 2 | 4 |
| B | 2 | Grigori Laguta Laguta | 3 | |||
| 64.60 | C | 11 | Sergey Logachev Logachev | 2 | 30 | 42 |
| D | 7 | Viktor Trofimov Trofimov | 1 | |||
| 13 | A | 5 | Mikkel Michelsen Michelsen | 3 | 2 | 4 |
| B | 10 | Václav Milík Milík | 2 | |||
| 64.83 | C | 3 | Matej Žagar Žagar | 1 | 32 | 46 |
| D | 13 | Robert Lambert Lambert | 0 | |||
| 14 | A | 10 | Václav Milík Milík | 2 | 3 | 3 |
| B | 4 | Jarosław Hampel Hampel | 3 | |||
| 64.90 | C | 11 | Sergey Logachev Logachev | 1 | 35 | 49 |
| D | 3 | Matej Žagar Žagar | 0 | |||
| 15 | A | 5 | Mikkel Michelsen Michelsen | 3 | 3 | 3 |
| B | 9 | Kacper Woryna Woryna | 1 | |||
| 64.79 | C | 6 | Grigori Laguta → Wiktor Lampart Laguta → Lampart | 0 | 38 | 52 |
| D | 13 | Robert Lambert Lambert | 2 |
Best time of the day 64.60 sec. achieved by Grigori Laguta in race 12.
Referee: Artur Kuśmierz.
Track commissioner: Arkadiusz Kalwasiński.
Clerk of course: Radosław Kalyciok.
Meeting secretary: Bożena Ociepka.