We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Grudziądz - Zielona Góra 43:47 [85:95]
| Grudziądz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Nicki Pedersen Pedersen | 3 | 2 | 3 | 2 | 1* | 2 | 13 | 1 | |
| 10 | Krzysztof Buczkowski Buczkowski | 3 | 1* | 0 | - | 4 | 1 | |||
| 11 | Kenneth Bjerre Bjerre | 2* | 2 | 2 | 3 | 1 | 10 | 1 | ||
| 12 | Tobiasz Musielak Musielak | 0 | 1* | 0 | - | - | 1 | 1 | ||
| 13 | Artem Laguta Laguta | 3 | 2 | 3 | 2 | 3 | 1* | 14 | 1 | |
| 14 | Damian Lotarski Lotarski | 0 | 0 | 0 | 0 | |||||
| 15 | Marcin Turowski Turowski | 1 | 0 | 0 | 1 | |||||
| 16 | Roman Lakhbaum Lakhbaum | 0 | 0 | |||||||
| 43 | ||||||||||
Manager: Robert Kempiński.
Coach: Robert Kościecha.
Head of team: Rafał Wojciechowski.
| Zielona Góra | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Antonio Lindbäck Lindbäck | 1 | 3 | 1* | 1 | 0 | 6 | 1 | ||
| 2 | Martin Vaculík Vaculík | 1* | 1 | 2 | 2 | 0 | 6 | 1 | ||
| 3 | Michael Jensen Jensen | 0 | 3 | 1* | 0 | 4 | 1 | |||
| 4 | Piotr Protasiewicz Protasiewicz | 1* | 0 | 2 | 3 | 2 | 8 | 1 | ||
| 5 | Patryk Dudek Dudek | 2 | 3 | 3 | 3 | 3 | 14 | |||
| 6 | Norbert Krakowiak Krakowiak | 2* | 2 | 1 | 5 | 1 | ||||
| 7 | Damian Pawliczak Pawliczak | 3 | 0 | 1* | 4 | 1 | ||||
| 8 | Mateusz Tonder Tonder | |||||||||
| 47 | ||||||||||
| 1 | A | 1 | Antonio Lindbäck Lindbäck | 1 | 0 | 0 |
| B | 9 | Nicki Pedersen Pedersen | 3 | |||
| 66.84 | C | 3 | Michael Jensen Jensen | 0 | 0 | 0 |
| D | 11 | Kenneth Bjerre Bjerre | 2 | |||
| 2 | A | 15 | Marcin Turowski Turowski | 1 | 0 | 0 |
| B | 6 | Norbert Krakowiak Krakowiak | 2 | |||
| 67.33 | C | 14 | Damian Lotarski Lotarski | 0 | 0 | 0 |
| D | 7 | Damian Pawliczak Pawliczak | 3 | |||
| 3 | A | 5 | Patryk Dudek Dudek | 2 | 0 | 0 |
| B | 12 | Tobiasz Musielak Musielak | 0 | |||
| 65.89 | C | 2 | Martin Vaculík Vaculík | 1 | 0 | 0 |
| D | 13 | Artem Laguta Laguta | 3 | |||
| 4 | A | 14 | Damian Lotarski Lotarski | 0 | 0 | 0 |
| B | 4 | Piotr Protasiewicz Protasiewicz | 1 | |||
| 67.68 | C | 10 | Krzysztof Buczkowski Buczkowski | 3 | 0 | 0 |
| D | 6 | Norbert Krakowiak Krakowiak | 2 | |||
| 5 | A | 11 | Kenneth Bjerre Bjerre | 2 | 0 | 0 |
| B | 3 | Michael Jensen Jensen | 3 | |||
| 66.78 | C | 12 | Tobiasz Musielak Musielak | 1 | 0 | 0 |
| D | 4 | Piotr Protasiewicz Protasiewicz | 0 | |||
| 6 | A | 13 | Artem Laguta Laguta | 2 | 0 | 0 |
| B | 2 | Martin Vaculík Vaculík | 1 | |||
| 66.99 | C | 15 | Marcin Turowski Turowski | 0 | 0 | 0 |
| D | 1 | Antonio Lindbäck Lindbäck | 3 | |||
| 7 | A | 7 | Damian Pawliczak Pawliczak | 0 | 0 | 0 |
| B | 10 | Krzysztof Buczkowski Buczkowski | 1 | |||
| 67.08 | C | 5 | Patryk Dudek Dudek | 3 | 0 | 0 |
| D | 9 | Nicki Pedersen Pedersen | 2 | |||
| 8 | A | 3 | Michael Jensen Jensen | 1 | 0 | 0 |
| B | 13 | Artem Laguta Laguta | 3 | |||
| 66.78 | C | 4 | Piotr Protasiewicz Protasiewicz | 2 | 0 | 0 |
| D | 14 | Damian Lotarski Lotarski | 0 | |||
| 9 | A | 9 | Nicki Pedersen Pedersen | 3 | 0 | 0 |
| B | 1 | Antonio Lindbäck Lindbäck | 1 | |||
| 67.04 | C | 10 | Krzysztof Buczkowski Buczkowski | 0 | 0 | 0 |
| D | 2 | Martin Vaculík Vaculík | 2 | |||
| 10 | A | 6 | Norbert Krakowiak Krakowiak | 1 | 0 | 0 |
| B | 11 | Kenneth Bjerre Bjerre | 2 | |||
| 67.11 | C | 5 | Patryk Dudek Dudek | 3 | 0 | 0 |
| D | 12 | Tobiasz Musielak Musielak | 0 | |||
| 11 | A | 16 | Tobiasz Musielak → Roman Lakhbaum Musielak → Lakhbaum | 0 | 0 | 0 |
| B | 4 | Piotr Protasiewicz Protasiewicz | 3 | |||
| 68.04 | C | 9 | Nicki Pedersen Pedersen | 2 | 0 | 0 |
| D | 1 | Antonio Lindbäck Lindbäck | 1 | |||
| 12 | A | 2 | Martin Vaculík Vaculík | 2 | 0 | 0 |
| B | 15 | Marcin Turowski Turowski | 0 | |||
| 66.87 | C | 7 | Damian Pawliczak Pawliczak | 1 | 0 | 0 |
| D | 11 | Kenneth Bjerre Bjerre | 3 | |||
| 13 | A | 9 | Krzysztof Buczkowski → Nicki Pedersen Buczkowski → Pedersen | 1 | 0 | 0 |
| B | 5 | Patryk Dudek Dudek | 3 | |||
| 67.09 | C | 13 | Artem Laguta Laguta | 2 | 0 | 0 |
| D | 3 | Michael Jensen Jensen | 0 | |||
| 14 | A | 4 | Piotr Protasiewicz Protasiewicz | 2 | 0 | 0 |
| B | 13 | Tobiasz Musielak → Artem Laguta Musielak → Laguta | 3 | |||
| 66.70 | C | 2 | Martin Vaculík Vaculík | 0 | 0 | 0 |
| D | 11 | Kenneth Bjerre Bjerre | 1 | |||
| 15 | A | 9 | Nicki Pedersen Pedersen | 2 | 0 | 0 |
| B | 5 | Patryk Dudek Dudek | 3 | |||
| 66.93 | C | 13 | Artem Laguta Laguta | 1 | 0 | 0 |
| D | 1 | Antonio Lindbäck Lindbäck | 0 |
Best time of the day 65.89 sec. achieved by Artem Laguta in race 3.
Referee: Michał Sasień.
Track commissioner: Krzysztof Okupski.
Clerk of course: Krzysztof Skowroński.
Meeting secretary: Martyna Wojenko-Głuchowska.