We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Wrocław - Zielona Góra 50:40 [82:77]
| Wrocław | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Chris Holder Holder | 3 | 3 | 3 | 2 | 3 | 0 | 14 | ||
| 10 | Przemysław Liszka Liszka | - | - | - | - | - | 0 | |||
| 11 | Tai Woffinden Woffinden R/R | - | - | - | - | 0 | ||||
| 12 | Max Fricke Fricke | 1 | 2 | 2* | 2* | 2* | 1 | 10 | 3 | |
| 13 | Maciej Janowski Janowski | 1* | 2 | 1* | 3 | 2* | 2 | 11 | 3 | |
| 14 | Gleb Chugunov Chugunov | 2 | 1* | 2 | 2 | 7 | 1 | |||
| 15 | Michał Curzytek Curzytek | 0 | 0 | 0 | 0 | |||||
| 16 | Dan Bewley Bewley | 2 | 2* | 1* | 3 | 0 | 8 | 2 | ||
| 50 | ||||||||||
Coach: Dariusz Śledź.
| Zielona Góra | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Michael Jensen Jensen | 0 | 1 | 0 | - | - | 1 | |||
| 2 | Martin Vaculík Vaculík | 3 | 3 | 3 | 3 | 3 | 3 | 18 | ||
| 3 | Rohan Tungate Tungate | 2 | 0 | - | 0 | 1 | 3 | |||
| 4 | Piotr Protasiewicz Protasiewicz | 3 | 1 | 0 | 1 | 2* | 7 | 1 | ||
| 5 | Patryk Dudek Dudek | 0 | 1 | 1 | ef | - | 2 | |||
| 6 | Damian Pawliczak Pawliczak | 3 | 0 | 0 | 1 | 4 | ||||
| 7 | Mateusz Tonder Tonder | 1 | 0 | 1 | 3 | 5 | ||||
| 8 | Fabian Ragus Ragus | |||||||||
| 40 | ||||||||||
| 1 | A | 9 | Chris Holder Holder | 3 | 4 | 2 |
| B | 1 | Michael Jensen Jensen | 0 | |||
| 63.48 | C | 12 | Tai Woffinden → Max Fricke Woffinden → Fricke | 1 | 4 | 2 |
| D | 3 | Rohan Tungate Tungate | 2 | |||
| 2 | A | 6 | Damian Pawliczak Pawliczak | 3 | 2 | 4 |
| B | 15 | Michał Curzytek Curzytek | 0 | |||
| 63.17 | C | 7 | Mateusz Tonder Tonder | 1 | 6 | 6 |
| D | 14 | Gleb Chugunov Chugunov | 2 | |||
| 3 | A | 12 | Max Fricke Fricke | 2 | 3 | 3 |
| B | 5 | Patryk Dudek Dudek | 0 | |||
| 62.42 | C | 13 | Maciej Janowski Janowski | 1 | 9 | 9 |
| D | 2 | Martin Vaculík Vaculík | 3 | |||
| 4 | A | 4 | Piotr Protasiewicz Protasiewicz | 3 | 3 | 3 |
| B | 14 | Gleb Chugunov Chugunov | 1 | |||
| 62.51 | C | 6 | Damian Pawliczak Pawliczak | 0 | 12 | 12 |
| D | 16 | Przemysław Liszka → Dan Bewley Liszka → Bewley | 2 | |||
| 5 | A | 3 | Rohan Tungate Tungate | 0 | 5 | 1 |
| B | 9 | Tai Woffinden → Chris Holder Woffinden → Holder | 3 | |||
| 62.80 | C | 4 | Piotr Protasiewicz Protasiewicz | 1 | 17 | 13 |
| D | 12 | Max Fricke Fricke | 2 | |||
| 6 | A | 2 | Martin Vaculík Vaculík | 3 | 2 | 4 |
| B | 13 | Maciej Janowski Janowski | 2 | |||
| 62.35 | C | 1 | Michael Jensen Jensen | 1 | 19 | 17 |
| D | 15 | Michał Curzytek Curzytek | 0 | |||
| 7 | A | 16 | Przemysław Liszka → Dan Bewley Liszka → Bewley | 2 | 5 | 1 |
| B | 7 | Mateusz Tonder Tonder | 0 | |||
| 62.66 | C | 9 | Chris Holder Holder | 3 | 24 | 18 |
| D | 5 | Patryk Dudek Dudek | 1 | |||
| 8 | A | 13 | Maciej Janowski Janowski | 1 | 3 | 3 |
| B | 2 | Rohan Tungate → Martin Vaculík Tungate → Vaculík | 3 | |||
| 62.75 | C | 14 | Gleb Chugunov Chugunov | 2 | 27 | 21 |
| D | 4 | Piotr Protasiewicz Protasiewicz | 0 | |||
| 9 | A | 1 | Michael Jensen Jensen | 0 | 3 | 3 |
| B | 9 | Chris Holder Holder | 2 | |||
| 62.76 | C | 2 | Martin Vaculík Vaculík | 3 | 30 | 24 |
| D | 16 | Przemysław Liszka → Dan Bewley Liszka → Bewley | 1 | |||
| 10 | A | 13 | Tai Woffinden → Maciej Janowski Woffinden → Janowski | 3 | 5 | 1 |
| B | 6 | Damian Pawliczak Pawliczak | 0 | |||
| 62.75 | C | 12 | Max Fricke Fricke | 2 | 35 | 25 |
| D | 5 | Patryk Dudek Dudek | 1 | |||
| 11 | A | 4 | Piotr Protasiewicz Protasiewicz | 1 | 5 | 1 |
| B | 12 | Max Fricke Fricke | 2 | |||
| 63.21 | C | 3 | Michael Jensen → Rohan Tungate Jensen → Tungate | 0 | 40 | 26 |
| D | 9 | Chris Holder Holder | 3 | |||
| 12 | A | 15 | Michał Curzytek Curzytek | 0 | 2 | 4 |
| B | 2 | Martin Vaculík Vaculík | 3 | |||
| 62.52 | C | 14 | Tai Woffinden → Gleb Chugunov Woffinden → Chugunov | 2 | 42 | 30 |
| D | 7 | Mateusz Tonder Tonder | 1 | |||
| 13 | A | 5 | Patryk Dudek Dudek | ef | 5 | 1 |
| B | 16 | Przemysław Liszka → Dan Bewley Liszka → Bewley | 3 | |||
| 63.11 | C | 3 | Rohan Tungate Tungate | 1 | 47 | 31 |
| D | 13 | Maciej Janowski Janowski | 2 | |||
| 14 | A | 13 | Maciej Janowski Janowski | 2 | 2 | 4 |
| B | 7 | Patryk Dudek → Mateusz Tonder Dudek → Tonder | 3 | |||
| 62.84 | C | 16 | Przemysław Liszka → Dan Bewley Liszka → Bewley | 0 | 49 | 35 |
| D | 6 | Michael Jensen → Damian Pawliczak Jensen → Pawliczak | 1 | |||
| 15 | A | 2 | Martin Vaculík Vaculík | 3 | 1 | 5 |
| B | 9 | Chris Holder Holder | 0 | |||
| 62.99 | C | 4 | Piotr Protasiewicz Protasiewicz | 2 | 50 | 40 |
| D | 12 | Max Fricke Fricke | 1 |
Best time of the day 62.35 sec. achieved by Martin Vaculík in race 6.
Referee: Paweł Słupski.
Track commissioner: Arkadiusz Kalwasiński.
Clerk of course: Krzysztof Gałańdziuk.
Meeting secretary: Karolina Golasińska.