We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Grudziądz - Rybnik 58:32
| Grudziądz | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Nicki Pedersen Pedersen | 3 | 2* | 3 | 3 | 2* | 13 | 2 | ||
| 10 | Krzysztof Buczkowski Buczkowski | 2 | 3 | 0 | 2* | 3 | 10 | 1 | ||
| 11 | Kenneth Bjerre Bjerre | 2* | 3 | 2 | 3 | 2* | 12 | 2 | ||
| 12 | Przemysław Pawlicki Pawlicki | 1 | 0 | - | - | 1 | ||||
| 13 | Artem Laguta Laguta | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 14 | Damian Lotarski Lotarski | 1 | 1* | 0 | 2 | 1 | ||||
| 15 | Marcin Turowski Turowski | 3 | 0 | 0 | 3 | |||||
| 16 | Roman Lakhbaum Lakhbaum | 1* | 1 | 2 | 1 | |||||
| 58 | ||||||||||
Manager: Robert Kempiński.
Coach: Robert Kościecha.
Head of team: Rafał Wojciechowski.
| Rybnik | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Troy Batchelor Batchelor | 0 | - | - | - | - | 0 | |||
| 2 | Andžejs Lebedevs Lebedevs | 2 | 1* | 1* | 2 | f | 6 | 2 | ||
| 3 | Václav Milík Milík | 1 | 2 | 1* | 0 | 4 | 1 | |||
| 4 | Mateusz Szczepaniak Szczepaniak | 3 | 1* | 2 | 0 | 6 | 1 | |||
| 5 | Kacper Woryna Woryna | 0 | 1 | 3 | 1 | 1 | 6 | |||
| 6 | Mateusz Tudzież Tudzież | 0 | - | 0 | 0 | |||||
| 7 | Kamil Nowacki Nowacki | 2 | 0 | 0 | 1* | 1 | 4 | 1 | ||
| 8 | Robert Lambert Lambert | 2 | 2 | 2 | 0 | ex | 6 | |||
| 32 | ||||||||||
| 1 | A | 9 | Nicki Pedersen Pedersen | 3 | 5 | 1 |
| B | 1 | Troy Batchelor Batchelor | 0 | |||
| 65.42 | C | 11 | Kenneth Bjerre Bjerre | 2 | 5 | 1 |
| D | 3 | Václav Milík Milík | 1 | |||
| 2 | A | 6 | Mateusz Tudzież Tudzież | 0 | 4 | 2 |
| B | 15 | Marcin Turowski Turowski | 3 | |||
| 66.75 | C | 7 | Kamil Nowacki Nowacki | 2 | 9 | 3 |
| D | 14 | Damian Lotarski Lotarski | 1 | |||
| 3 | A | 12 | Przemysław Pawlicki Pawlicki | 1 | 4 | 2 |
| B | 5 | Kacper Woryna Woryna | 0 | |||
| 64.97 | C | 13 | Artem Laguta Laguta | 3 | 13 | 5 |
| D | 2 | Andžejs Lebedevs Lebedevs | 2 | |||
| 4 | A | 4 | Mateusz Szczepaniak Szczepaniak | 3 | 3 | 3 |
| B | 14 | Damian Lotarski Lotarski | 1 | |||
| 65.98 | C | 7 | Mateusz Tudzież → Kamil Nowacki Tudzież → Nowacki | 0 | 16 | 8 |
| D | 10 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 5 | A | 3 | Václav Milík Milík | 2 | 3 | 3 |
| B | 11 | Kenneth Bjerre Bjerre | 3 | |||
| 66.37 | C | 4 | Mateusz Szczepaniak Szczepaniak | 1 | 19 | 11 |
| D | 12 | Przemysław Pawlicki Pawlicki | 0 | |||
| 6 | A | 2 | Andžejs Lebedevs Lebedevs | 1 | 3 | 3 |
| B | 13 | Artem Laguta Laguta | 3 | |||
| 65.76 | C | 8 | Troy Batchelor → Robert Lambert Batchelor → Lambert | 2 | 22 | 14 |
| D | 15 | Marcin Turowski Turowski | 0 | |||
| 7 | A | 10 | Krzysztof Buczkowski Buczkowski | 3 | 5 | 1 |
| B | 7 | Kamil Nowacki Nowacki | 0 | |||
| 66.36 | C | 9 | Nicki Pedersen Pedersen | 2 | 27 | 15 |
| D | 5 | Kacper Woryna Woryna | 1 | |||
| 8 | A | 13 | Artem Laguta Laguta | 3 | 3 | 3 |
| B | 3 | Václav Milík Milík | 1 | |||
| 66.49 | C | 14 | Damian Lotarski Lotarski | 0 | 30 | 18 |
| D | 4 | Mateusz Szczepaniak Szczepaniak | 2 | |||
| 9 | A | 8 | Troy Batchelor → Robert Lambert Batchelor → Lambert | 2 | 3 | 3 |
| B | 9 | Nicki Pedersen Pedersen | 3 | |||
| 66.59 | C | 2 | Andžejs Lebedevs Lebedevs | 1 | 33 | 21 |
| D | 10 | Krzysztof Buczkowski Buczkowski | 0 | |||
| 10 | A | 11 | Kenneth Bjerre Bjerre | 2 | 3 | 3 |
| B | 6 | Mateusz Tudzież Tudzież | 0 | |||
| 66.51 | C | 16 | Przemysław Pawlicki → Roman Lakhbaum Pawlicki → Lakhbaum | 1 | 36 | 24 |
| D | 5 | Kacper Woryna Woryna | 3 | |||
| 11 | A | 4 | Mateusz Szczepaniak Szczepaniak | 0 | 4 | 2 |
| B | 16 | Przemysław Pawlicki → Roman Lakhbaum Pawlicki → Lakhbaum | 1 | |||
| 66.87 | C | 8 | Troy Batchelor → Robert Lambert Batchelor → Lambert | 2 | 40 | 26 |
| D | 9 | Nicki Pedersen Pedersen | 3 | |||
| 12 | A | 15 | Marcin Turowski Turowski | 0 | 3 | 3 |
| B | 2 | Andžejs Lebedevs Lebedevs | 2 | |||
| 67.52 | C | 11 | Kenneth Bjerre Bjerre | 3 | 43 | 29 |
| D | 7 | Kamil Nowacki Nowacki | 1 | |||
| 13 | A | 5 | Kacper Woryna Woryna | 1 | 5 | 1 |
| B | 10 | Krzysztof Buczkowski Buczkowski | 2 | |||
| 66.05 | C | 3 | Václav Milík Milík | 0 | 48 | 30 |
| D | 13 | Artem Laguta Laguta | 3 | |||
| 14 | A | 10 | Krzysztof Buczkowski Buczkowski | 3 | 5 | 1 |
| B | 8 | Troy Batchelor → Robert Lambert Batchelor → Lambert | 0 | |||
| 67.93 | C | 11 | Kenneth Bjerre Bjerre | 2 | 53 | 31 |
| D | 5 | Kacper Woryna Woryna | 1 | |||
| 15 | A | 7 | Andžejs Lebedevs → Kamil Nowacki Lebedevs → Nowacki | 1 | 5 | 1 |
| B | 13 | Artem Laguta Laguta | 3 | |||
| 66.67 | C | 8 | Mateusz Szczepaniak → Robert Lambert Szczepaniak → Lambert | ex | 58 | 32 |
| D | 9 | Nicki Pedersen Pedersen | 2 |
Best time of the day 64.97 sec. achieved by Artem Laguta in race 3.
Referee: Michał Sasień.
Track commissioner: Krzysztof Okupski.
Clerk of course: Krzysztof Skowroński.
Meeting secretary: Martyna Wojenko-Głuchowska.