We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz II - Grudziądz 60:30
|
Bydgoszcz II
60
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Waldemar Cieślewicz Cieślewicz | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 10 | Tomasz Kornacki Kornacki | 1 | 2* | 1 | 1 | 2* | 7 | 2 | ||
| 11 | Zdzisław Rutecki Rutecki | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 12 | Waldemar Cisoń Cisoń | 1 | - | ef | - | - | 1 | |||
| 13 | Jacek Gollob Gollob | f | 1 | 3 | 3 | 3 | 10 | |||
| 14 | Robert Bonin Bonin | 2 | 3 | 0 | 2* | - | 7 | 1 | ||
| 15 | Krzysztof Ziarnik Ziarnik | 2* | 2* | 1 | 5 | 2 | ||||
| 16 | Maciej Głód Głód | t | 0 | |||||||
|
Grudziądz
30
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Piotr Baron Baron | 2 | 1 | 2 | 2 | 2 | 2 | 11 | ||
| 2 | Grzegorz Wiśniewski Wiśniewski | 0 | 0 | - | 0 | - | 0 | |||
| 3 | Robert Kempiński Kempiński | 2 | 2 | 2 | 0 | t | ex | 6 | ||
| 4 | Piotr Markuszewski Markuszewski | ef | f | - | - | 0 | 0 | |||
| 5 | Krzysztof Ulawski Ulawski | 1 | - | - | - | - | 1 | |||
| 6 | Robert Pruss Pruss | 3 | 0 | - | 1 | 1 | 5 | |||
| 7 | Lech Kędziora Kędziora | 0 | 1 | 1 | ||||||
| 8 | Wojciech Żurawski Żurawski | 1 | 1* | 1 | 1 | 2 | 6 | 1 | ||
| 1 | A | 1 | Piotr Baron Baron | 2 | 4 | 2 |
| B | 9 | Waldemar Cieślewicz Cieślewicz | 3 | |||
| 66.10 | C | 2 | Grzegorz Wiśniewski Wiśniewski | 0 | 4 | 2 |
| D | 10 | Tomasz Kornacki Kornacki | 1 | |||
| 2 | A | 11 | Zdzisław Rutecki Rutecki | 3 | 4 | 2 |
| B | 3 | Robert Kempiński Kempiński | 2 | |||
| 66.50 | C | 12 | Waldemar Cisoń Cisoń | 1 | 8 | 4 |
| D | 4 | Piotr Markuszewski Markuszewski | ef | |||
| 3 | A | 5 | Krzysztof Ulawski Ulawski | 1 | 2 | 4 |
| B | 13 | Jacek Gollob Gollob | f | |||
| 70.00 | C | 6 | Robert Pruss Pruss | 3 | 10 | 8 |
| D | 14 | Robert Bonin Bonin | 2 | |||
| 4 | A | 15 | Waldemar Cisoń → Krzysztof Ziarnik Cisoń → Ziarnik | 2 | 5 | 1 |
| B | 2 | Grzegorz Wiśniewski Wiśniewski | 0 | |||
| 67.30 | C | 11 | Zdzisław Rutecki Rutecki | 3 | 15 | 9 |
| D | 1 | Piotr Baron Baron | 1 | |||
| 5 | A | 4 | Piotr Markuszewski Markuszewski | f | 4 | 2 |
| B | 14 | Robert Bonin Bonin | 3 | |||
| 67.70 | C | 3 | Robert Kempiński Kempiński | 2 | 19 | 11 |
| D | 13 | Jacek Gollob Gollob | 1 | |||
| 6 | A | 9 | Waldemar Cieślewicz Cieślewicz | 3 | 5 | 1 |
| B | 8 | Krzysztof Ulawski → Wojciech Żurawski Ulawski → Żurawski | 1 | |||
| 68.20 | C | 10 | Tomasz Kornacki Kornacki | 2 | 24 | 12 |
| D | 6 | Robert Pruss Pruss | 0 | |||
| 7 | A | 13 | Jacek Gollob Gollob | 3 | 3 | 3 |
| B | 1 | Piotr Baron Baron | 2 | |||
| 68.70 | C | 14 | Robert Bonin Bonin | 0 | 27 | 15 |
| D | 8 | Grzegorz Wiśniewski → Wojciech Żurawski Wiśniewski → Żurawski | 1 | |||
| 8 | A | 3 | Robert Kempiński Kempiński | 2 | 4 | 2 |
| B | 10 | Tomasz Kornacki Kornacki | 1 | |||
| 67.60 | C | 7 | Piotr Markuszewski → Lech Kędziora Markuszewski → Kędziora | 0 | 31 | 17 |
| D | 9 | Waldemar Cieślewicz Cieślewicz | 3 | |||
| 9 | A | 1 | Robert Pruss → Piotr Baron Pruss → Baron | 2 | 3 | 3 |
| B | 11 | Zdzisław Rutecki Rutecki | 3 | |||
| 67.40 | C | 8 | Krzysztof Ulawski → Wojciech Żurawski Ulawski → Żurawski | 1 | 34 | 20 |
| D | 12 | Waldemar Cisoń Cisoń | ef | |||
| 10 | A | 10 | Tomasz Kornacki Kornacki | 1 | 4 | 2 |
| B | 3 | Piotr Markuszewski → Robert Kempiński Markuszewski → Kempiński | 0 | |||
| 67.30 | C | 13 | Jacek Gollob Gollob | 3 | 38 | 22 |
| D | 1 | Piotr Baron Baron | 2 | |||
| 11 | A | 15 | Waldemar Cisoń → Krzysztof Ziarnik Cisoń → Ziarnik | 2 | 5 | 1 |
| B | 6 | Robert Pruss Pruss | 1 | |||
| 68.70 | C | 9 | Waldemar Cieślewicz Cieślewicz | 3 | 43 | 23 |
| D | 3 | Robert Kempiński Kempiński | t | |||
| 12 | A | 14 | Robert Bonin Bonin | 2 | 5 | 1 |
| B | 2 | Grzegorz Wiśniewski Wiśniewski | 0 | |||
| 67.50 | C | 11 | Zdzisław Rutecki Rutecki | 3 | 48 | 24 |
| D | 8 | Krzysztof Ulawski → Wojciech Żurawski Ulawski → Żurawski | 1 | |||
| 13 | A | 6 | Robert Pruss Pruss | 1 | 5 | 1 |
| B | 10 | Tomasz Kornacki Kornacki | 2 | |||
| 67.40 | C | 3 | Robert Kempiński Kempiński | ex | 53 | 25 |
| D | 13 | Jacek Gollob Gollob | 3 | |||
| 14 | A | 4 | Piotr Markuszewski Markuszewski | 0 | 4 | 2 |
| B | 15 | Robert Bonin → Krzysztof Ziarnik Bonin → Ziarnik | 1 | |||
| 66.50 | C | 1 | Piotr Baron Baron | 2 | 57 | 27 |
| D | 11 | Zdzisław Rutecki Rutecki | 3 | |||
| 15 | A | 8 | Krzysztof Ulawski → Wojciech Żurawski Ulawski → Żurawski | 2 | 3 | 3 |
| B | 16 | Waldemar Cisoń → Maciej Głód Cisoń → Głód | t | |||
| 67.30 | C | 7 | Grzegorz Wiśniewski → Lech Kędziora Wiśniewski → Kędziora | 1 | 60 | 30 |
| D | 9 | Waldemar Cieślewicz Cieślewicz | 3 |
Best time of the day 66.10 sec. achieved by Waldemar Cieślewicz in race 1.
Referee: Jan Banasiak.
Attendance: 1000.