We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Zielona Góra - Opole 52:38
| Zielona Góra | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Henryk Olszak Olszak | 2 | 3 | 2 | 3 | 2 | 12 | |||
| 10 | Wiesław Pawlak Pawlak | f | 0 | - | - | - | 0 | |||
| 11 | Stefan Żeromski Żeromski | 3 | 2* | 1 | 2 | f | 8 | 1 | ||
| 12 | Maciej Jaworek Jaworek | 2* | 3 | 0 | 2* | 1* | 8 | 3 | ||
| 13 | Andrzej Huszcza Huszcza | 2* | 2* | 2 | 3 | 3 | 12 | 2 | ||
| 14 | Jan Krzystyniak Krzystyniak | 3 | 3 | 1* | 1* | 2 | 10 | 2 | ||
| 15 | Alfred Krzystyniak Krzystyniak | 1* | 0 | 1 | 2 | 1 | ||||
| 16 | Bogdan Bałamut Bałamut | |||||||||
| 52 | ||||||||||
| Opole | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Leonard Raba Raba | 3 | 1 | 3 | 2 | 3 | 12 | |||
| 2 | Wojciech Załuski Załuski | 1 | 0 | 0 | 0 | 0 | 1 | |||
| 3 | Franciszek Stach Stach | 1 | 0 | - | - | 0 | 1 | |||
| 4 | Marian Witelus Witelus | 0 | 1 | 0 | - | - | 1 | |||
| 5 | Alfred Siekierka Siekierka | 1 | 1* | 3 | 3 | 3 | 11 | 1 | ||
| 6 | Ryszard Berezowski Berezowski | 0 | 2 | 2* | 0 | - | 4 | 1 | ||
| 7 | Stanisław Pogorzelski Pogorzelski | 3 | 1 | 2 | 1 | 7 | ||||
| 8 | Karol Lis Lis | 1* | 1 | 1 | ||||||
| 38 | ||||||||||
| 1 | A | 1 | Leonard Raba Raba | 3 | 2 | 4 |
| B | 9 | Henryk Olszak Olszak | 2 | |||
| 71.20 | C | 2 | Wojciech Załuski Załuski | 1 | 2 | 4 |
| D | 10 | Wiesław Pawlak Pawlak | f | |||
| 2 | A | 11 | Stefan Żeromski Żeromski | 3 | 5 | 1 |
| B | 3 | Franciszek Stach Stach | 1 | |||
| 71.60 | C | 12 | Maciej Jaworek Jaworek | 2 | 7 | 5 |
| D | 4 | Marian Witelus Witelus | 0 | |||
| 3 | A | 5 | Alfred Siekierka Siekierka | 1 | 5 | 1 |
| B | 13 | Andrzej Huszcza Huszcza | 2 | |||
| 73.00 | C | 6 | Ryszard Berezowski Berezowski | 0 | 12 | 6 |
| D | 14 | Jan Krzystyniak Krzystyniak | 3 | |||
| 4 | A | 12 | Maciej Jaworek Jaworek | 3 | 5 | 1 |
| B | 2 | Wojciech Załuski Załuski | 0 | |||
| 71.00 | C | 11 | Stefan Żeromski Żeromski | 2 | 17 | 7 |
| D | 1 | Leonard Raba Raba | 1 | |||
| 5 | A | 4 | Marian Witelus Witelus | 1 | 5 | 1 |
| B | 14 | Jan Krzystyniak Krzystyniak | 3 | |||
| 72.20 | C | 3 | Franciszek Stach Stach | 0 | 22 | 8 |
| D | 13 | Andrzej Huszcza Huszcza | 2 | |||
| 6 | A | 9 | Henryk Olszak Olszak | 3 | 3 | 3 |
| B | 5 | Alfred Siekierka Siekierka | 1 | |||
| 71.80 | C | 10 | Wiesław Pawlak Pawlak | 0 | 25 | 11 |
| D | 6 | Ryszard Berezowski Berezowski | 2 | |||
| 7 | A | 13 | Andrzej Huszcza Huszcza | 2 | 3 | 3 |
| B | 1 | Leonard Raba Raba | 3 | |||
| 71.40 | C | 14 | Jan Krzystyniak Krzystyniak | 1 | 28 | 14 |
| D | 2 | Wojciech Załuski Załuski | 0 | |||
| 8 | A | 7 | Franciszek Stach → Stanisław Pogorzelski Stach → Pogorzelski | 3 | 3 | 3 |
| B | 15 | Wiesław Pawlak → Alfred Krzystyniak Pawlak → Krzystyniak | 1 | |||
| 72.20 | C | 4 | Marian Witelus Witelus | 0 | 31 | 17 |
| D | 9 | Henryk Olszak Olszak | 2 | |||
| 9 | A | 6 | Ryszard Berezowski Berezowski | 2 | 1 | 5 |
| B | 11 | Stefan Żeromski Żeromski | 1 | |||
| 71.60 | C | 5 | Alfred Siekierka Siekierka | 3 | 32 | 22 |
| D | 12 | Maciej Jaworek Jaworek | 0 | |||
| 10 | A | 15 | Wiesław Pawlak → Alfred Krzystyniak Pawlak → Krzystyniak | 0 | 3 | 3 |
| B | 8 | Marian Witelus → Karol Lis Witelus → Lis | 1 | |||
| 72.20 | C | 13 | Andrzej Huszcza Huszcza | 3 | 35 | 25 |
| D | 1 | Leonard Raba Raba | 2 | |||
| 11 | A | 12 | Maciej Jaworek Jaworek | 2 | 5 | 1 |
| B | 6 | Ryszard Berezowski Berezowski | 0 | |||
| 71.40 | C | 9 | Henryk Olszak Olszak | 3 | 40 | 26 |
| D | 7 | Franciszek Stach → Stanisław Pogorzelski Stach → Pogorzelski | 1 | |||
| 12 | A | 14 | Jan Krzystyniak Krzystyniak | 1 | 3 | 3 |
| B | 2 | Wojciech Załuski Załuski | 0 | |||
| 72.40 | C | 11 | Stefan Żeromski Żeromski | 2 | 43 | 29 |
| D | 5 | Alfred Siekierka Siekierka | 3 | |||
| 13 | A | 7 | Ryszard Berezowski → Stanisław Pogorzelski Berezowski → Pogorzelski | 2 | 4 | 2 |
| B | 15 | Wiesław Pawlak → Alfred Krzystyniak Pawlak → Krzystyniak | 1 | |||
| 71.80 | C | 3 | Franciszek Stach Stach | 0 | 47 | 31 |
| D | 13 | Andrzej Huszcza Huszcza | 3 | |||
| 14 | A | 7 | Marian Witelus → Stanisław Pogorzelski Witelus → Pogorzelski | 1 | 2 | 4 |
| B | 14 | Jan Krzystyniak Krzystyniak | 2 | |||
| 72.00 | C | 1 | Leonard Raba Raba | 3 | 49 | 35 |
| D | 11 | Stefan Żeromski Żeromski | f | |||
| 15 | A | 5 | Alfred Siekierka Siekierka | 3 | 3 | 3 |
| B | 12 | Maciej Jaworek Jaworek | 1 | |||
| 71.40 | C | 2 | Wojciech Załuski Załuski | 0 | 52 | 38 |
| D | 9 | Henryk Olszak Olszak | 2 |
Best time of the day 71.00 sec. achieved by Maciej Jaworek in race 4.
Referee: Marek Czernecki.