We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
1 liga
Final standings
| 1 |
Rybnik
CHAMPION
|
GOLD MEDAL
|
| 2 |
SILVER MEDAL
|
|
| 3 |
BRONZE MEDAL
|
|
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Zielona Góra
NEWCOMER
|
Standings after main round
| Pts | +/- | ||
|---|---|---|---|
| 1 | Rybnik | 26 | +267 |
| 2 | Gorzów | 19 | +85 |
| 3 | Gdańsk | 17 | +69 |
| 4 | Rzeszów | 16 | +22 |
| 5 | Wrocław | 14 | +10 |
| 6 | Świętochłowice | 10 | -81 |
| 7 | Bydgoszcz | 6 | -90 |
| 8 | Zielona Góra | 4 | -282 |
Main Round
Round 1
| 04/04 04/04/1965 | Gorzów - Wrocław | 39:39 |
| 04/04 04/04/1965 | Rzeszów - Zielona Góra | 54:24 |
| 04/04 04/04/1965 | Bydgoszcz - Rybnik | 32:45 |
| 19/06 19/06/1965 | Świętochłowice - Gdańsk | 42:36 |
Round 2
| 11/04 11/04/1965 | Gdańsk - Rybnik | 38:39 |
| 11/04 11/04/1965 | Świętochłowice - Rzeszów | 33:43 |
| 11/04 11/04/1965 | Zielona Góra - Gorzów | 23:55 |
| 11/04 11/04/1965 | Wrocław - Bydgoszcz | 51:26 |
Round 3
| 18/04 18/04/1965 | Rybnik - Wrocław | 49:29 |
| 18/04 18/04/1965 | Rzeszów - Gdańsk | 45:33 |
| 19/04 19/04/1965 | Gorzów - Świętochłowice | 50:28 |
| 19/04 19/04/1965 | Bydgoszcz - Zielona Góra | 49:27 |
Round 4
| 25/04 25/04/1965 | Gorzów - Rzeszów | 44:34 |
| 25/04 25/04/1965 | Zielona Góra - Rybnik | 29:49 |
| 25/04 25/04/1965 | Świętochłowice - Bydgoszcz | 45:33 |
| 25/04 25/04/1965 | Gdańsk - Wrocław | 47:28 |
Round 5
| 16/05 16/05/1965 | Rybnik - Świętochłowice | 49:28 |
| 16/05 16/05/1965 | Gorzów - Gdańsk | 41:36 |
| 16/05 16/05/1965 | Wrocław - Zielona Góra | 58:20 |
| 16/05 16/05/1965 | Bydgoszcz - Rzeszów | 37:41 |
Round 6
| 06/06 06/06/1965 | Gdańsk - Zielona Góra | 57:21 |
| 06/06 06/06/1965 | Świętochłowice - Wrocław | 36:41 |
| 06/06 06/06/1965 | Rzeszów - Rybnik | 30:47 |
| 06/06 06/06/1965 | Gorzów - Bydgoszcz | 45:33 |
Round 7
| 10/07 10/07/1965 | Bydgoszcz - Gdańsk | 38:40 |
| 11/07 11/07/1965 | Wrocław - Rzeszów | 48:30 |
| 11/07 11/07/1965 | Zielona Góra - Świętochłowice | 34:44 |
| 01/08 01/08/1965 | Rybnik - Gorzów | 50:27 |
Round 8
| 18/07 18/07/1965 | Gdańsk - Bydgoszcz | 46:31 |
| 18/07 18/07/1965 | Rzeszów - Wrocław | 50:28 |
| 12/08 12/08/1965 | Świętochłowice - Zielona Góra | 53:25 |
| 31/08 31/08/1965 | Gorzów - Rybnik | 40:38 |
Round 9
| 08/08 08/08/1965 | Bydgoszcz - Gorzów | 35:42 |
| 08/08 08/08/1965 | Rybnik - Rzeszów | 46:32 |
| 08/08 08/08/1965 | Zielona Góra - Gdańsk | 36:42 |
| 08/08 08/08/1965 | Wrocław - Świętochłowice | 38:39 |
Round 10
| 22/08 22/08/1965 | Rzeszów - Bydgoszcz | 41:37 |
| 22/08 22/08/1965 | Świętochłowice - Rybnik | 25:53 |
| 22/08 22/08/1965 | Gdańsk - Gorzów | 49:28 |
| 22/08 22/08/1965 | Zielona Góra - Wrocław | 37:40 |
Round 11
| 29/08 29/08/1965 | Bydgoszcz - Świętochłowice | 45:33 |
| 29/08 29/08/1965 | Rybnik - Zielona Góra | 57:21 |
| 29/08 29/08/1965 | Wrocław - Gdańsk | 39:39 |
| 29/08 29/08/1965 | Rzeszów - Gorzów | 40:38 |
Round 12
| 26/09 26/09/1965 | Rybnik - Bydgoszcz | 56:21 |
| 26/09 26/09/1965 | Zielona Góra - Rzeszów | 42:36 |
| 26/09 26/09/1965 | Wrocław - Gorzów | 43:35 |
| 26/09 26/09/1965 | Gdańsk - Świętochłowice | 41:36 |
Round 13
| 19/09 19/09/1965 | Rzeszów - Świętochłowice | 46:32 |
| 19/09 19/09/1965 | Gorzów - Zielona Góra | 53:25 |
| 19/09 19/09/1965 | Bydgoszcz - Wrocław | 42:36 |
| 02/10 02/10/1965 | Rybnik - Gdańsk | 50:28 |
Round 14
| 28/09 28/09/1965 | Gorzów - Świętochłowice | 49:28 |
| 03/10 03/10/1965 | Wrocław - Rybnik | 29:48 |
| 03/10 03/10/1965 | Zielona Góra - Bydgoszcz | 39:38 |
| 03/10 03/10/1965 | Gdańsk - Rzeszów | 44:33 |