We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Wittstock
2 liga
, place:
6
| 2000-12-22 | Germany | |
| 1987-09-17 | Germany | |
| 1998-05-24 | Russia | |
| 2002-01-16 | Denmark | |
| 1996-12-06 | Netherlands | |
| 1988-05-13 | Germany | |
| 2003-06-01 | Germany | |
| 1999-09-12 | Germany | |
| 1982-10-08 | Russia | |
| 1994-12-21 | Germany | |
| 1998-01-25 | Germany | |
| 1996-02-19 | Czech Republic | |
| 1999-01-04 | Netherlands | |
| 1998-06-11 | Poland | |
| 1998-04-05 | Great Britain | |
| 2001-07-15 | Germany | |
| 1994-04-09 | Germany | |
| 1995-04-28 | Germany | |
| 1998-02-01 | Germany | |
| 1997-12-12 | Russia | |
| 2001-01-20 | Denmark | |
| 2000-12-05 | Ukraine | |
| 1984-11-08 | Poland | |
| 1995-05-02 | Czech Republic | |
| 1998-07-22 | Germany | |
| 2002-07-08 | Germany | |
| 1976-09-06 | Germany |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Fienhage L. Fienhage Lukas | 1.884 | ||||
| Wassermann S. Wassermann Sandro | 1.364 | ||||
| Baumann L. Baumann Lukas | 1.241 | ||||
| Kościelski M. Kościelski Marcin | 1.129 | ||||
| Ernst B. Ernst Ben | 1.091 | ||||
| Lambert R. Lambert Robert | 2.600 | ||||
| Monakhov V. Monakhov Vyacheslav | 1.000 | ||||
| Liebmann C. Liebmann Celina | 0.600 | ||||
| Rozaliuk A. Rozaliuk Andriy | 0.500 | ||||
| Grobauer V. Grobauer Valentin | 0.333 | ||||
| Härtel M. Härtel Michael | 0.000 | ||||
| Total | 1.361 |
| 02/08 02/08 | Main Round | Round 1 |
L 0:40
|
||
| 07/08 07/08 | Main Round | Round 2 |
W 46:44
|
||
| 15/08 15/08 | Main Round | Round 3 |
L 34:56
|
||
| 23/08 23/08 | Main Round | Round 4 |
L 29:61
|
||
| 28/08 28/08 | Main Round | Round 5 |
L 26:64
|
||
| 06/09 06/09 | Main Round | Round 6 |
L 36:54
|
||
| 11/09 11/09 | Main Round | Round 7 |
L 25:64
|
||
| 20/09 20/09 | Main Round | Round 8 |
W 54:36
|
||
| 05/10 05/10 | Main Round | Round 9 |
L 37:53
|
||
| 09/10 09/10 | Main Round | Round 10 |
W 51:39
|
||
| Total | 338:511 |