We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Toruń
Ekstraliga
, place:
8
| 1998-08-22 | Denmark | |
| 2001-12-15 | Poland | |
| 1998-03-04 | Poland | |
| 1985-10-06 | Australia | |
| 1984-10-15 | Poland | |
| 1987-09-24 | Australia | |
| 1996-03-23 | Australia | |
| 1973-08-29 | Norwegia | |
| 1982-06-20 | Denmark | |
| 1999-06-17 | Poland | |
| 1984-04-28 | Poland | |
| 1999-07-28 | Denmark | |
| 2002-10-03 | Poland | |
| 2002-02-20 | Poland | |
| 2000-05-14 | Denmark | |
| 2001-09-26 | Poland | |
| 1991-07-02 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Doyle J. Doyle Jason | 2.280 | ||||
| Iversen N. Iversen Niels | 1.765 | ||||
| Holder C. Holder Chris | 1.677 | ||||
| Holder J. Holder Jack | 1.391 | ||||
| Holta R. Holta Rune | 1.355 | ||||
| Kościuch N. Kościuch Norbert | 1.033 | ||||
| Kopeć-Sobczyński I. Kopeć-Sobczyński Igor | 0.571 | ||||
| Bogdanowicz M. Bogdanowicz Maksymilian | 0.258 | ||||
| Nizgorski F. Nizgorski Filip | 0.000 | ||||
| Total | 1.436 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Bieliński C. Bieliński Cyprian | Polish Junior Team Championship | 0.250 | ||
| Bogdanowicz M. Bogdanowicz Maksymilian | Polish Junior Team Championship | 1.696 | ||
| Janik J. Janik Jakub | Polish Junior Team Championship | 0.694 | ||
| Kopeć-Sobczyński I. Kopeć-Sobczyński Igor | Polish Junior Team Championship | 2.216 | ||
| Marciniec K. Marciniec Kamil | Polish Junior Team Championship | 1.179 | ||
| Nizgorski F. Nizgorski Filip | Polish Junior Team Championship | 0.923 | ||
| Rydlewski A. Rydlewski Aleks | Polish Junior Team Championship | 0.640 | ||
| Stolp J. Stolp Justin | Polish Junior Team Championship | 0.522 | ||
| Total | 1.304 |
| 05/04 05/04 | Main Round | Round 1 |
L 37:53
|
||
| 14/04 14/04 | Main Round | Round 2 |
L 42:48
|
||
| 05/05 05/05 | Main Round | Round 4 |
L 39:51
|
||
| 19/05 19/05 | Main Round | Round 3 |
L 36:54
|
||
| 26/05 26/05 | Main Round | Round 6 |
L 42:48
|
||
| 31/05 31/05 | Main Round | Round 7 |
W 49:40
|
||
| 09/06 09/06 | Main Round | Round 8 |
L 41:49
|
||
| 16/06 16/06 | Main Round | Round 5 |
L 35:55
|
||
| 21/06 21/06 | Main Round | Round 9 |
L 37:53
|
||
| 28/06 28/06 | Main Round | Round 10 |
L 44:46
|
||
| 26/07 26/07 | Main Round | Round 11 |
L 38:52
|
||
| 04/08 04/08 | Main Round | Round 12 |
L 41:49
|
||
| 09/08 09/08 | Main Round | Round 13 |
L 26:64
|
||
| 25/08 25/08 | Main Round | Round 14 |
W 46:44
|
||
| Total | 553:706 |