We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Piła
2 liga
, place:
7
| 1989-07-14 | Germany | |
| 2003-06-01 | Germany | |
| 1999-09-12 | Germany | |
| 1993-09-08 | Slovenia | |
| 1987-04-10 | Poland | |
| 1988-11-27 | Sweden | |
| 2001-06-13 | Poland | |
| 2004-07-26 | Poland | |
| 1989-11-02 | Poland | |
| 1998-04-22 | United States | |
| 2004-12-28 | Poland | |
| 1999-05-23 | Poland | |
| 2004-05-05 | Poland | |
| 1997-10-24 | Poland | |
| 2002-10-06 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Mroczka A. Mroczka Artur | 1.937 | ||||
| Ivačič M. Ivačič Matic | 1.758 | ||||
| Jędrzejewski M. Jędrzejewski Marcin | 1.539 | ||||
| Skupień L. Skupień Lars | 0.976 | ||||
| Orwat T. Orwat Tomasz | 0.971 | ||||
| Panicz M. Panicz Mateusz | 0.889 | ||||
| Ernst B. Ernst Ben | 0.692 | ||||
| Jonasson T. Jonasson Thomas | 1.571 | ||||
| Dilger M. Dilger Max | 1.304 | ||||
| Fienhage L. Fienhage Lukas | 0.727 | ||||
| Nicol B. Nicol Broc | 0.308 | ||||
| Ogrodnik M. Ogrodnik Marcin | 0.300 | ||||
| Makowski K. Makowski Kacper | 0.154 | ||||
| Total | 1.239 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Ernst B. Ernst Ben | Polish Junior Team Championship | 0.875 | ||
| Makowski K. Makowski Kacper | Polish Junior Team Championship | 0.432 | ||
| Szpytma J. Szpytma Jakub | Polish Junior Team Championship | 0.000 | ||
| Total | 0.667 |
| 18/04 18/04 | Main Round | Round 2 |
L 24:66
|
||
| 24/04 24/04 | Main Round | Round 3 |
D 45:45
|
||
| 30/04 30/04 | Main Round | Round 4 |
L 39:51
|
||
| 15/05 15/05 | Main Round | Round 1 |
W 47:43
|
||
| 21/05 21/05 | Main Round | Round 6 |
L 40:49
|
||
| 29/05 29/05 | Main Round | Round 7 |
L 24:65
|
||
| 04/06 04/06 | Main Round | Round 8 |
L 37:53
|
||
| 11/06 11/06 | Main Round | Round 9 |
L 28:62
|
||
| 26/06 26/06 | Main Round | Round 11 |
L 38:52
|
||
| 03/07 03/07 | Main Round | Round 12 |
L 31:59
|
||
| 16/07 16/07 | Main Round | Round 13 |
L 39:50
|
||
| 24/07 24/07 | Main Round | Round 14 |
L 32:58
|
||
| Total | 424:653 |