We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Opole
2 liga
, place:
6
| 1998-06-23 | Poland | |
| 1989-07-14 | Germany | |
| 1991-09-26 | Austria | |
| 1998-11-27 | Poland | |
| 1983-03-11 | Russia | |
| 1987-04-29 | Poland | |
| 1998-10-28 | Denmark | |
| 1997-07-11 | Poland | |
| 1999-02-13 | Poland | |
| 1989-05-02 | Poland | |
| 1985-08-21 | Czech Republic | |
| 1997-07-02 | Poland | |
| 1984-11-20 | Poland | |
| 1978-07-15 | Poland | |
| 1995-05-02 | Czech Republic | |
| 1988-12-06 | Denmark | |
| 1985-08-15 | Poland | |
| 1989-06-14 | Germany |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Gizatullin D. Gizatullin Denis | 2.420 | ||||
| Wölbert K. Wölbert Kevin | 2.291 | ||||
| Gomólski A. Gomólski Adrian | 1.836 | ||||
| Łopaczewski M. Łopaczewski Michał | 1.537 | ||||
| Rempała M. Rempała Marcin | 1.143 | ||||
| Krzywosz J. Krzywosz Jarosław | 1.035 | ||||
| Kamiński K. Kamiński Kamil | 0.364 | ||||
| Søgaard J. Søgaard Jesper | 1.800 | ||||
| Hansen P. Hansen Patrick | 1.500 | ||||
| Chmiel R. Chmiel Robert | 1.250 | ||||
| Stachyra D. Stachyra Dawid | 1.125 | ||||
| Rempała T. Rempała Tomasz | 0.500 | ||||
| Olczak T. Olczak Tomasz | 0.417 | ||||
| Smetana O. Smetana Ondřej | 0.300 | ||||
| Total | 1.553 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Kamiński K. Kamiński Kamil | Polish Junior Team Championship | 0.720 | |||
| Krzywosz J. Krzywosz Jarosław | Polish Junior Team Championship | 2.000 | |||
| Pacek M. Pacek Mateusz | Polish Junior Team Championship | 0.833 | |||
| Total | 1.292 |
| 09/04 09/04 | Main Round | Round 1 |
L 37:53
|
||
| 07/05 07/05 | Main Round | Round 5 |
L 44:45
|
||
| 14/05 14/05 | Main Round | Round 2 |
L 40:49
|
||
| 20/05 20/05 | Main Round | Round 6 |
L 43:47
|
||
| 28/05 28/05 | Main Round | Round 7 |
L 44:46
|
||
| 03/06 03/06 | Main Round | Round 8 |
L 38:52
|
||
| 15/06 15/06 | Main Round | Round 9 |
W 55:34
|
||
| 18/06 18/06 | Main Round | Round 10 |
L 42:48
|
||
| 25/06 25/06 | Main Round | Round 3 |
W 63:27
|
||
| 16/07 16/07 | Main Round | Round 12 |
W 48:42
|
||
| 29/07 29/07 | Main Round | Round 13 |
L 27:63
|
||
| 06/08 06/08 | Main Round | Round 14 |
L 37:53
|
||
| Total | 518:559 |