We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Lublin
1 liga
, place:
5
| 1972-02-19 | ||
| 1959-04-23 | ||
| 1966-04-07 | ||
| 1973-02-22 | ||
| 1962-02-18 | ||
| 1964-08-17 | ||
| 1970-01-23 | ||
| 1962-12-05 | ||
| 1959-04-10 | ||
| 1957-03-31 | ||
| 1964-05-23 | ||
| 1969-04-15 | ||
| 1970-08-14 | ||
| 1959-12-26 | ||
| 1971-01-08 | ||
| 1969-09-15 | ||
| 1963-08-04 | ||
| 1972-10-25 | ||
| 1967-02-09 |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Kasper A. Kasper Antonín | 2.157 | ||||
| Śledź D. Śledź Dariusz | 2.040 | ||||
| Stenka D. Stenka Dariusz | 1.829 | ||||
| Kępa M. Kępa Marek | 1.775 | ||||
| Głogowski J. Głogowski Jerzy | 1.678 | ||||
| Joergensen L. Joergensen Lars Henrik | 1.583 | ||||
| Mordel J. Mordel Jerzy | 1.500 | ||||
| Nielsen H. Nielsen Hans | 2.800 | ||||
| Jucha R. Jucha Robert | 0.857 | ||||
| Pawelec T. Pawelec Tomasz | 0.563 | ||||
| Iwaniec M. Iwaniec Marek | 0.000 | ||||
| Muszyński M. Muszyński Marek | 0.000 | ||||
| Total | 1.747 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Birski R. Birski Robert | Team Junior Polish Championship | 0.000 | |||
| Jucha R. Jucha Robert | Team Junior Polish Championship | 1.600 | |||
| Mordel J. Mordel Jerzy | Team Junior Polish Championship | 2.167 | |||
| Muszyński M. Muszyński Marek | Team Junior Polish Championship | 1.727 | |||
| Pawelec T. Pawelec Tomasz | Team Junior Polish Championship | 1.882 | |||
| Śledź D. Śledź Dariusz | Team Junior Polish Championship | 2.154 | |||
| Total | 1.868 |
| 01/04 01/04 | Main Round | Round 1 |
W 50:40
|
||
| 05/04 05/04 | Main Round | Round 2 |
L 28:62
|
||
| 14/04 14/04 | Main Round | Round 3 |
W 56:34
|
||
| 19/04 19/04 | Main Round | Round 4 |
L 42:48
|
||
| 22/04 22/04 | Main Round | Round 5 |
L 41:49
|
||
| 29/04 29/04 | Main Round | Round 6 |
W 55:35
|
||
| 01/05 01/05 | Main Round | Round 7 |
W 48:42
|
||
| 13/05 13/05 | Main Round | Round 8 |
L 30:60
|
||
| 07/06 07/06 | Main Round | Round 9 |
L 41:49
|
||
| 16/06 16/06 | Main Round | Round 10 |
L 40:49
|
||
| 28/06 28/06 | Main Round | Round 11 |
W 48:42
|
||
| 11/07 11/07 | Main Round | Round 13 |
L 39:51
|
||
| 17/07 17/07 | Main Round | Round 12 |
W 72:17
|
||
| 22/07 22/07 | Main Round | Round 14 |
D 45:45
|
||
| 29/07 29/07 | Final Round | Round 15 |
W 50:40
|
||
| 19/08 19/08 | Final Round | Round 16 |
W 64:26
|
||
| 26/08 26/08 | Final Round | Round 17 |
L 32:57
|
||
| 02/09 02/09 | Final Round | Round 18 |
W 61:28
|
||
| 16/09 16/09 | Final Round | Round 19 |
W 48:42
|
||
| 23/09 23/09 | Final Round | Round 20 |
W 57:32
|
||
| Total | 947:848 |