We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Wanda Kraków
2 liga
, place:
6
| 1979-06-22 | Poland | |
| 1984-11-04 | Poland | |
| 1982-05-10 | Poland | |
| 1979-12-26 | Poland | |
| 1975-04-10 | Hungary | |
| 1982-11-13 | Poland | |
| 1975-05-01 | Poland | |
| 1967-01-15 | Poland | |
| 1973-08-26 | Slovenia | |
| 1964-12-30 | Poland | |
| 1976-03-27 | Poland | |
| 1969-06-09 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Łukaszewicz T. Łukaszewicz Tomasz | 1.887 | ||||
| Skupień E. Skupień Eugeniusz | 1.609 | ||||
| Loman Ł. Loman Łukasz | 1.556 | ||||
| Szymkowiak J. Szymkowiak Jarosław | 1.465 | ||||
| Bzdęga M. Bzdęga Marcin | 1.135 | ||||
| Bornecki M. Bornecki Maciej | 0.833 | ||||
| Šantej I. Šantej Izak | 2.071 | ||||
| Magosi N. Magosi Norbert | 1.577 | ||||
| Niemczura M. Niemczura Mariusz | 1.200 | ||||
| Marczak A. Marczak Adrian | 1.091 | ||||
| Remian M. Remian Marek | 0.167 | ||||
| Ślęzak J. Ślęzak Jarosław | 0.000 | ||||
| Total | 1.414 |
| 14/04 14/04 | Main Round | Round 1 |
W 50:39
|
||
| 21/04 21/04 | Main Round | Round 2 |
L 37:53
|
||
| 01/05 01/05 | Main Round | Round 3 |
L 39:51
|
||
| 19/05 19/05 | Main Round | Round 4 |
LOD
Łódź
A
|
L 43:47
|
|
| 26/05 26/05 | Main Round | Round 5 |
W 62:28
|
||
| 30/05 30/05 | Main Round | Round 6 |
L 27:63
|
||
| 21/07 21/07 | Main Round | Round 9 |
L 41:49
|
||
| 28/07 28/07 | Main Round | Round 10 |
W 57:32
|
||
| 15/08 15/08 | Main Round | Round 11 |
LOD
Łódź
H
|
L 42:48
|
|
| 01/09 01/09 | Main Round | Round 12 |
L 16:69
|
||
| 15/09 15/09 | Main Round | Round 13 |
L 32:58
|
||
| 29/09 29/09 | Main Round | Round 14 |
L 24:65
|
||
| Total | 470:602 |