We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gdańsk
1 liga
, place:
4
| 1998-06-23 | Poland | |
| 1993-03-02 | Poland | |
| 2000-08-29 | Poland | |
| 1993-10-16 | Denmark | |
| 2001-12-08 | Russia | |
| 1989-09-01 | Denmark | |
| 1994-08-31 | Denmark | |
| 1995-09-23 | Poland | |
| 2001-03-12 | Poland | |
| 2002-07-03 | Poland | |
| 1992-02-23 | Poland | |
| 1993-07-24 | Sweden | |
| 2000-09-28 | Poland | |
| 1994-10-26 | New Zealand | |
| 2002-06-03 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Pieszczek K. Pieszczek Krystian | 1.954 | ||||
| Jensen R. Jensen Rasmus | 1.899 | ||||
| Kildemand P. Kildemand Peter | 1.725 | ||||
| Thorssell J. Thorssell Jacob | 1.712 | ||||
| Gomólski K. Gomólski Kacper | 1.569 | ||||
| Żupiński K. Żupiński Karol | 1.255 | ||||
| Laursen M. Laursen Mikkel | 1.375 | ||||
| Szczotka A. Szczotka Alan | 0.808 | ||||
| Gryszpiński P. Gryszpiński Piotr | 0.733 | ||||
| Chmiel R. Chmiel Robert | 0.222 | ||||
| Total | 1.581 |
Other
| Tournament | Avg | |||
|---|---|---|---|---|
| Gryszpiński P. Gryszpiński Piotr | Polish Junior Team Championship | 1.500 | ||
| Szczotka A. Szczotka Alan | Polish Junior Team Championship | 1.950 | ||
| Szulist A. Szulist Amadeusz | Polish Junior Team Championship | 0.105 | ||
| Żupiński K. Żupiński Karol | Polish Junior Team Championship | 2.200 | ||
| Total | 1.456 |
| 11/07 11/07 | Main Round | Round 1 |
L 44:46
|
||
| 18/07 18/07 | Main Round | Round 2 |
W 50:40
|
||
| 25/07 25/07 | Main Round | Round 3 |
L 44:46
|
||
| 01/08 01/08 | Main Round | Round 4 |
W 46:43
|
||
| 04/08 04/08 | Main Round | Round 5 |
LOD
Łódź
H
|
W 51:39
|
|
| 08/08 08/08 | Main Round | Round 6 |
L 35:55
|
||
| 16/08 16/08 | Main Round | Round 7 |
W 51:38
|
||
| 22/08 22/08 | Main Round | Round 8 |
L 31:58
|
||
| 28/08 28/08 | Main Round | Round 9 |
L 35:55
|
||
| 06/09 06/09 | Main Round | Round 10 |
LOD
Łódź
A
|
L 38:52
|
|
| 12/09 12/09 | Main Round | Round 11 |
W 51:38
|
||
| 17/09 17/09 | Main Round | Round 12 |
L 33:57
|
||
| 27/09 27/09 | Main Round | Round 13 |
W 50:39
|
||
| 04/10 04/10 | Main Round | Round 14 |
W 53:37
|
||
| Total | 612:643 |