We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gdańsk
1 liga
, place:
2
| 1960-04-29 | Poland | |
| 1959-01-28 | Poland | |
| 1957-01-11 | Poland | |
| 1957-03-08 | Poland | |
| 1954-06-11 | Poland | |
| 1959-05-07 | Poland | |
| 1954-10-18 | Poland | |
| 1955-06-18 | Poland | |
| 1947-05-09 | Poland | |
| 1956-10-25 | Poland | |
| 1949-01-07 | Poland | |
| 1955-11-16 | Poland | |
| 1951-02-20 | Poland | |
| 1953-01-01 | Poland | |
| 1952-04-23 | Poland | |
| 1947-03-10 | Poland | |
| 1961-01-15 | Poland | |
| 1936-11-01 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Plech Z. Plech Zenon | 2.889 | ||||
| Marynowski A. Marynowski Andrzej | 2.183 | ||||
| Żyto H. Żyto Henryk | 2.117 | ||||
| Skrobisz B. Skrobisz Bogdan | 1.989 | ||||
| Kowalski S. Kowalski Stanisław | 1.675 | ||||
| Papakul L. Papakul Leszek | 1.424 | ||||
| Berliński M. Berliński Mirosław | 1.375 | ||||
| Fede K. Fede Krzysztof | 1.347 | ||||
| Kołodziejczyk A. Kołodziejczyk Andrzej | 1.327 | ||||
| Kołacki J. Kołacki Janusz | 1.368 | ||||
| Ślaz B. Ślaz Bolesław | 0.778 | ||||
| Marsz L. Marsz Leszek | 0.690 | ||||
| Landowski B. Landowski Benedykt | 0.333 | ||||
| Kowalewski H. Kowalewski Henryk | 0.143 | ||||
| Szymko G. Szymko Grzegorz | 0.000 | ||||
| Total | 1.721 |
| 02/04 02/04 | Main Round | Round 1 |
W 56:51
|
||
| 09/04 09/04 | Main Round | Round 2 |
W 60:48
|
||
| 16/04 16/04 | Main Round | Round 3 |
W 57:50
|
||
| 30/04 30/04 | Main Round | Round 4 |
W 69:39
|
||
| 13/05 13/05 | Main Round | Round 5 |
L 44:63
|
||
| 20/05 20/05 | Main Round | Round 6 |
L 39:69
|
||
| 11/06 11/06 | Main Round | Round 7 |
W 55:52
|
||
| 18/06 18/06 | Main Round | Round 8 |
W 60:48
|
||
| 13/07 13/07 | Main Round | Round 9 |
L 31:73
|
||
| 16/07 16/07 | Main Round | Round 10 |
L 41:67
|
||
| 23/07 23/07 | Main Round | Round 11 |
W 78:29
|
||
| 06/08 06/08 | Main Round | Round 12 |
L 30:78
|
||
| 13/08 13/08 | Main Round | Round 13 |
W 55:51
|
||
| 20/08 20/08 | Main Round | Round 14 |
W 74:34
|
||
| 27/08 27/08 | Main Round | Round 15 |
L 48:60
|
||
| 22/09 22/09 | Main Round | Round 16 |
W 80:28
|
||
| 24/09 24/09 | Main Round | Round 17 |
D 45:45
|
||
| 01/10 01/10 | Main Round | Round 18 |
W 58:50
|
||
| Total | 980:935 |