We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Bydgoszcz
1 liga
, place:
1
| 1969-03-11 | Poland | |
| 1977-07-16 | Poland | |
| 1974-05-15 | Poland | |
| 1969-10-27 | Poland | |
| 1971-04-11 | Poland | |
| 1968-01-20 | Poland | |
| 1970-08-14 | Sweden | |
| 1977-11-14 | Poland | |
| 1978-09-23 | Poland | |
| 1980-07-15 | Poland | |
| 1968-05-01 | Sweden | |
| 1978-08-26 | Poland | |
| 1976-05-15 | Poland | |
| 1975-01-25 | Poland | |
| 1980-08-23 | Poland | |
| 1978-02-21 | Poland |
League meetings
| Avg | |||||
|---|---|---|---|---|---|
| Gollob T. Gollob Tomasz | 2.748 | ||||
| Protasiewicz P. Protasiewicz Piotr | 2.313 | ||||
| Gustafsson H. Gustafsson Henrik | 2.273 | ||||
| Gollob J. Gollob Jacek | 2.117 | ||||
| Gomólski J. Gomólski Jacek | 1.222 | ||||
| Poprawski T. Poprawski Tomasz | 1.000 | ||||
| Cieślewicz W. Cieślewicz Waldemar | 0.946 | ||||
| Patynek D. Patynek Dariusz | 0.523 | ||||
| Nahlin P. Nahlin Peter | 1.500 | ||||
| Malak W. Malak Wojciech | 0.529 | ||||
| Maroszek M. Maroszek Marcin | 0.167 | ||||
| Robacki M. Robacki Michał | 0.000 | ||||
| Total | 1.837 |
Other
| Tournament | Avg | ||||
|---|---|---|---|---|---|
| Malak W. Malak Wojciech | Team Junior Polish Championship | 0.875 | |||
| Maroszek M. Maroszek Marcin | Team Junior Polish Championship | 0.182 | |||
| Mazur P. Mazur Paweł | Team Junior Polish Championship | 0.273 | |||
| Patynek D. Patynek Dariusz | Team Junior Polish Championship | 1.462 | |||
| Poprawski T. Poprawski Tomasz | Team Junior Polish Championship | 2.176 | |||
| Robacki M. Robacki Michał | Team Junior Polish Championship | 0.933 | |||
| Total | 1.093 |
| 31/03 31/03 | Main Round | Round 1 |
PIL
Piła
A
|
W 48:42
|
|
| 06/04 06/04 | Main Round | Round 2 |
W 65:25
|
||
| 24/04 24/04 | Main Round | Round 3 |
L 42:45
|
||
| 27/04 27/04 | Main Round | Round 5 |
D 45:45
|
||
| 01/05 01/05 | Main Round | Round 6 |
W 53:37
|
||
| 04/05 04/05 | Main Round | Round 4 |
W 56:34
|
||
| 11/05 11/05 | Main Round | Round 7 |
L 42:48
|
||
| 25/05 25/05 | Main Round | Round 8 |
W 58:32
|
||
| 29/05 29/05 | Main Round | Round 9 |
W 51:39
|
||
| 01/06 01/06 | Main Round | Round 10 |
W 58:32
|
||
| 22/06 22/06 | Main Round | Round 11 |
L 38:52
|
||
| 29/06 29/06 | Main Round | Round 12 |
W 48:41
|
||
| 01/08 01/08 | Main Round | Round 14 |
W 49:40
|
||
| 03/08 03/08 | Main Round | Round 13 |
L 38:52
|
||
| 17/08 17/08 | Main Round | Round 15 |
L 36:54
|
||
| 24/08 24/08 | Main Round | Round 16 |
W 52:38
|
||
| 31/08 31/08 | Main Round | Round 17 |
W 47:43
|
||
| 07/09 07/09 | Main Round | Round 18 |
PIL
Piła
H
|
W 55:35
|
|
| 21/09 21/09 | Semifinals | Round 19 |
W 47:43
|
||
| 28/09 28/09 | Semifinals | Round 20 |
W 64:26
|
||
| 12/10 12/10 | Final | Round 21 |
L 44:46
|
||
| 19/10 19/10 | Final | Round 22 |
W 60:30
|
||
| Total | 1096:879 |