We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Tomasz Piszcz
Poland, born 08.06.1977 (Lublin)
Teams
Daugavpils (2008) · Gdańsk (2001 - 2002, 2006) · Grudziądz (2000) · Lublin (1994 - 1999, 2003 - 2005, 2007, 2009 - 2015)
Licenses
| Number | Team | Date |
|---|---|---|
| 141 | Gdańsk | 2001 |
| 1289 | Lublin | 1994 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2013 | I 1 liga | LUB Lublin | 3 | 14 | 0.786 |
| 2011 | II 2 liga | LUB Lublin | 2 | 6 | 0.833 |
| 2010 | II 2 liga | LUB Lublin | 8 | 22 | 1.909 |
| 2009 | II 2 liga | LUB Lublin | 6 | 25 | 2.160 |
| 2008 | I 1 liga | DAU Daugavpils | 6 | 19 | 0.789 |
| 2007 | I 1 liga | LUB Lublin | 19 | 84 | 1.702 |
| 2006 | II 2 liga | GDA Gdańsk | 5 | 22 | 2.227 |
| 2005 | I 1 liga | LUB Lublin | 12 | 67 | 1.642 |
| 2004 | I 1 liga | LUB Lublin | 11 | 53 | 1.623 |
| 2002 | E Ekstraliga | GDA Gdańsk | 14 | 71 | 1.577 |
| 2001 | I 1 liga | GDA Gdańsk | 18 | 89 | 1.787 |
| 2000 | I 1 liga | GRU Grudziądz | 13 | 60 | 1.767 |
| 1999 | II 2 liga | LUB Lublin | 24 | 124 | 1.625 |
| 1998 | II 2 liga | LUB Lublin | 22 | 102 | 1.485 |
| 1997 | II 2 liga | LUB Lublin | 18 | 102 | 1.863 |
| 1996 | II 2 liga | LUB Lublin | 19 | 76 | 1.421 |
| 1995 | I 1 liga | LUB Lublin | 10 | 29 | 0.310 |
| 210 | 965 | 1.608 |
Comments (0)