We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Tomasz Fajfer
Family
Adam Fajfer brother · Kevin Fajfer uncle · Maciej Fajfer son · Oskar Fajfer son · Patryk Fajfer son · Przemysław Fajfer brother
Licenses
| Number | Team | Date |
|---|---|---|
| 241 | Opole | 2001 |
| 1016 | Gniezno | 1986 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2001 | I 1 liga | OPO Opole | 0.565 | |
| 2000 | I 1 liga | GNI Gniezno | 1.366 | |
| 1999 | I 1 liga | GNI Gniezno | 1.182 | |
| 1998 | I 1 liga | GNI Gniezno | 1.328 | |
| 1997 | I 1 liga | GNI Gniezno | 1.265 | |
| 1996 | I 1 liga | GNI Gniezno | 1.417 | |
| 1995 | II 2 liga | GNI Gniezno | 2.090 | |
| 1994 | II 2 liga | GNI Gniezno | 1.872 | |
| 1993 | II 2 liga | GNI Gniezno | 2.052 | |
| 1992 | II 2 liga | GNI Gniezno | 2.126 | |
| 1991 | II 2 liga | GNI Gniezno | 2.049 | ▼ |
| 1990 | II 2 liga | GNI Gniezno | 2.411 | |
| 1989 | II 2 liga | GNI Gniezno | 1.960 | |
| 1988 | II 2 liga | GNI Gniezno | 1.567 | |
| 1987 | I 1 liga | GNI Gniezno | 0.333 | |
| 1986 | II 2 liga | GNI Gniezno | 0.333 | |
| 1.763 |