We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Rafał Szombierski
Poland, born 12.03.1982 (Pyskowice)
Teams
Częstochowa (2010 - 2014, 2018) · Rivne (2008) · Rybnik (1998 - 2007, 2009, 2014 - 2017)
Licenses
| Number | Team | Date |
|---|---|---|
| 50 | Rybnik | 2001 |
| 1496 | Rybnik | 16.06.1998 |
Statistics
| M | R | Avg | ||||
|---|---|---|---|---|---|---|
| 2017 | E Ekstraliga | RYB Rybnik | 8 | 26 | 1.039 | |
| 2016 | E Ekstraliga | RYB Rybnik | 2 | 7 | 1.714 | |
| 2015 | I 1 liga | RYB Rybnik | 3 | 9 | 1.556 | |
| 2014 | E Ekstraliga | CZE Częstochowa | 3 | 11 | 0.727 | |
| 2014 | I 1 liga | RYB Rybnik | 7 | 25 | 1.760 | |
| 2013 | E Ekstraliga | CZE Częstochowa | 21 | 80 | 1.250 | |
| 2012 | E Ekstraliga | CZE Częstochowa | 7 | 30 | 1.233 | |
| 2011 | E Ekstraliga | CZE Częstochowa | 16 | 70 | 1.400 | |
| 2010 | E Ekstraliga | CZE Częstochowa | 13 | 64 | 1.500 | |
| 2008 | II 2 liga | RIV Rivne | 6 | 27 | 1.333 | |
| 2007 | I 1 liga | RYB Rybnik | 8 | 28 | 1.679 | |
| 2006 | E Ekstraliga | RYB Rybnik | 15 | 63 | 1.810 | |
| 2005 | I 1 liga | RYB Rybnik | 17 | 85 | 2.271 | |
| 2004 | E Ekstraliga | RYB Rybnik | 18 | 77 | 1.351 | |
| 2003 | I 1 liga | RYB Rybnik | 20 | 86 | 2.163 | |
| 2002 | I 1 liga | RYB Rybnik | 13 | 67 | 2.090 | |
| 2001 | I 1 liga | RYB Rybnik | 19 | 81 | 2.037 | |
| 2000 | I 1 liga | RYB Rybnik | 15 | 70 | 1.814 | |
| 1999 | II 2 liga | RYB Rybnik | 9 | 34 | 1.324 | |
| 220 | 940 | 1.696 |
Comments (0)