We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Mariusz Lisiak
Poland, born 17.12.1978 (Gniezno)
Licenses
| Number | Team | Date |
|---|---|---|
| 152 | Gniezno | 2001 |
| 1369 | Gniezno | 03.10.1995 |
Statistics
| M | R | Avg | ||||
|---|---|---|---|---|---|---|
| 2004 | I 1 liga | GNI Gniezno | 7 | 30 | 1.133 | |
| 2003 | II 2 liga | LOD Łódź | 8 | 34 | 1.853 | |
| 2002 | II 2 liga | LOD Łódź | 11 | 52 | 1.519 | |
| 2001 | I 1 liga | LOD Łódź | 12 | 53 | 1.321 | |
| 2000 | I 1 liga | GNI Gniezno | 15 | 74 | 1.284 | |
| 1999 | I 1 liga | GNI Gniezno | 18 | 72 | 1.208 | |
| 1998 | I 1 liga | GNI Gniezno | 16 | 49 | 1.122 | |
| 1997 | I 1 liga | GNI Gniezno | 5 | 9 | 0.555 | |
| 1996 | I 1 liga | GNI Gniezno | 1 | 2 | 3.000 | |
| 93 | 375 | 1.317 |
Comments (0)