We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Marian Pilarczyk
Poland, born 17.01.1937 (Pięczkowo), died 27.04.1998
Family
Edward Pilarczyk brother · Piotr Pilarczyk nephew
Licenses
| Number | Team | Date |
|---|---|---|
| 128 | Gorzów | 1967 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 1974 | II 2 liga | GNI Gniezno | 1.000 | |
| 1973 | II 2 liga | GNI Gniezno | 1.333 | |
| 1972 | II 2 liga | GNI Gniezno | 1.029 | |
| 1971 | II 2 liga | GNI Gniezno | 1.146 | |
| 1970 | I 1 liga | GOR Gorzów | 0.944 | |
| 1969 | I 1 liga | GOR Gorzów | 0.852 | |
| 1968 | I 1 liga | GOR Gorzów | 1.077 | |
| 1966 | I 1 liga | GOR Gorzów | 0.940 | |
| 1965 | I 1 liga | GOR Gorzów | 1.120 | |
| 1963 | I 1 liga | GOR Gorzów | 0.500 | |
| 1.057 |
Comments (0)