We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Marcin Piekarski
born 21.06.1989 (Częstochowa)
Teams
Częstochowa (2005 - 2009) · Opole (2010)
League matches
| Avg | |||
|---|---|---|---|
| 2010 | II 2 liga | OPO Opole | 1.100 |
| 2009 | E Ekstraliga | CZE Częstochowa | 0.000 |
| 2007 | E Ekstraliga | CZE Częstochowa | 0.000 |
| 2006 | E Ekstraliga | CZE Częstochowa | 0.600 |
| 2005 | E Ekstraliga | CZE Częstochowa | 0.231 |
| 0.878 |
Other
| Year | Tournament | Team | Avg |
|---|---|---|---|
| 2010 | Team Junior Polish Championship | OPO Opole | 1.556 |
| 2009 | Team Junior Polish Championship | CZE Częstochowa | 2.000 |
| 2008 | Team Junior Polish Championship | CZE Częstochowa | 1.250 |
| 2007 | Team Junior Polish Championship | CZE Częstochowa | 1.313 |
| 2006 | Team Junior Polish Championship | CZE Częstochowa | 1.938 |
| 2005 | Team Junior Polish Championship | CZE Częstochowa | 1.143 |
No race data available for the selected filters.
| Number | Team | Date |
|---|---|---|
| 376 | Częstochowa | 09.08.2005 |
Comments (0)