We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Hubert Łęgowik
Teams
Częstochowa (2010 - 2014, 2016) · Gdańsk (2017) · Gniezno (2023 - 2024) · Grudziądz (2013, 2015) · Opole (2018 - 2020, 2025 - 2026) · Rzeszów (2021 - 2022)
Family
Marek Dera father-in-law
Licenses
| Number | Team | Date |
|---|---|---|
| 526 | Częstochowa | 24.08.2010 |
Statistics
| Avg | ||||
|---|---|---|---|---|
| 2025 | II 2 liga | OPO Opole | 1.787 | |
| 2024 | II 2 liga | GNI Gniezno | 1.865 | |
| 2023 | II 2 liga | GNI Gniezno | 1.857 | |
| 2022 | II 2 liga | RZE Rzeszów | 1.551 | |
| 2021 | II 2 liga | RZE Rzeszów | 1.900 | |
| 2020 | II 2 liga | OPO Opole | 1.959 | |
| 2019 | II 2 liga | OPO Opole | 1.941 | |
| 2018 | II 2 liga | OPO Opole | 1.771 | |
| 2017 | I 1 liga | GDA Gdańsk | 1.370 | |
| 2016 | I 1 liga | CZE Częstochowa | 1.699 | |
| 2015 | E Ekstraliga | GRU Grudziądz | 0.708 | |
| 2014 | E Ekstraliga | CZE Częstochowa | 0.500 | |
| 2013 | E Ekstraliga | CZE Częstochowa | 0.423 | |
| 2013 | I 1 liga | GRU Grudziądz | 1.571 | |
| 2012 | E Ekstraliga | CZE Częstochowa | 0.500 | |
| 1.588 |