We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Henryk Żyto
Poland, born 01.11.1936 (Poniec), died 07.03.2018
Family
Piotr Żyto son
Licenses
| Number | Team | Date |
|---|---|---|
| 82 | Leszno | 1967 |
| 677 | Leszno | 1954 |
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 1980 | I 1 liga | GDA Gdańsk | 1.500 | ||
| 1979 | I 1 liga | GDA Gdańsk | 1.620 | ||
| 1978 | I 1 liga | GDA Gdańsk | 2.110 | ||
| 1977 | I 1 liga | GDA Gdańsk | 1.540 | ||
| 1976 | I 1 liga | GDA Gdańsk | 1.800 | ||
| 1975 | I 1 liga | GDA Gdańsk | 2.340 | ||
| 1974 | II 2 liga | GDA Gdańsk | 2.570 | ||
| 1973 | II 2 liga | GDA Gdańsk | 2.660 | ||
| 1972 | II 2 liga | GDA Gdańsk | 14 | 55 | 2.636 |
| 1971 | I 1 liga | GDA Gdańsk | 14 | 56 | 2.143 |
| 1970 | I 1 liga | GDA Gdańsk | 13 | 57 | 2.386 |
| 1969 | I 1 liga | GDA Gdańsk | 13 | 57 | 2.175 |
| 1968 | I 1 liga | GDA Gdańsk | 14 | 60 | 2.050 |
| 1967 | I 1 liga | GDA Gdańsk | 14 | 55 | 2.218 |
| 1966 | I 1 liga | GDA Gdańsk | 14 | 58 | 1.890 |
| 1965 | I 1 liga | GDA Gdańsk | 14 | 57 | 1.980 |
| 1964 | I 1 liga | LES Leszno | 5 | 23 | 2.040 |
| 1963 | I 1 liga | LES Leszno | 12 | 52 | 2.770 |
Comments (0)