We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
William (Billy) Gordon Hamill
United States, born 23.05.1970 (Arcadia, California)
Teams
Rybnik (1992) · Gorzów (1994 - 1995) · Grudziądz (1996 - 2000) · Zielona Góra (2001 - 2003) · Grudziądz (2004) · Zielona Góra (2006 - 2007)
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2007 | Ekstraliga | Zielona Góra | 1 | 4 | 0.500 |
| 2006 | 1 liga | Zielona Góra | 11 | 50 | 2.120 |
| 2004 | 1 liga | Grudziądz | 8 | 38 | 2.237 |
| 2003 | Ekstraliga | Zielona Góra | 9 | 47 | 2.170 |
| 2002 | 1 liga | Zielona Góra | 7 | 36 | 2.694 |
| 2001 | Ekstraliga | Zielona Góra | 12 | 63 | 2.413 |
| 2000 | 1 liga | Grudziądz | 7 | 38 | 2.553 |
| 1999 | 1 liga | Grudziądz | 15 | 77 | 2.260 |
| 1998 | 1 liga | Grudziądz | 14 | 74 | 2.311 |
| 1997 | 2 liga | Grudziądz | 10 | 54 | 2.667 |
| 1996 | 1 liga | Grudziądz | 14 | 77 | 2.442 |
| 1995 | 1 liga | Gorzów | 7 | 34 | 2.206 |
| 1994 | 1 liga | Gorzów | 8 | 41 | 2.390 |
| 1992 | 2 liga | Rybnik | 7 | 33 | 2.848 |
| 130 | 666 | 2.380 |
Comments (0)