We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
William (Billy) Gordon Hamill
United States, born 23.05.1970 (Arcadia, California)
Teams
Gorzów (1994 - 1995) · Grudziądz (1996 - 2000, 2004) · Rybnik (1992) · Zielona Góra (2001 - 2003, 2006 - 2007)
Statistics
| M | R | Avg | |||
|---|---|---|---|---|---|
| 2007 | E Ekstraliga | ZIE Zielona Góra | 1 | 4 | 0.500 |
| 2006 | I 1 liga | ZIE Zielona Góra | 11 | 50 | 2.120 |
| 2004 | I 1 liga | GRU Grudziądz | 8 | 38 | 2.237 |
| 2003 | E Ekstraliga | ZIE Zielona Góra | 9 | 47 | 2.170 |
| 2002 | I 1 liga | ZIE Zielona Góra | 7 | 36 | 2.694 |
| 2001 | E Ekstraliga | ZIE Zielona Góra | 12 | 63 | 2.413 |
| 2000 | I 1 liga | GRU Grudziądz | 7 | 38 | 2.553 |
| 1999 | I 1 liga | GRU Grudziądz | 15 | 77 | 2.260 |
| 1998 | I 1 liga | GRU Grudziądz | 14 | 74 | 2.311 |
| 1997 | II 2 liga | GRU Grudziądz | 10 | 54 | 2.667 |
| 1996 | I 1 liga | GRU Grudziądz | 14 | 77 | 2.442 |
| 1995 | I 1 liga | GOR Gorzów | 7 | 34 | 2.206 |
| 1994 | I 1 liga | GOR Gorzów | 8 | 41 | 2.390 |
| 1992 | II 2 liga | RYB Rybnik | 7 | 33 | 2.848 |
| 130 | 666 | 2.380 |
Comments (0)