We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Scunthorpe - Edinburgh 61:29 [106:74]
Championship ·
28.08.2026 19:30
| Scunthorpe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Josh Pickering Pickering | 10.39 | 3 | 3 | 3 | 2 | 2* | 13 | 1 | ||
| 2 | Connor Mountain Mountain | 5.41 | 1 | 1 | 3 | 2* | 7 | 1 | |||
| 3 | Jordan Jenkins Jenkins | 5.57 | 2* | 2* | 2* | 3 | 9 | 3 | |||
| 4 | Michael Palm Toft Palm Toft | 5.62 | 3 | 3 | 3 | 3 | 3 | 15 | |||
| 5 | Luke Harrison Harrison | 5.65 | 1 | 3 | 2 | 1* | 7 | 1 | |||
| 6 | Ryan Ingram Ingram | 3.72 | 3 | 0 | 1* | 2* | 6 | 2 | |||
| 7 | Nathan Ablitt Ablitt | 4.99 | 2* | 0 | 1 | 1 | 4 | 1 | |||
| 61 | |||||||||||
| Edinburgh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Dan Thompson Thompson | 8.72 | 2 | 1 | 3 | 3 | 1 | 10 | |||
| 2 | Jonathan Grahn Grahn | 6.00 | 0 | 0 | 2 | 0 | 2 | ||||
| 3 | Justin Sedgmen Sedgmen | 7.69 | 1 | 1* | 1 | 0 | 3 | 1 | |||
| 4 | Michele Castagna Castagna | 6.36 | 0 | 2 | 0 | 0 | 2 | ||||
| 5 | Kye Thomson Thomson | 7.88 | 3 | 2 | 1 | 2 | 0 | 0 | 8 | ||
| 6 | Mitchell Cluff Cluff | 3.00 | 0 | 0 | 0 | - | 0 | ||||
| 7 | Jordy Loftus Loftus | 3.18 | 1 | 2* | 0 | 1 | 4 | 1 | |||
| 29 | |||||||||||
| 1 | A | 2 | Connor Mountain Mountain | 1 | 4 | 2 |
| B | 2 | Jonathan Grahn Grahn | 0 | |||
| 57.45 | C | 1 | Josh Pickering Pickering | 3 | 4 | 2 |
| D | 1 | Dan Thompson Thompson | 2 | |||
| 2 | A | 6 | Mitchell Cluff Cluff | 0 | 5 | 1 |
| B | 6 | Ryan Ingram Ingram | 3 | |||
| 58.99 | C | 7 | Jordy Loftus Loftus | 1 | 9 | 3 |
| D | 7 | Nathan Ablitt Ablitt | 2 | |||
| 3 | A | 4 | Michael Palm Toft Palm Toft | 3 | 5 | 1 |
| B | 3 | Justin Sedgmen Sedgmen | 1 | |||
| 58.48 | C | 3 | Jordan Jenkins Jenkins | 2 | 14 | 4 |
| D | 4 | Michele Castagna Castagna | 0 | |||
| 4 | A | 7 | Nathan Ablitt Ablitt | 0 | 1 | 5 |
| B | 7 | Jordy Loftus Loftus | 2 | |||
| 58.81 | C | 5 | Luke Harrison Harrison | 1 | 15 | 9 |
| D | 5 | Kye Thomson Thomson | 3 | |||
| 5 | A | 2 | Jonathan Grahn Grahn | 0 | 5 | 1 |
| B | 3 | Jordan Jenkins Jenkins | 2 | |||
| 57.93 | C | 1 | Dan Thompson Thompson | 1 | 20 | 10 |
| D | 4 | Michael Palm Toft Palm Toft | 3 | |||
| 6 | A | 1 | Josh Pickering Pickering | 3 | 4 | 2 |
| B | 5 | Kye Thomson Thomson | 2 | |||
| 57.81 | C | 2 | Connor Mountain Mountain | 1 | 24 | 12 |
| D | 6 | Mitchell Cluff Cluff | 0 | |||
| 7 | A | 3 | Justin Sedgmen Sedgmen | 1 | 3 | 3 |
| B | 5 | Luke Harrison Harrison | 3 | |||
| 59.37 | C | 4 | Michele Castagna Castagna | 2 | 27 | 15 |
| D | 6 | Ryan Ingram Ingram | 0 | |||
| 8 | A | 7 | Jordy Loftus Loftus | 0 | 4 | 2 |
| B | 7 | Nathan Ablitt Ablitt | 1 | |||
| 60.28 | C | 2 | Jonathan Grahn Grahn | 2 | 31 | 17 |
| D | 2 | Connor Mountain Mountain | 3 | |||
| 9 | A | 5 | Kye Thomson Thomson | 1 | 5 | 1 |
| B | 4 | Michael Palm Toft Palm Toft | 3 | |||
| 59.35 | C | 6 | Mitchell Cluff Cluff | 0 | 36 | 18 |
| D | 3 | Jordan Jenkins Jenkins | 2 | |||
| 10 | A | 4 | Michele Castagna Castagna | 0 | 5 | 1 |
| B | 2 | Connor Mountain Mountain | 2 | |||
| 58.89 | C | 3 | Justin Sedgmen Sedgmen | 1 | 41 | 19 |
| D | 1 | Josh Pickering Pickering | 3 | |||
| 11 | A | 5 | Luke Harrison Harrison | 2 | 3 | 3 |
| B | 1 | Dan Thompson Thompson | 3 | |||
| 59.79 | C | 6 | Ryan Ingram Ingram | 1 | 44 | 22 |
| D | 2 | Jonathan Grahn Grahn | 0 | |||
| 12 | A | 3 | Jordan Jenkins Jenkins | 3 | 4 | 2 |
| B | 5 | Mitchell Cluff → Kye Thomson (Tactical Substitute) Cluff → Thomson | 2 | |||
| 59.51 | C | 7 | Nathan Ablitt Ablitt | 1 | 48 | 24 |
| D | 3 | Justin Sedgmen Sedgmen | 0 | |||
| 13 | A | 1 | Dan Thompson Thompson | 3 | 3 | 3 |
| B | 1 | Josh Pickering Pickering | 2 | |||
| 59.94 | C | 5 | Kye Thomson Thomson | 0 | 51 | 27 |
| D | 5 | Luke Harrison Harrison | 1 | |||
| 14 | A | 6 | Ryan Ingram Ingram | 2 | 5 | 1 |
| B | 4 | Michele Castagna Castagna | 0 | |||
| 59.09 | C | 4 | Michael Palm Toft Palm Toft | 3 | 56 | 28 |
| D | 7 | Jordy Loftus Loftus | 1 | |||
| 15 | A | 4 | Michael Palm Toft Palm Toft | 3 | 5 | 1 |
| B | 5 | Kye Thomson Thomson | 0 | |||
| 59.61 | C | 1 | Josh Pickering Pickering | 2 | 61 | 29 |
| D | 1 | Dan Thompson Thompson | 1 |
Best time of the day 57.45 sec. achieved by Josh Pickering in race 1.
Referee: Seth Perkin.