We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Plymouth - Glasgow 49:41 [90:90]
Championship ·
25.08.2026 19:00
| Plymouth | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Σ | B |
| 1 | Troy Batchelor Batchelor | 8.25 | 3 | 3 | 3 | 1 | ex | 10 | ||||
| 2 | Joe Thompson Thompson | 6.12 | 2* | 2* | 2* | 2* | 8 | 4 | ||||
| 3 | Daniel Klíma Klíma | 5.01 | 3 | 1* | 0 | 3 | 7 | 1 | ||||
| 4 | Ben Barker Barker | 6.92 | 2* | 2 | 1 | 1 | 0 | 6 | 1 | |||
| 5 | Danny King King | 8.00 | 2 | 3 | 2 | 0 | 7 | |||||
| 6 | Anže Grmek Grmek | 3.55 | 1 | 0 | - | 3 | - | 2* | 3 | 2 | 11 | 1 |
| 7 | Ben Whalley Whalley | 2.00 | 0 | - | 0 | - | 0 | - | 0 | |||
| 49 | ||||||||||||
| Glasgow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Σ | B |
| 1 | Chris Harris Harris | 8.29 | 1 | 3 | 2* | 3 | 3 | 3 | 15 | 1 | ||
| 2 | Sam Hagon Hagon | 4.41 | ef | 0 | 0 | - | 0 | |||||
| 3 | Jason Edwards Edwards | 8.29 | 1 | 1* | 0 | - | 2 | 1 | ||||
| 4 | Kevin Pedersen Pedersen | 5.49 | 0 | 2 | 1 | 0 | 3 | |||||
| 5 | Leon Flint Flint | 8.04 | 3 | 1 | 3 | 2* | 1 | 10 | 1 | |||
| 6 | Freddy Hodder Hodder | 3.22 | 2* | 0 | - | 1 | 0 | 3 | 1 | |||
| 7 | Vinnie Foord Foord | 4.00 | 3 | 1 | 1 | 1 | 2 | 8 | ||||
| 41 | ||||||||||||
| 1 | A | 2 | Joe Thompson Thompson | 2 | 5 | 1 |
| B | 2 | Sam Hagon Hagon | ef | |||
| 52.32 | C | 1 | Troy Batchelor Batchelor | 3 | 5 | 1 |
| D | 1 | Chris Harris Harris | 1 | |||
| 2 | A | 6 | Freddy Hodder Hodder | 2 | 1 | 5 |
| B | 6 | Anže Grmek Grmek | 1 | |||
| 53.82 | C | 7 | Vinnie Foord Foord | 3 | 6 | 6 |
| D | 7 | Ben Whalley Whalley | 0 | |||
| 3 | A | 4 | Ben Barker Barker | 2 | 5 | 1 |
| B | 3 | Jason Edwards Edwards | 1 | |||
| 53.25 | C | 3 | Daniel Klíma Klíma | 3 | 11 | 7 |
| D | 4 | Kevin Pedersen Pedersen | 0 | |||
| 4 | A | 6 | Ben Whalley → Anže Grmek (Reserve Switch) Whalley → Grmek | 0 | 2 | 4 |
| B | 7 | Vinnie Foord Foord | 1 | |||
| 54.82 | C | 5 | Danny King King | 2 | 13 | 11 |
| D | 5 | Leon Flint Flint | 3 | |||
| 5 | A | 2 | Sam Hagon Hagon | 0 | 3 | 3 |
| B | 3 | Daniel Klíma Klíma | 1 | |||
| 53.38 | C | 1 | Chris Harris Harris | 3 | 16 | 14 |
| D | 4 | Ben Barker Barker | 2 | |||
| 6 | A | 1 | Troy Batchelor Batchelor | 3 | 5 | 1 |
| B | 5 | Leon Flint Flint | 1 | |||
| 53.83 | C | 2 | Joe Thompson Thompson | 2 | 21 | 15 |
| D | 6 | Freddy Hodder Hodder | 0 | |||
| 7 | A | 3 | Jason Edwards Edwards | 1 | 3 | 3 |
| B | 5 | Danny King King | 3 | |||
| 53.52 | C | 4 | Kevin Pedersen Pedersen | 2 | 24 | 18 |
| D | 7 | Anže Grmek → Ben Whalley (Reserve Switch) Grmek → Whalley | 0 | |||
| 8 | A | 7 | Vinnie Foord Foord | 1 | 5 | 1 |
| B | 6 | Ben Whalley → Anže Grmek (Reserve Switch) Whalley → Grmek | 3 | |||
| 55.29 | C | 2 | Sam Hagon Hagon | 0 | 29 | 19 |
| D | 2 | Joe Thompson Thompson | 2 | |||
| 9 | A | 5 | Leon Flint Flint | 3 | 1 | 5 |
| B | 4 | Ben Barker Barker | 1 | |||
| 54.47 | C | 1 | Freddy Hodder → Chris Harris (Tactical Substitute) Hodder → Harris | 2 | 30 | 24 |
| D | 3 | Daniel Klíma Klíma | 0 | |||
| 10 | A | 4 | Kevin Pedersen Pedersen | 1 | 5 | 1 |
| B | 2 | Joe Thompson Thompson | 2 | |||
| 55.02 | C | 3 | Jason Edwards Edwards | 0 | 35 | 25 |
| D | 1 | Troy Batchelor Batchelor | 3 | |||
| 11 | A | 5 | Danny King King | 2 | 2 | 4 |
| B | 1 | Chris Harris Harris | 3 | |||
| 54.19 | C | 7 | Anže Grmek → Ben Whalley (Reserve Switch) Grmek → Whalley | 0 | 37 | 29 |
| D | 6 | Sam Hagon → Freddy Hodder (Reserve Switch) Hagon → Hodder | 1 | |||
| 12 | A | 3 | Daniel Klíma Klíma | 3 | 5 | 1 |
| B | 6 | Freddy Hodder Hodder | 0 | |||
| 55.70 | C | 6 | Ben Whalley → Anže Grmek (Reserve Switch) Whalley → Grmek | 2 | 42 | 30 |
| D | 7 | Jason Edwards → Vinnie Foord (Reserve Switch) Edwards → Foord | 1 | |||
| 13 | A | 1 | Chris Harris Harris | 3 | 1 | 5 |
| B | 1 | Troy Batchelor Batchelor | 1 | |||
| 54.37 | C | 5 | Leon Flint Flint | 2 | 43 | 35 |
| D | 5 | Danny King King | 0 | |||
| 14 | A | 6 | Anže Grmek Grmek | 3 | 4 | 2 |
| B | 4 | Kevin Pedersen Pedersen | 0 | |||
| 54.97 | C | 4 | Ben Barker Barker | 1 | 47 | 37 |
| D | 7 | Vinnie Foord Foord | 2 | |||
| 15 | A | 1 | Chris Harris Harris | 3 | 2 | 4 |
| B | 6 | Anže Grmek Grmek | 2 | |||
| 54.28 | C | 5 | Leon Flint Flint | 1 | 49 | 41 |
| D | 4 | Ben Barker Barker | 0 | |||
| 16 | A | 2 | Joe Thompson Thompson | 0 | 4 | 5 |
| B | 1 | Chris Harris Harris | 3 | |||
| 54.07 | C | 1 | Troy Batchelor Batchelor | 4 | 49 | 41 |
| D | 5 | Leon Flint Flint | 2 |
Best time of the day 52.32 sec. achieved by Troy Batchelor in race 1.
Referee: Simon Humphrey-Kennett.