We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Northampton - Leicester 47:43 [88:92]
Premiership ·
17.08.2026 19:30
| Northampton | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Niels Iversen Iversen | 7.21 | 2 | 2* | 3 | 3 | 1 | 11 | 1 | ||
| 2 | Kye Thomson Thomson | 6.07 | 0 | 3 | 3 | 2* | 8 | 1 | |||
| 3 | Nicolai Klindt Klindt | 5.89 | 1* | 2 | 3 | 3 | 9 | 1 | |||
| 4 | Adam Ellis Ellis | 6.07 | 2 | 1* | 1 | 1 | 5 | 1 | |||
| 5 | Jaimon Lidsey Lidsey | 6.58 | 2 | 3 | 2 | 2* | 0 | 9 | 1 | ||
| 6 | Mitchell McDiarmid McDiarmid | 3.44 | 0 | 1 | 0 | 2* | 0 | 3 | 1 | ||
| 7 | Freddy Hodder Hodder | 3.00 | 1 | 0 | 1 | - | 2 | ||||
| 47 | |||||||||||
| Leicester | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Ryan Douglas Douglas | 8.76 | 3 | 3 | 1 | 1 | 3 | 11 | |||
| 2 | Drew Kemp Kemp | 5.40 | 1 | 0 | 0 | - | 2* | 3 | 1 | ||
| 3 | Nick Morris Morris | 5.06 | 3 | ex | - | - | 3 | ||||
| 4 | Dan Thompson Thompson | 6.11 | 0 | f/- | - | - | 0 | ||||
| 5 | Sam Masters Masters | 6.92 | 3 | 1 | 2 | 3 | 0 | 2* | 11 | 1 | |
| 6 | Michele Castagna Castagna | 4.75 | 2* | 0 | 0 | 1 | 0 | 3 | 1 | ||
| 7 | Joe Thompson Thompson | 3.65 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | 12 | |
| 43 | |||||||||||
| 1 | A | 2 | Drew Kemp Kemp | 1 | 2 | 4 |
| B | 2 | Kye Thomson Thomson | 0 | |||
| 59.14 | C | 1 | Ryan Douglas Douglas | 3 | 2 | 4 |
| D | 1 | Niels Iversen Iversen | 2 | |||
| 2 | A | 6 | Mitchell McDiarmid McDiarmid | 0 | 1 | 5 |
| B | 6 | Michele Castagna Castagna | 2 | |||
| 60.12 | C | 7 | Freddy Hodder Hodder | 1 | 3 | 9 |
| D | 7 | Joe Thompson Thompson | 3 | |||
| 3 | A | 3 | Nick Morris Morris | 3 | 3 | 3 |
| B | 4 | Adam Ellis Ellis | 2 | |||
| 59.23 | C | 4 | Dan Thompson Thompson | 0 | 6 | 12 |
| D | 3 | Nicolai Klindt Klindt | 1 | |||
| 4 | A | 7 | Joe Thompson Thompson | 1 | 2 | 4 |
| B | 7 | Freddy Hodder Hodder | 0 | |||
| 60.24 | C | 5 | Sam Masters Masters | 3 | 8 | 16 |
| D | 5 | Jaimon Lidsey Lidsey | 2 | |||
| 5 | A | 3 | Nicolai Klindt Klindt | 2 | 3 | 3 |
| B | 2 | Drew Kemp Kemp | 0 | |||
| 58.81 | C | 4 | Adam Ellis Ellis | 1 | 11 | 19 |
| D | 1 | Ryan Douglas Douglas | 3 | |||
| 6 | A | 5 | Sam Masters Masters | 1 | 5 | 1 |
| B | 1 | Niels Iversen Iversen | 2 | |||
| 58.44 | C | 6 | Michele Castagna Castagna | 0 | 16 | 20 |
| D | 2 | Kye Thomson Thomson | 3 | |||
| 7 | A | 5 | Jaimon Lidsey Lidsey | 3 | 4 | 2 |
| B | 3 | Nick Morris Morris | ex | |||
| 59.81 | C | 6 | Mitchell McDiarmid McDiarmid | 1 | 20 | 22 |
| D | 7 | Dan Thompson → Joe Thompson (Reserve Switch) Thompson → Thompson | 2 | |||
| 8 | A | 7 | Freddy Hodder Hodder | 1 | 4 | 2 |
| B | 7 | Joe Thompson Thompson | 2 | |||
| 59.32 | C | 2 | Kye Thomson Thomson | 3 | 24 | 24 |
| D | 2 | Drew Kemp Kemp | 0 | |||
| 9 | A | 4 | Adam Ellis Ellis | 1 | 4 | 2 |
| B | 5 | Sam Masters Masters | 2 | |||
| 59.39 | C | 3 | Nicolai Klindt Klindt | 3 | 28 | 26 |
| D | 6 | Michele Castagna Castagna | 0 | |||
| 10 | A | 2 | Kye Thomson Thomson | 2 | 5 | 1 |
| B | 6 | Dan Thompson → Michele Castagna (Rider replacement) Thompson → Castagna | 1 | |||
| 60.31 | C | 1 | Niels Iversen Iversen | 3 | 33 | 27 |
| D | 7 | Nick Morris → Joe Thompson (Reserve Switch) Morris → Thompson | 0 | |||
| 11 | A | 1 | Ryan Douglas Douglas | 1 | 2 | 4 |
| B | 5 | Jaimon Lidsey Lidsey | 2 | |||
| 59.93 | C | 5 | Drew Kemp → Sam Masters (Tactical Substitute) Kemp → Masters | 3 | 35 | 31 |
| D | 6 | Mitchell McDiarmid McDiarmid | 0 | |||
| 12 | A | 6 | Michele Castagna Castagna | 0 | 5 | 1 |
| B | 3 | Nicolai Klindt Klindt | 3 | |||
| 59.52 | C | 7 | Nick Morris → Joe Thompson (Reserve Switch) Morris → Thompson | 1 | 40 | 32 |
| D | 6 | Freddy Hodder → Mitchell McDiarmid (Reserve Switch) Hodder → McDiarmid | 2 | |||
| 13 | A | 1 | Niels Iversen Iversen | 3 | 5 | 1 |
| B | 1 | Ryan Douglas Douglas | 1 | |||
| 59.91 | C | 5 | Jaimon Lidsey Lidsey | 2 | 45 | 33 |
| D | 5 | Sam Masters Masters | 0 | |||
| 14 | A | 2 | Dan Thompson → Drew Kemp (Rider replacement) Thompson → Kemp | 2 | 1 | 5 |
| B | 6 | Mitchell McDiarmid McDiarmid | 0 | |||
| 60.24 | C | 7 | Joe Thompson Thompson | 3 | 46 | 38 |
| D | 4 | Adam Ellis Ellis | 1 | |||
| 15 | A | 5 | Sam Masters Masters | 2 | 1 | 5 |
| B | 5 | Jaimon Lidsey Lidsey | 0 | |||
| 59.90 | C | 1 | Ryan Douglas Douglas | 3 | 47 | 43 |
| D | 1 | Niels Iversen Iversen | 1 |
Best time of the day 58.44 sec. achieved by Kye Thomson in race 6.
Referee: Dave Watters.