We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Plymouth - Poole 47:43
Championship ·
01.08.2026 19:00
| Plymouth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Scott Nicholls Nicholls | 8.25 | 2 | 2* | 3 | 1 | 2 | 10 | 1 | ||
| 2 | Joe Thompson Thompson | 6.12 | 0 | 3 | 3 | 0 | 6 | ||||
| 3 | Daniel Klíma Klíma | 5.01 | 2 | 1* | 2* | 0 | 5 | 2 | |||
| 4 | Ben Barker Barker | 6.92 | 1* | 2 | 3 | 3 | 9 | 1 | |||
| 5 | Danny King King | 8.00 | 2 | 3 | 3 | 3 | 1* | 12 | 1 | ||
| 6 | Anže Grmek Grmek | 3.55 | 3 | 0 | - | 0 | - | 1 | 1 | 5 | |
| 7 | Ben Whalley Whalley | 2.00 | 0 | - | 0 | - | 0 | - | 0 | ||
| 47 | |||||||||||
| Poole | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 9.25 | 1 | 3 | 2 | 2 | 3 | 11 | |||
| 2 | William Cairns Cairns | 5.49 | 3 | 0 | 2 | 1* | 6 | 1 | |||
| 3 | Lewis Kerr Kerr | 7.12 | 3 | 2 | 2 | 3 | 0 | 10 | |||
| 4 | Cooper Rushen Rushen | 6.00 | 0 | 1* | 1* | 2 | 4 | 2 | |||
| 5 | Luke Harrison Harrison | 7.70 | 3 | ex | ef | 0 | 3 | ||||
| 6 | Dayle Wood Wood | 5.05 | 1* | 1 | 1 | - | 0 | 3 | 1 | ||
| 7 | Kyle Newman Newman | 5.01 | 2 | 1 | 1* | 2* | t | 6 | 2 | ||
| 43 | |||||||||||
| 1 | A | 2 | William Cairns Cairns | 3 | 2 | 4 |
| B | 2 | Joe Thompson Thompson | 0 | |||
| 52.38 | C | 1 | Richard Lawson Lawson | 1 | 2 | 4 |
| D | 1 | Scott Nicholls Nicholls | 2 | |||
| 2 | A | 6 | Anže Grmek Grmek | 3 | 3 | 3 |
| B | 6 | Dayle Wood Wood | 1 | |||
| 52.70 | C | 7 | Ben Whalley Whalley | 0 | 5 | 7 |
| D | 7 | Kyle Newman Newman | 2 | |||
| 3 | A | 3 | Lewis Kerr Kerr | 3 | 3 | 3 |
| B | 4 | Ben Barker Barker | 1 | |||
| 52.50 | C | 4 | Cooper Rushen Rushen | 0 | 8 | 10 |
| D | 3 | Daniel Klíma Klíma | 2 | |||
| 4 | A | 7 | Kyle Newman Newman | 1 | 2 | 4 |
| B | 6 | Ben Whalley → Anže Grmek (Reserve Switch) Whalley → Grmek | 0 | |||
| 53.85 | C | 5 | Luke Harrison Harrison | 3 | 10 | 14 |
| D | 5 | Danny King King | 2 | |||
| 5 | A | 3 | Daniel Klíma Klíma | 1 | 3 | 3 |
| B | 2 | William Cairns Cairns | 0 | |||
| 53.05 | C | 4 | Ben Barker Barker | 2 | 13 | 17 |
| D | 1 | Richard Lawson Lawson | 3 | |||
| 6 | A | 5 | Luke Harrison Harrison | ex | 5 | 1 |
| B | 1 | Scott Nicholls Nicholls | 2 | |||
| 54.12 | C | 6 | Dayle Wood Wood | 1 | 18 | 18 |
| D | 2 | Joe Thompson Thompson | 3 | |||
| 7 | A | 5 | Danny King King | 3 | 3 | 3 |
| B | 3 | Lewis Kerr Kerr | 2 | |||
| 53.42 | C | 7 | Anže Grmek → Ben Whalley (Reserve Switch) Grmek → Whalley | 0 | 21 | 21 |
| D | 4 | Cooper Rushen Rushen | 1 | |||
| 8 | A | 6 | Ben Whalley → Anže Grmek (Reserve Switch) Whalley → Grmek | 0 | 3 | 3 |
| B | 7 | Kyle Newman Newman | 1 | |||
| 54.36 | C | 2 | Joe Thompson Thompson | 3 | 24 | 24 |
| D | 2 | William Cairns Cairns | 2 | |||
| 9 | A | 4 | Ben Barker Barker | 3 | 5 | 1 |
| B | 5 | Luke Harrison Harrison | ef | |||
| 55.23 | C | 3 | Daniel Klíma Klíma | 2 | 29 | 25 |
| D | 6 | Dayle Wood Wood | 1 | |||
| 10 | A | 2 | Joe Thompson Thompson | 0 | 3 | 3 |
| B | 4 | Cooper Rushen Rushen | 1 | |||
| 52.85 | C | 1 | Scott Nicholls Nicholls | 3 | 32 | 28 |
| D | 3 | Lewis Kerr Kerr | 2 | |||
| 11 | A | 1 | Richard Lawson Lawson | 2 | 3 | 3 |
| B | 5 | Danny King King | 3 | |||
| 53.71 | C | 2 | William Cairns Cairns | 1 | 35 | 31 |
| D | 7 | Anže Grmek → Ben Whalley (Reserve Switch) Grmek → Whalley | 0 | |||
| 12 | A | 7 | Dayle Wood → Kyle Newman (Reserve Switch) Wood → Newman | 2 | 1 | 5 |
| B | 3 | Daniel Klíma Klíma | 0 | |||
| 54.40 | C | 3 | Lewis Kerr Kerr | 3 | 36 | 36 |
| D | 6 | Ben Whalley → Anže Grmek (Reserve Switch) Whalley → Grmek | 1 | |||
| 13 | A | 1 | Scott Nicholls Nicholls | 1 | 4 | 2 |
| B | 1 | Richard Lawson Lawson | 2 | |||
| 53.80 | C | 5 | Danny King King | 3 | 40 | 38 |
| D | 5 | Luke Harrison Harrison | 0 | |||
| 14 | A | 4 | Cooper Rushen Rushen | 2 | 4 | 2 |
| B | 6 | Anže Grmek Grmek | 1 | |||
| 54.81 | C | 6 | Kyle Newman → Dayle Wood (Tapes Touch) Newman → Wood | 0 | 44 | 40 |
| D | 4 | Ben Barker Barker | 3 | |||
| 15 | A | 1 | Richard Lawson Lawson | 3 | 3 | 3 |
| B | 5 | Danny King King | 1 | |||
| 53.56 | C | 3 | Lewis Kerr Kerr | 0 | 47 | 43 |
| D | 1 | Scott Nicholls Nicholls | 2 |
Best time of the day 52.38 sec. achieved by William Cairns in race 1.
Referee: Paul Carrington.