We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Plymouth - Redcar 34:56
Championship ·
04.07.2026 19:00
| Plymouth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Chris Harris Harris | 8.33 | ef | ex | 3 | 0 | 3 | ||||
| 2 | Joe Thompson Thompson | 5.88 | 1 | - | 3 | 2* | 0 | 6 | 1 | ||
| 3 | Daniel Klíma Klíma | 5.16 | 1 | 0 | 0 | ef | 1 | ||||
| 4 | Tate Zischke Zischke | 6.92 | 0 | 2 | 1 | 1 | 4 | ||||
| 5 | Scott Nicholls Nicholls | 7.58 | 3 | 2 | 3 | 2 | 3 | 3 | 16 | ||
| 6 | Ryan Ingram Ingram | 3.60 | 2 | 0 | 0 | 0 | - | 2 | |||
| 7 | Ben Whalley Whalley | 2.00 | 0 | 0 | - | 2 | 0 | 2 | |||
| 34 | |||||||||||
| Redcar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Nicolai Klindt Klindt | 8.73 | 3 | 3 | 2 | 3 | 1* | 2 | 14 | 1 | |
| 2 | Simon Lambert Lambert | 4.93 | 2* | 3 | 1 | 1* | 1 | 8 | 2 | ||
| 3 | Jake Mulford Mulford | 4.56 | 2* | 1* | 0 | 3 | 2* | 8 | 3 | ||
| 4 | Jake Allen Allen R/R | R/R 6.64 | - | - | - | - | 0 | ||||
| 5 | Jason Edwards Edwards | 6.51 | 2 | 3 | 2* | 1 | 2 | 1* | 11 | 2 | |
| 6 | Ace Pijper Pijper | 4.37 | 1 | 1 | 3 | 1 | 6 | ||||
| 7 | Jody Scott Scott | 4.40 | 3 | 1* | 2 | 3 | 9 | 1 | |||
| 56 | |||||||||||
| 1 | A | 2 | Simon Lambert Lambert | 2 | 1 | 5 |
| B | 2 | Joe Thompson Thompson | 1 | |||
| 53.25 | C | 1 | Nicolai Klindt Klindt | 3 | 1 | 5 |
| D | 1 | Chris Harris Harris | ef | |||
| 2 | A | 6 | Ryan Ingram Ingram | 2 | 2 | 4 |
| B | 6 | Ace Pijper Pijper | 1 | |||
| 53.85 | C | 7 | Ben Whalley Whalley | 0 | 3 | 9 |
| D | 7 | Jody Scott Scott | 3 | |||
| 3 | A | 3 | Jake Mulford Mulford | 2 | 1 | 5 |
| B | 4 | Tate Zischke Zischke | 0 | |||
| 54.10 | C | 2 | Jake Allen → Simon Lambert (Rider replacement) Allen → Lambert | 3 | 4 | 14 |
| D | 3 | Daniel Klíma Klíma | 1 | |||
| 4 | A | 7 | Jody Scott Scott | 1 | 3 | 3 |
| B | 7 | Ben Whalley Whalley | 0 | |||
| 53.50 | C | 5 | Jason Edwards Edwards | 2 | 7 | 17 |
| D | 5 | Scott Nicholls Nicholls | 3 | |||
| 5 | A | 3 | Daniel Klíma Klíma | 0 | 2 | 4 |
| B | 2 | Simon Lambert Lambert | 1 | |||
| 53.61 | C | 4 | Tate Zischke Zischke | 2 | 9 | 21 |
| D | 1 | Nicolai Klindt Klindt | 3 | |||
| 6 | A | 5 | Jason Edwards Edwards | 3 | 2 | 4 |
| B | 1 | Chris Harris Harris | ex | |||
| 53.68 | C | 6 | Ace Pijper Pijper | 1 | 11 | 25 |
| D | 5 | Joe Thompson → Scott Nicholls (Tactical Substitute) Thompson → Nicholls | 2 | |||
| 7 | A | 5 | Scott Nicholls Nicholls | 3 | 3 | 3 |
| B | 3 | Jake Mulford Mulford | 1 | |||
| 53.07 | C | 6 | Ryan Ingram Ingram | 0 | 14 | 28 |
| D | 1 | Jake Allen → Nicolai Klindt (Rider replacement) Allen → Klindt | 2 | |||
| 8 | A | 6 | Ben Whalley → Ryan Ingram (Reserve Switch) Whalley → Ingram | 0 | 3 | 3 |
| B | 7 | Jody Scott Scott | 2 | |||
| 56.49 | C | 2 | Joe Thompson Thompson | 3 | 17 | 31 |
| D | 2 | Simon Lambert Lambert | 1 | |||
| 9 | A | 4 | Tate Zischke Zischke | 1 | 1 | 5 |
| B | 5 | Jason Edwards Edwards | 2 | |||
| 55.17 | C | 3 | Daniel Klíma Klíma | 0 | 18 | 36 |
| D | 6 | Ace Pijper Pijper | 3 | |||
| 10 | A | 2 | Joe Thompson Thompson | 2 | 5 | 1 |
| B | 5 | Jake Allen → Jason Edwards (Rider replacement) Allen → Edwards | 1 | |||
| 55.13 | C | 1 | Chris Harris Harris | 3 | 23 | 37 |
| D | 3 | Jake Mulford Mulford | 0 | |||
| 11 | A | 1 | Nicolai Klindt Klindt | 3 | 2 | 4 |
| B | 5 | Scott Nicholls Nicholls | 2 | |||
| 54.64 | C | 2 | Simon Lambert Lambert | 1 | 25 | 41 |
| D | 6 | Ryan Ingram Ingram | 0 | |||
| 12 | A | 6 | Ace Pijper Pijper | 1 | 2 | 4 |
| B | 3 | Daniel Klíma Klíma | ef | |||
| 57.66 | C | 3 | Jake Mulford Mulford | 3 | 27 | 45 |
| D | 7 | Ben Whalley Whalley | 2 | |||
| 13 | A | 1 | Chris Harris Harris | 0 | 3 | 3 |
| B | 1 | Nicolai Klindt Klindt | 1 | |||
| 55.60 | C | 5 | Scott Nicholls Nicholls | 3 | 30 | 48 |
| D | 5 | Jason Edwards Edwards | 2 | |||
| 14 | A | 3 | Jake Allen → Jake Mulford (Rider replacement) Allen → Mulford | 2 | 1 | 5 |
| B | 7 | Ryan Ingram → Ben Whalley (Reserve Switch) Ingram → Whalley | 0 | |||
| 55.82 | C | 7 | Jody Scott Scott | 3 | 31 | 53 |
| D | 4 | Tate Zischke Zischke | 1 | |||
| 15 | A | 2 | Joe Thompson Thompson | 0 | 3 | 3 |
| B | 1 | Nicolai Klindt Klindt | 2 | |||
| 54.46 | C | 5 | Scott Nicholls Nicholls | 3 | 34 | 56 |
| D | 5 | Jason Edwards Edwards | 1 |
Best time of the day 53.07 sec. achieved by Scott Nicholls in race 7.
Referee: Willie Dishington.