We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Glasgow - Oxford 43:23 [92:64]
Championship ·
03.07.2026 19:30
| Glasgow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Dan Thompson Thompson | 8.41 | 2 | 3 | 3 | 8 | |||||
| 2 | Vinnie Foord Foord | 4.25 | 1* | 2* | 1 | m | 4 | 2 | |||
| 3 | Chris Harris Harris | 8.16 | 3 | 2* | 3 | 8 | 1 | ||||
| 4 | Kevin Pedersen Pedersen | 5.30 | 1 | 3 | 2* | 6 | 1 | ||||
| 5 | Leon Flint Flint | 7.87 | 3 | 3 | 1* | 7 | 1 | ||||
| 6 | Sam Hagon Hagon | 3.95 | 3 | 2* | 3 | 2 | 10 | 1 | |||
| 7 | Freddy Hodder Hodder | 3.32 | ef | ef | - | 0 | 0 | ||||
| 43 | |||||||||||
| Oxford | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Sam Masters Masters | 8.77 | 3 | 1 | 3 | 7 | |||||
| 2 | Max Perry Perry | 5.08 | ex | 0 | ef | - | 0 | ||||
| 3 | Edward Kennett Kennett | 6.00 | 2 | 1 | 1* | 4 | 1 | ||||
| 4 | Anders Rowe Rowe | 8.45 | ef | 0 | 2 | 2 | |||||
| 5 | Luke Killeen Killeen | 6.20 | 1* | 1 | 1 | 3 | 1 | ||||
| 6 | Darryl Ritchings Ritchings | 3.75 | 1* | 0 | ef | 1 | 1 | ||||
| 7 | Dayle Wood Wood | 3.75 | 2 | 2 | 2 | 0 | 6 | ||||
| 23 | |||||||||||
| 1 | A | 2 | Max Perry Perry | ex | 3 | 3 |
| B | 2 | Vinnie Foord Foord | 1 | |||
| C | 1 | Sam Masters Masters | 3 | 3 | 3 | |
| D | 1 | Dan Thompson Thompson | 2 | |||
| 2 | A | 6 | Sam Hagon Hagon | 3 | 3 | 3 |
| B | 6 | Darryl Ritchings Ritchings | 1 | |||
| 57.28 | C | 7 | Freddy Hodder Hodder | ef | 6 | 6 |
| D | 7 | Dayle Wood Wood | 2 | |||
| 3 | A | 3 | Edward Kennett Kennett | 2 | 4 | 2 |
| B | 4 | Kevin Pedersen Pedersen | 1 | |||
| C | 4 | Anders Rowe Rowe | ef | 10 | 8 | |
| D | 3 | Chris Harris Harris | 3 | |||
| 4 | A | 7 | Dayle Wood Wood | 2 | 3 | 3 |
| B | 7 | Freddy Hodder Hodder | ef | |||
| 58.46 | C | 5 | Luke Killeen Killeen | 1 | 13 | 11 |
| D | 5 | Leon Flint Flint | 3 | |||
| 5 | A | 3 | Chris Harris Harris | 2 | 5 | 1 |
| B | 2 | Max Perry Perry | 0 | |||
| 57.49 | C | 4 | Kevin Pedersen Pedersen | 3 | 18 | 12 |
| D | 1 | Sam Masters Masters | 1 | |||
| 6 | A | 5 | Luke Killeen Killeen | 1 | 5 | 1 |
| B | 1 | Dan Thompson Thompson | 3 | |||
| 58.33 | C | 6 | Darryl Ritchings Ritchings | 0 | 23 | 13 |
| D | 2 | Vinnie Foord Foord | 2 | |||
| 7 | A | 5 | Leon Flint Flint | 3 | 5 | 1 |
| B | 3 | Edward Kennett Kennett | 1 | |||
| 57.86 | C | 6 | Sam Hagon Hagon | 2 | 28 | 14 |
| D | 4 | Anders Rowe Rowe | 0 | |||
| 8 | A | 6 | Freddy Hodder → Sam Hagon (Reserve Switch) Hodder → Hagon | 3 | 4 | 2 |
| B | 7 | Dayle Wood Wood | 2 | |||
| 58.52 | C | 2 | Vinnie Foord Foord | 1 | 32 | 16 |
| D | 2 | Max Perry Perry | ef | |||
| 9 | A | 4 | Kevin Pedersen Pedersen | 2 | 5 | 1 |
| B | 5 | Luke Killeen Killeen | 1 | |||
| 58.07 | C | 3 | Chris Harris Harris | 3 | 37 | 17 |
| D | 6 | Darryl Ritchings Ritchings | ef | |||
| 10 | A | 7 | Vinnie Foord → Freddy Hodder (2 Minutes Reserve Switch) Foord → Hodder | 0 | 3 | 3 |
| B | 4 | Anders Rowe Rowe | 2 | |||
| 58.51 | C | 1 | Dan Thompson Thompson | 3 | 40 | 20 |
| D | 3 | Edward Kennett Kennett | 1 | |||
| 11 | A | 1 | Sam Masters Masters | 3 | 3 | 3 |
| B | 5 | Leon Flint Flint | 1 | |||
| 60.13 | C | 7 | Max Perry → Dayle Wood (Reserve Switch) Perry → Wood | 0 | 43 | 23 |
| D | 6 | Sam Hagon Hagon | 2 |
Best time of the day 57.28 sec. achieved by Sam Hagon in race 2.
Referee: Chris Durno.