We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Edinburgh - Workington 49:41
Championship ·
08.05.2026 19:30
| Edinburgh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Nick Morris Morris | 8.81 | 2* | 3 | 1 | 2 | 8 | 1 | |||
| 2 | Jonathan Grahn Grahn | 5.29 | 3 | 0 | 2* | 0 | 5 | 1 | |||
| 3 | Justin Sedgmen Sedgmen | 7.52 | 2 | 3 | 2 | 3 | 2* | 12 | 1 | ||
| 4 | Michele Castagna Castagna | 6.94 | 1* | 1 | 1* | 2 | 5 | 2 | |||
| 5 | Kye Thomson Thomson | 6.15 | 2 | 2 | 3 | 1* | 3 | 11 | 1 | ||
| 6 | Mitchell Cluff Cluff | 3.00 | 3 | 0 | 0 | - | 3 | ||||
| 7 | Jordy Loftus Loftus | 2.41 | 1 | 1* | 3 | f | ex | 5 | 1 | ||
| 49 | |||||||||||
| Workington | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jonas Jeppesen Jeppesen | 8.48 | 1 | 3 | 2 | 2 | 3 | 11 | |||
| 2 | Niklas Jakobsen Jakobsen | 5.00 | ef | 0 | ef | 1* | 1 | 1 | |||
| 3 | Craig Cook Cook R/R | R/R 8.35 | - | - | - | - | 0 | ||||
| 4 | Tate Zischke Zischke | 5.23 | 0 | 1 | 3 | 2 | 3 | 0 | 9 | ||
| 5 | Troy Batchelor Batchelor | 6.75 | 3 | 2 | 3 | 3 | 2* | 0 | 1 | 14 | 1 |
| 6 | Darryl Ritchings Ritchings | 3.89 | 2 | 1* | 1 | - | 1* | 1 | 6 | 2 | |
| 7 | Ryan Ingram Ingram | 2.29 | 0 | 0 | ex | 0 | - | 0 | |||
| 41 | |||||||||||
| 1 | A | 2 | Niklas Jakobsen Jakobsen | ef | 5 | 1 |
| B | 2 | Jonathan Grahn Grahn | 3 | |||
| 57.28 | C | 1 | Jonas Jeppesen Jeppesen | 1 | 5 | 1 |
| D | 1 | Nick Morris Morris | 2 | |||
| 2 | A | 6 | Mitchell Cluff Cluff | 3 | 4 | 2 |
| B | 6 | Darryl Ritchings Ritchings | 2 | |||
| 57.50 | C | 7 | Jordy Loftus Loftus | 1 | 9 | 3 |
| D | 7 | Ryan Ingram Ingram | 0 | |||
| 3 | A | 1 | Craig Cook → Jonas Jeppesen (Rider replacement) Cook → Jeppesen | 3 | 3 | 3 |
| B | 4 | Michele Castagna Castagna | 1 | |||
| 56.70 | C | 4 | Tate Zischke Zischke | 0 | 12 | 6 |
| D | 3 | Justin Sedgmen Sedgmen | 2 | |||
| 4 | A | 7 | Ryan Ingram Ingram | 0 | 3 | 3 |
| B | 7 | Jordy Loftus Loftus | 1 | |||
| 57.20 | C | 5 | Troy Batchelor Batchelor | 3 | 15 | 9 |
| D | 5 | Kye Thomson Thomson | 2 | |||
| 5 | A | 3 | Justin Sedgmen Sedgmen | 3 | 4 | 2 |
| B | 2 | Niklas Jakobsen Jakobsen | 0 | |||
| 57.00 | C | 4 | Michele Castagna Castagna | 1 | 19 | 11 |
| D | 1 | Jonas Jeppesen Jeppesen | 2 | |||
| 6 | A | 5 | Troy Batchelor Batchelor | 2 | 3 | 3 |
| B | 1 | Nick Morris Morris | 3 | |||
| 57.10 | C | 6 | Darryl Ritchings Ritchings | 1 | 22 | 14 |
| D | 2 | Jonathan Grahn Grahn | 0 | |||
| 7 | A | 5 | Kye Thomson Thomson | 2 | 2 | 4 |
| B | 5 | Craig Cook → Troy Batchelor (Tactical Substitute) Cook → Batchelor | 3 | |||
| 56.90 | C | 6 | Mitchell Cluff Cluff | 0 | 24 | 18 |
| D | 4 | Tate Zischke Zischke | 1 | |||
| 8 | A | 7 | Jordy Loftus Loftus | 3 | 5 | 1 |
| B | 6 | Ryan Ingram → Darryl Ritchings (Excluded) Ingram → Ritchings | 1 | |||
| 57.80 | C | 2 | Jonathan Grahn Grahn | 2 | 29 | 19 |
| D | 2 | Niklas Jakobsen Jakobsen | ef | |||
| 9 | A | 4 | Michele Castagna Castagna | 1 | 3 | 3 |
| B | 5 | Troy Batchelor Batchelor | 3 | |||
| 57.50 | C | 3 | Justin Sedgmen Sedgmen | 2 | 32 | 22 |
| D | 7 | Darryl Ritchings → Ryan Ingram (Reserve Switch) Ritchings → Ingram | 0 | |||
| 10 | A | 2 | Jonathan Grahn Grahn | 0 | 1 | 5 |
| B | 4 | Tate Zischke Zischke | 3 | |||
| 58.60 | C | 1 | Nick Morris Morris | 1 | 33 | 27 |
| D | 5 | Craig Cook → Troy Batchelor (Rider replacement) Cook → Batchelor | 2 | |||
| 11 | A | 1 | Jonas Jeppesen Jeppesen | 2 | 3 | 3 |
| B | 5 | Kye Thomson Thomson | 3 | |||
| 58.20 | C | 2 | Niklas Jakobsen Jakobsen | 1 | 36 | 30 |
| D | 6 | Mitchell Cluff Cluff | 0 | |||
| 12 | A | 6 | Darryl Ritchings Ritchings | 1 | 3 | 3 |
| B | 3 | Justin Sedgmen Sedgmen | 3 | |||
| 58.10 | C | 4 | Craig Cook → Tate Zischke (Rider replacement) Cook → Zischke | 2 | 39 | 33 |
| D | 7 | Jordy Loftus Loftus | f | |||
| 13 | A | 1 | Nick Morris Morris | 2 | 3 | 3 |
| B | 1 | Jonas Jeppesen Jeppesen | 3 | |||
| 58.30 | C | 5 | Kye Thomson Thomson | 1 | 42 | 36 |
| D | 5 | Troy Batchelor Batchelor | 0 | |||
| 14 | A | 4 | Tate Zischke Zischke | 3 | 2 | 4 |
| B | 7 | Mitchell Cluff → Jordy Loftus (Reserve Switch) Cluff → Loftus | ex | |||
| 58.10 | C | 6 | Ryan Ingram → Darryl Ritchings (Reserve Switch) Ingram → Ritchings | 1 | 44 | 40 |
| D | 4 | Michele Castagna Castagna | 2 | |||
| 15 | A | 5 | Troy Batchelor Batchelor | 1 | 5 | 1 |
| B | 3 | Justin Sedgmen Sedgmen | 2 | |||
| 52.20 | C | 4 | Tate Zischke Zischke | 0 | 49 | 41 |
| D | 5 | Kye Thomson Thomson | 3 |
Best time of the day 52.20 sec. achieved by Kye Thomson in race 15.
Referee: Chris Gay.