We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Redcar - Poole 39:51 [75:105]
Championship ·
15.05.2026 19:30
| Redcar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Nicolai Klindt Klindt | 8.47 | 3 | 1 | 1 | 0 | 5 | ||||
| 2 | Jake Mulford Mulford | 4.48 | 2* | 3 | 1 | 0 | 6 | 1 | |||
| 3 | Jordan Jenkins Jenkins | 5.65 | 0 | 0 | 0 | - | 0 | ||||
| 4 | Jason Edwards Edwards | 6.80 | 1 | 1 | 3 | 0 | 5 | ||||
| 5 | Jake Allen Allen | 6.47 | 3 | 1* | 3 | 1 | 2 | 3 | 13 | 1 | |
| 6 | Ace Pijper Pijper | 4.32 | 2 | 2 | 0 | 0 | - | 4 | |||
| 7 | Jody Scott Scott | 4.13 | 1* | 1 | 3 | 1 | 0 | 6 | 1 | ||
| 39 | |||||||||||
| Poole | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 9.67 | 0 | 3 | 1* | 3 | 2 | 9 | 1 | ||
| 2 | Fraser Bowes Bowes R/R | R/R 5.42 | - | - | - | - | 0 | ||||
| 3 | Lewis Kerr Kerr | 7.05 | 3 | 2* | 3 | 3 | 2* | 1* | 14 | 3 | |
| 4 | Kyle Newman Newman | 4.98 | 2* | 0 | 2* | 2 | 1 | 7 | 2 | ||
| 5 | Zach Cook Cook | 7.35 | 2 | 0 | 2 | 2* | 6 | 1 | |||
| 6 | William Cairns Cairns | 4.00 | 1 | 3 | 2 | 2 | 1* | 3 | 3 | 15 | 1 |
| 7 | Hary Sadler Sadler | 2.00 | ex | 0 | 0 | - | 0 | ||||
| 51 | |||||||||||
| 1 | A | 6 | Fraser Bowes → William Cairns (Rider replacement) Bowes → Cairns | 1 | 5 | 1 |
| B | 2 | Jake Mulford Mulford | 2 | |||
| 54.20 | C | 1 | Richard Lawson Lawson | 0 | 5 | 1 |
| D | 1 | Nicolai Klindt Klindt | 3 | |||
| 2 | A | 6 | Ace Pijper Pijper | 2 | 3 | 3 |
| B | 6 | William Cairns Cairns | 3 | |||
| 55.10 | C | 7 | Jody Scott Scott | 1 | 8 | 4 |
| D | 7 | Hary Sadler Sadler | ex | |||
| 3 | A | 3 | Lewis Kerr Kerr | 3 | 1 | 5 |
| B | 4 | Jason Edwards Edwards | 1 | |||
| 54.60 | C | 4 | Kyle Newman Newman | 2 | 9 | 9 |
| D | 3 | Jordan Jenkins Jenkins | 0 | |||
| 4 | A | 7 | Hary Sadler Sadler | 0 | 4 | 2 |
| B | 7 | Jody Scott Scott | 1 | |||
| 55.00 | C | 5 | Zach Cook Cook | 2 | 13 | 11 |
| D | 5 | Jake Allen Allen | 3 | |||
| 5 | A | 3 | Jordan Jenkins Jenkins | 0 | 1 | 5 |
| B | 3 | Fraser Bowes → Lewis Kerr (Rider replacement) Bowes → Kerr | 2 | |||
| 55.00 | C | 4 | Jason Edwards Edwards | 1 | 14 | 16 |
| D | 1 | Richard Lawson Lawson | 3 | |||
| 6 | A | 5 | Zach Cook Cook | 0 | 4 | 2 |
| B | 1 | Nicolai Klindt Klindt | 1 | |||
| 54.70 | C | 6 | William Cairns Cairns | 2 | 18 | 18 |
| D | 2 | Jake Mulford Mulford | 3 | |||
| 7 | A | 5 | Jake Allen Allen | 1 | 3 | 3 |
| B | 3 | Lewis Kerr Kerr | 3 | |||
| 55.00 | C | 6 | Ace Pijper Pijper | 2 | 21 | 21 |
| D | 4 | Kyle Newman Newman | 0 | |||
| 8 | A | 7 | Jody Scott Scott | 3 | 4 | 2 |
| B | 7 | Hary Sadler Sadler | 0 | |||
| 55.20 | C | 2 | Jake Mulford Mulford | 1 | 25 | 23 |
| D | 6 | Fraser Bowes → William Cairns (Rider replacement) Bowes → Cairns | 2 | |||
| 9 | A | 4 | Jason Edwards Edwards | 3 | 3 | 3 |
| B | 5 | Zach Cook Cook | 2 | |||
| 55.10 | C | 3 | Jordan Jenkins Jenkins | 0 | 28 | 26 |
| D | 6 | William Cairns Cairns | 1 | |||
| 10 | A | 2 | Jake Mulford Mulford | 0 | 1 | 5 |
| B | 4 | Kyle Newman Newman | 2 | |||
| 53.90 | C | 1 | Nicolai Klindt Klindt | 1 | 29 | 31 |
| D | 3 | Lewis Kerr Kerr | 3 | |||
| 11 | A | 1 | Richard Lawson Lawson | 1 | 3 | 3 |
| B | 5 | Jake Allen Allen | 3 | |||
| 55.20 | C | 4 | Fraser Bowes → Kyle Newman (Rider replacement) Bowes → Newman | 2 | 32 | 34 |
| D | 6 | Ace Pijper Pijper | 0 | |||
| 12 | A | 6 | William Cairns Cairns | 3 | 1 | 5 |
| B | 6 | Jordan Jenkins → Ace Pijper (Reserve Switch) Jenkins → Pijper | 0 | |||
| 55.60 | C | 3 | Lewis Kerr Kerr | 2 | 33 | 39 |
| D | 7 | Jody Scott Scott | 1 | |||
| 13 | A | 1 | Nicolai Klindt Klindt | 0 | 1 | 5 |
| B | 1 | Richard Lawson Lawson | 3 | |||
| 56.10 | C | 5 | Jake Allen Allen | 1 | 34 | 44 |
| D | 5 | Zach Cook Cook | 2 | |||
| 14 | A | 4 | Kyle Newman Newman | 1 | 2 | 4 |
| B | 5 | Ace Pijper → Jake Allen (Tactical Substitute) Pijper → Allen | 2 | |||
| 55.70 | C | 6 | Hary Sadler → William Cairns (Reserve Switch) Sadler → Cairns | 3 | 36 | 48 |
| D | 4 | Jason Edwards Edwards | 0 | |||
| 15 | A | 1 | Richard Lawson Lawson | 2 | 3 | 3 |
| B | 7 | Jody Scott Scott | 0 | |||
| 56.30 | C | 3 | Lewis Kerr Kerr | 1 | 39 | 51 |
| D | 5 | Jake Allen Allen | 3 |
Best time of the day 53.90 sec. achieved by Lewis Kerr in race 10.
Referee: Mick Bates.