We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Gniezno - Gdańsk 45:45
| Gniezno | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 9 | Norbert Krakowiak Krakowiak | 1* | 3 | 2* | 2 | 2 | 10 | 2 | ||
| 10 | Anže Grmek Grmek | 2* | 1 | 3 | 0 | 3 | 9 | 1 | ||
| 11 | Sam Masters Masters | 2 | 0 | 3 | 2 | 0 | 7 | |||
| 12 | Adam Ellis Ellis | 0 | 2 | 1 | 0 | 3 | ||||
| 13 | Kevin Fajfer Fajfer | 2 | 1 | 2 | 2 | 2* | 9 | 1 | ||
| 14 | Mateusz Latała Latała | 1* | 3 | 0 | 4 | 1 | ||||
| 15 | Patryk Budniak Budniak | 2 | 0 | 1* | 3 | 1 | ||||
| 16 | Jacob Jensen Jensen | |||||||||
| 45 | ||||||||||
| Gdańsk | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Miłosz Wysocki Wysocki | 0 | 2* | 0 | 1 | 3 | 1 | |||
| 2 | Tim Sørensen Sørensen | 3 | 3 | 1 | 3 | 1 | 11 | |||
| 3 | Timo Lahti Lahti | 3 | 3 | 1 | 1 | 3 | 11 | |||
| 4 | Kacper Warduliński Warduliński | - | - | - | - | - | 0 | |||
| 5 | Jacob Thorssell Thorssell | 1 | 2 | 2 | 3 | 1 | 9 | |||
| 6 | Eryk Kamiński Kamiński | 3 | 1 | 0 | 4 | |||||
| 7 | Mikołaj Krok Krok | 0 | 0 | 0 | 0 | |||||
| 8 | Casper Henriksson Henriksson | 0 | 1 | 3 | 3 | 0 | 7 | |||
| 45 | ||||||||||
| 1 | A | 9 | Norbert Krakowiak Krakowiak | 1 | 3 | 3 |
| B | 1 | Miłosz Wysocki Wysocki | 0 | |||
| 66.44 | C | 11 | Sam Masters Masters | 2 | 3 | 3 |
| D | 3 | Timo Lahti Lahti | 3 | |||
| 2 | A | 6 | Eryk Kamiński Kamiński | 3 | 3 | 3 |
| B | 15 | Patryk Budniak Budniak | 2 | |||
| 67.55 | C | 7 | Mikołaj Krok Krok | 0 | 6 | 6 |
| D | 14 | Mateusz Latała Latała | 1 | |||
| 3 | A | 12 | Adam Ellis Ellis | 0 | 2 | 4 |
| B | 5 | Jacob Thorssell Thorssell | 1 | |||
| 66.65 | C | 13 | Kevin Fajfer Fajfer | 2 | 8 | 10 |
| D | 2 | Tim Sørensen Sørensen | 3 | |||
| 4 | A | 8 | Kacper Warduliński → Casper Henriksson Warduliński → Henriksson | 0 | 5 | 1 |
| B | 14 | Mateusz Latała Latała | 3 | |||
| 67.00 | C | 6 | Eryk Kamiński Kamiński | 1 | 13 | 11 |
| D | 10 | Anže Grmek Grmek | 2 | |||
| 5 | A | 3 | Timo Lahti Lahti | 3 | 2 | 4 |
| B | 11 | Sam Masters Masters | 0 | |||
| 66.70 | C | 8 | Kacper Warduliński → Casper Henriksson Warduliński → Henriksson | 1 | 15 | 15 |
| D | 12 | Adam Ellis Ellis | 2 | |||
| 6 | A | 2 | Tim Sørensen Sørensen | 3 | 1 | 5 |
| B | 13 | Kevin Fajfer Fajfer | 1 | |||
| 66.37 | C | 1 | Miłosz Wysocki Wysocki | 2 | 16 | 20 |
| D | 15 | Patryk Budniak Budniak | 0 | |||
| 7 | A | 10 | Anže Grmek Grmek | 1 | 4 | 2 |
| B | 7 | Mikołaj Krok Krok | 0 | |||
| 66.44 | C | 9 | Norbert Krakowiak Krakowiak | 3 | 20 | 22 |
| D | 5 | Jacob Thorssell Thorssell | 2 | |||
| 8 | A | 13 | Kevin Fajfer Fajfer | 2 | 2 | 4 |
| B | 3 | Timo Lahti Lahti | 1 | |||
| 66.23 | C | 14 | Mateusz Latała Latała | 0 | 22 | 26 |
| D | 8 | Kacper Warduliński → Casper Henriksson Warduliński → Henriksson | 3 | |||
| 9 | A | 1 | Miłosz Wysocki Wysocki | 0 | 5 | 1 |
| B | 9 | Norbert Krakowiak Krakowiak | 2 | |||
| 64.91 | C | 2 | Tim Sørensen Sørensen | 1 | 27 | 27 |
| D | 10 | Anže Grmek Grmek | 3 | |||
| 10 | A | 11 | Sam Masters Masters | 3 | 4 | 2 |
| B | 6 | Eryk Kamiński Kamiński | 0 | |||
| 66.93 | C | 12 | Adam Ellis Ellis | 1 | 31 | 29 |
| D | 5 | Jacob Thorssell Thorssell | 2 | |||
| 11 | A | 8 | Kacper Warduliński → Casper Henriksson Warduliński → Henriksson | 3 | 2 | 4 |
| B | 12 | Adam Ellis Ellis | 0 | |||
| 66.51 | C | 1 | Miłosz Wysocki Wysocki | 1 | 33 | 33 |
| D | 9 | Norbert Krakowiak Krakowiak | 2 | |||
| 12 | A | 15 | Patryk Budniak Budniak | 1 | 3 | 3 |
| B | 2 | Tim Sørensen Sørensen | 3 | |||
| 66.37 | C | 11 | Sam Masters Masters | 2 | 36 | 36 |
| D | 7 | Mikołaj Krok Krok | 0 | |||
| 13 | A | 5 | Jacob Thorssell Thorssell | 3 | 2 | 4 |
| B | 10 | Anže Grmek Grmek | 0 | |||
| 66.57 | C | 3 | Timo Lahti Lahti | 1 | 38 | 40 |
| D | 13 | Kevin Fajfer Fajfer | 2 | |||
| 14 | A | 10 | Anže Grmek Grmek | 3 | 5 | 1 |
| B | 8 | Kacper Warduliński → Casper Henriksson Warduliński → Henriksson | 0 | |||
| 65.81 | C | 13 | Kevin Fajfer Fajfer | 2 | 43 | 41 |
| D | 5 | Jacob Thorssell Thorssell | 1 | |||
| 15 | A | 2 | Tim Sørensen Sørensen | 1 | 2 | 4 |
| B | 9 | Norbert Krakowiak Krakowiak | 2 | |||
| 66.09 | C | 3 | Timo Lahti Lahti | 3 | 45 | 45 |
| D | 11 | Sam Masters Masters | 0 |
Best time of the day 64.91 sec. achieved by Anže Grmek in race 9.
Referee: Andrzej Kraskiewicz.
Track commissioner: Tomasz Welc.
Attendance: 3497.