We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Belle Vue - Sheffield 53:37 [100:80]
| Belle Vue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Brady Kurtz Kurtz | 9.22 | 0 | 3 | 3 | 2* | 8 | 1 | |||
| 2 | Norick Blödorn Blödorn | 6.02 | 3 | 2* | 3 | 2* | 0 | 10 | 2 | ||
| 3 | Nicolai Klindt Klindt | 5.51 | 2* | 3 | 3 | 3 | 11 | 1 | |||
| 4 | Zach Cook Cook | 7.35 | 3 | 2* | 1 | 3 | 1 | 10 | 1 | ||
| 5 | Jason Doyle Doyle | 8.62 | 3 | 3 | 2 | 3 | 11 | ||||
| 6 | Tate Zischke Zischke | 5.47 | 1 | 0 | 1 | 1* | ef | 3 | 1 | ||
| 7 | William Cairns Cairns | 3.77 | 0 | - | 0 | 0 | 0 | ||||
| 53 | |||||||||||
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 8.75 | 1* | 0 | 3 | 0 | 2* | 6 | 2 | ||
| 2 | Anders Rowe Rowe | 6.07 | 2 | 1 | 2 | 0 | 5 | ||||
| 3 | Chris Holder Holder | 7.25 | 1 | 2 | 1 | 2 | 6 | ||||
| 4 | Leon Flint Flint | 6.09 | 0 | 0 | - | 2 | 2 | ||||
| 5 | Josh Pickering Pickering | 8.16 | 1* | 1 | 2 | 1 | 3 | 8 | 1 | ||
| 6 | Jye Etheridge Etheridge | 3.84 | 2* | 0 | 0 | 1* | 3 | 2 | |||
| 7 | Luke Killeen Killeen | 3.67 | 3 | 2 | 1* | 0 | 1* | 7 | 2 | ||
| 37 | |||||||||||
| 1 | A | 2 | Norick Blödorn Blödorn | 3 | 3 | 3 |
| B | 2 | Anders Rowe Rowe | 2 | |||
| 59.16 | C | 1 | Brady Kurtz Kurtz | 0 | 3 | 3 |
| D | 1 | Max Fricke Fricke | 1 | |||
| 2 | A | 6 | Jye Etheridge Etheridge | 2 | 1 | 5 |
| B | 6 | Tate Zischke Zischke | 1 | |||
| 61.07 | C | 7 | Luke Killeen Killeen | 3 | 4 | 8 |
| D | 7 | William Cairns Cairns | 0 | |||
| 3 | A | 4 | Zach Cook Cook | 3 | 5 | 1 |
| B | 3 | Chris Holder Holder | 1 | |||
| 60.72 | C | 3 | Nicolai Klindt Klindt | 2 | 9 | 9 |
| D | 4 | Leon Flint Flint | 0 | |||
| 4 | A | 6 | William Cairns → Tate Zischke (Reserve Switch) Cairns → Zischke | 0 | 3 | 3 |
| B | 7 | Luke Killeen Killeen | 2 | |||
| 61.35 | C | 5 | Jason Doyle Doyle | 3 | 12 | 12 |
| D | 5 | Josh Pickering Pickering | 1 | |||
| 5 | A | 2 | Anders Rowe Rowe | 1 | 5 | 1 |
| B | 3 | Nicolai Klindt Klindt | 3 | |||
| 61.54 | C | 1 | Max Fricke Fricke | 0 | 17 | 13 |
| D | 4 | Zach Cook Cook | 2 | |||
| 6 | A | 1 | Brady Kurtz Kurtz | 3 | 5 | 1 |
| B | 5 | Josh Pickering Pickering | 1 | |||
| 61.26 | C | 2 | Norick Blödorn Blödorn | 2 | 22 | 14 |
| D | 6 | Jye Etheridge Etheridge | 0 | |||
| 7 | A | 3 | Chris Holder Holder | 2 | 4 | 2 |
| B | 5 | Jason Doyle Doyle | 3 | |||
| 61.35 | C | 4 | Leon Flint Flint | 0 | 26 | 16 |
| D | 6 | Tate Zischke Zischke | 1 | |||
| 8 | A | 7 | Luke Killeen Killeen | 1 | 3 | 3 |
| B | 7 | William Cairns Cairns | 0 | |||
| 63.12 | C | 2 | Anders Rowe Rowe | 2 | 29 | 19 |
| D | 2 | Norick Blödorn Blödorn | 3 | |||
| 9 | A | 5 | Josh Pickering Pickering | 2 | 4 | 2 |
| B | 4 | Zach Cook Cook | 1 | |||
| 61.99 | C | 6 | Jye Etheridge Etheridge | 0 | 33 | 21 |
| D | 3 | Nicolai Klindt Klindt | 3 | |||
| 10 | A | 7 | Leon Flint → Luke Killeen (Reserve Switch) Flint → Killeen | 0 | 5 | 1 |
| B | 2 | Norick Blödorn Blödorn | 2 | |||
| 62.51 | C | 3 | Chris Holder Holder | 1 | 38 | 22 |
| D | 1 | Brady Kurtz Kurtz | 3 | |||
| 11 | A | 5 | Jason Doyle Doyle | 2 | 3 | 3 |
| B | 1 | Max Fricke Fricke | 3 | |||
| 62.65 | C | 6 | Tate Zischke Zischke | 1 | 41 | 25 |
| D | 2 | Anders Rowe Rowe | 0 | |||
| 12 | A | 3 | Nicolai Klindt Klindt | 3 | 3 | 3 |
| B | 6 | Jye Etheridge Etheridge | 1 | |||
| 63.19 | C | 7 | William Cairns Cairns | 0 | 44 | 28 |
| D | 3 | Chris Holder Holder | 2 | |||
| 13 | A | 1 | Max Fricke Fricke | 0 | 5 | 1 |
| B | 1 | Brady Kurtz Kurtz | 2 | |||
| 62.91 | C | 5 | Josh Pickering Pickering | 1 | 49 | 29 |
| D | 5 | Jason Doyle Doyle | 3 | |||
| 14 | A | 6 | Tate Zischke Zischke | ef | 3 | 3 |
| B | 4 | Leon Flint Flint | 2 | |||
| 63.93 | C | 4 | Zach Cook Cook | 3 | 52 | 32 |
| D | 7 | Luke Killeen Killeen | 1 | |||
| 15 | A | 4 | Zach Cook Cook | 1 | 1 | 5 |
| B | 5 | Josh Pickering Pickering | 3 | |||
| 64.05 | C | 2 | Norick Blödorn Blödorn | 0 | 53 | 37 |
| D | 1 | Max Fricke Fricke | 2 |
Best time of the day 59.16 sec. achieved by Norick Blödorn in race 1.
Referee: Craig Ackroyd.