We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Sheffield - Belle Vue 43:47
| Sheffield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Max Fricke Fricke | 8.75 | 3 | 3 | 3 | 1 | 1 | 11 | |||
| 2 | Anders Rowe Rowe | 6.07 | 1 | 1 | 3 | 1 | 6 | ||||
| 3 | Chris Holder Holder | 7.25 | 1 | 0 | 2 | 3 | 0 | 6 | |||
| 4 | Leon Flint Flint | 6.09 | 3 | 1 | 1* | 0 | 5 | 1 | |||
| 5 | Josh Pickering Pickering | 8.16 | 0 | 3 | 2 | ef | 5 | ||||
| 6 | Jye Etheridge Etheridge | 3.84 | 3 | 2 | - | 1* | 1 | 2 | 9 | 1 | |
| 7 | Luke Killeen Killeen | ★ | 1 | - | 0 | 0 | - | 1 | |||
| 43 | |||||||||||
| Belle Vue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Brady Kurtz Kurtz | 9.22 | 2 | 3 | 3 | 3 | 3 | 14 | |||
| 2 | Norick Blödorn Blödorn | 6.02 | 0 | 2* | 1* | 0 | 3 | 2 | |||
| 3 | Mitchell McDiarmid McDiarmid | 5.51 | 0 | - | 0 | 0 | 0 | ||||
| 4 | Zach Cook Cook | 7.35 | 2 | 2 | 2 | 3 | 9 | ||||
| 5 | Jason Doyle Doyle | 8.62 | 3 | 2 | 3 | 2* | 2* | 12 | 2 | ||
| 6 | Tate Zischke Zischke | 5.47 | 2 | 1 | - | 1* | 0 | 2 | 1 | 7 | 1 |
| 7 | William Cairns Cairns | ★ | 0 | - | 0 | 2 | - | 2 | |||
| 47 | |||||||||||
| 1 | A | 2 | Anders Rowe Rowe | 1 | 4 | 2 |
| B | 2 | Norick Blödorn Blödorn | 0 | |||
| 60.50 | C | 1 | Max Fricke Fricke | 3 | 4 | 2 |
| D | 1 | Brady Kurtz Kurtz | 2 | |||
| 2 | A | 6 | Tate Zischke Zischke | 2 | 4 | 2 |
| B | 6 | Jye Etheridge Etheridge | 3 | |||
| 62.64 | C | 7 | William Cairns Cairns | 0 | 8 | 4 |
| D | 7 | Luke Killeen Killeen | 1 | |||
| 3 | A | 4 | Leon Flint Flint | 3 | 4 | 2 |
| B | 3 | Mitchell McDiarmid McDiarmid | 0 | |||
| 62.79 | C | 3 | Chris Holder Holder | 1 | 12 | 6 |
| D | 4 | Zach Cook Cook | 2 | |||
| 4 | A | 6 | Luke Killeen → Jye Etheridge (Reserve Switch) Killeen → Etheridge | 2 | 2 | 4 |
| B | 6 | William Cairns → Tate Zischke (Reserve Switch) Cairns → Zischke | 1 | |||
| 62.22 | C | 5 | Josh Pickering Pickering | 0 | 14 | 10 |
| D | 5 | Jason Doyle Doyle | 3 | |||
| 5 | A | 2 | Norick Blödorn Blödorn | 2 | 1 | 5 |
| B | 3 | Chris Holder Holder | 0 | |||
| 60.46 | C | 1 | Brady Kurtz Kurtz | 3 | 15 | 15 |
| D | 4 | Leon Flint Flint | 1 | |||
| 6 | A | 1 | Max Fricke Fricke | 3 | 4 | 2 |
| B | 5 | Jason Doyle Doyle | 2 | |||
| 61.91 | C | 2 | Anders Rowe Rowe | 1 | 19 | 17 |
| D | 7 | Tate Zischke → William Cairns (Reserve Switch) Zischke → Cairns | 0 | |||
| 7 | A | 6 | Mitchell McDiarmid → Tate Zischke (Reserve Switch) McDiarmid → Zischke | 1 | 3 | 3 |
| B | 5 | Josh Pickering Pickering | 3 | |||
| 62.78 | C | 4 | Zach Cook Cook | 2 | 22 | 20 |
| D | 7 | Jye Etheridge → Luke Killeen (Reserve Switch) Etheridge → Killeen | 0 | |||
| 8 | A | 7 | William Cairns Cairns | 2 | 3 | 3 |
| B | 7 | Luke Killeen Killeen | 0 | |||
| 63.42 | C | 2 | Norick Blödorn Blödorn | 1 | 25 | 23 |
| D | 2 | Anders Rowe Rowe | 3 | |||
| 9 | A | 5 | Jason Doyle Doyle | 3 | 3 | 3 |
| B | 4 | Leon Flint Flint | 1 | |||
| 62.67 | C | 6 | Tate Zischke Zischke | 0 | 28 | 26 |
| D | 3 | Chris Holder Holder | 2 | |||
| 10 | A | 4 | Zach Cook Cook | 2 | 4 | 2 |
| B | 2 | Anders Rowe Rowe | 1 | |||
| 63.38 | C | 3 | Mitchell McDiarmid McDiarmid | 0 | 32 | 28 |
| D | 1 | Max Fricke Fricke | 3 | |||
| 11 | A | 5 | Josh Pickering Pickering | 2 | 3 | 3 |
| B | 1 | Brady Kurtz Kurtz | 3 | |||
| 62.75 | C | 6 | Jye Etheridge Etheridge | 1 | 35 | 31 |
| D | 2 | Norick Blödorn Blödorn | 0 | |||
| 12 | A | 3 | Chris Holder Holder | 3 | 4 | 2 |
| B | 6 | Tate Zischke Zischke | 2 | |||
| 63.57 | C | 6 | Luke Killeen → Jye Etheridge (Reserve Switch) Killeen → Etheridge | 1 | 39 | 33 |
| D | 3 | Mitchell McDiarmid McDiarmid | 0 | |||
| 13 | A | 1 | Brady Kurtz Kurtz | 3 | 1 | 5 |
| B | 1 | Max Fricke Fricke | 1 | |||
| 62.68 | C | 5 | Jason Doyle Doyle | 2 | 40 | 38 |
| D | 5 | Josh Pickering Pickering | ef | |||
| 14 | A | 6 | Jye Etheridge Etheridge | 2 | 2 | 4 |
| B | 4 | Zach Cook Cook | 3 | |||
| 64.20 | C | 4 | Leon Flint Flint | 0 | 42 | 42 |
| D | 6 | William Cairns → Tate Zischke (Reserve Switch) Cairns → Zischke | 1 | |||
| 15 | A | 1 | Max Fricke Fricke | 1 | 1 | 5 |
| B | 1 | Brady Kurtz Kurtz | 3 | |||
| 63.30 | C | 3 | Chris Holder Holder | 0 | 43 | 47 |
| D | 5 | Jason Doyle Doyle | 2 |
Best time of the day 60.46 sec. achieved by Brady Kurtz in race 5.
Referee: Wayne Jarvis.