We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Belle Vue - Ipswich 58:32 [110:70]
| Belle Vue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Brady Kurtz Kurtz | 9.45 | 3 | 3 | 1 | 3 | 10 | ||||
| 2 | Norick Blödorn Blödorn | 5.75 | 2* | 1 | 3 | 3 | 9 | 1 | |||
| 3 | Peter Kildemand Kildemand | 5.54 | 1 | 3 | 2* | 2 | 0 | 8 | 1 | ||
| 4 | Zach Cook Cook | 7.35 | 0 | 2* | 3 | 1* | 1 | 7 | 2 | ||
| 5 | Jason Doyle Doyle | 8.28 | 3 | 3 | 3 | 2* | 11 | 1 | |||
| 6 | Tate Zischke Zischke | 4.56 | 3 | 1 | 1 | 2 | 7 | ||||
| 7 | William Cairns Cairns | ★ | 2* | 2* | 1 | 1* | 6 | 3 | |||
| 58 | |||||||||||
| Ipswich | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 7.59 | ef | 1 | 2 | 0 | 3 | ||||
| 2 | Scott Nicholls Nicholls | 5.87 | m | 0 | 0 | 0 | 0 | ||||
| 3 | Danny King King | 7.33 | 2* | 2 | 0 | 3 | 2* | 9 | 2 | ||
| 4 | Tom Brennan Brennan | 6.46 | 3 | 0 | 2 | 3 | 3 | 11 | |||
| 5 | Tobiasz Musielak Musielak | 6.95 | 1 | 2 | 1 | 1 | 5 | ||||
| 6 | Kevin Pedersen Pedersen | 3.53 | 1 | 0 | 0 | 0 | 1 | ||||
| 7 | Jason Edwards Edwards | ★ | 1 | 0 | 0 | 2 | 0 | 3 | |||
| 32 | |||||||||||
| 1 | A | 7 | Scott Nicholls → Jason Edwards (2 Minutes Reserve Switch) Nicholls → Edwards | 1 | 5 | 1 |
| B | 2 | Norick Blödorn Blödorn | 2 | |||
| 60.86 | C | 1 | Richard Lawson Lawson | ef | 5 | 1 |
| D | 1 | Brady Kurtz Kurtz | 3 | |||
| 2 | A | 6 | Tate Zischke Zischke | 3 | 5 | 1 |
| B | 6 | Kevin Pedersen Pedersen | 1 | |||
| 61.74 | C | 7 | William Cairns Cairns | 2 | 10 | 2 |
| D | 7 | Jason Edwards Edwards | 0 | |||
| 3 | A | 3 | Danny King King | 2 | 1 | 5 |
| B | 4 | Zach Cook Cook | 0 | |||
| 61.48 | C | 4 | Tom Brennan Brennan | 3 | 11 | 7 |
| D | 3 | Peter Kildemand Kildemand | 1 | |||
| 4 | A | 7 | Jason Edwards Edwards | 0 | 5 | 1 |
| B | 7 | William Cairns Cairns | 2 | |||
| 61.25 | C | 5 | Tobiasz Musielak Musielak | 1 | 16 | 8 |
| D | 5 | Jason Doyle Doyle | 3 | |||
| 5 | A | 3 | Peter Kildemand Kildemand | 3 | 5 | 1 |
| B | 2 | Scott Nicholls Nicholls | 0 | |||
| 61.80 | C | 4 | Zach Cook Cook | 2 | 21 | 9 |
| D | 1 | Richard Lawson Lawson | 1 | |||
| 6 | A | 5 | Tobiasz Musielak Musielak | 2 | 4 | 2 |
| B | 1 | Brady Kurtz Kurtz | 3 | |||
| 60.87 | C | 6 | Kevin Pedersen Pedersen | 0 | 25 | 11 |
| D | 2 | Norick Blödorn Blödorn | 1 | |||
| 7 | A | 5 | Jason Doyle Doyle | 3 | 4 | 2 |
| B | 3 | Danny King King | 2 | |||
| 61.64 | C | 6 | Tate Zischke Zischke | 1 | 29 | 13 |
| D | 4 | Tom Brennan Brennan | 0 | |||
| 8 | A | 7 | William Cairns Cairns | 1 | 4 | 2 |
| B | 7 | Jason Edwards Edwards | 2 | |||
| 62.53 | C | 2 | Norick Blödorn Blödorn | 3 | 33 | 15 |
| D | 2 | Scott Nicholls Nicholls | 0 | |||
| 9 | A | 4 | Zach Cook Cook | 3 | 5 | 1 |
| B | 5 | Tobiasz Musielak Musielak | 1 | |||
| 62.42 | C | 3 | Peter Kildemand Kildemand | 2 | 38 | 16 |
| D | 6 | Kevin Pedersen Pedersen | 0 | |||
| 10 | A | 2 | Norick Blödorn Blödorn | 3 | 4 | 2 |
| B | 4 | Tom Brennan Brennan | 2 | |||
| 62.19 | C | 1 | Brady Kurtz Kurtz | 1 | 42 | 18 |
| D | 3 | Danny King King | 0 | |||
| 11 | A | 1 | Richard Lawson Lawson | 2 | 4 | 2 |
| B | 5 | Jason Doyle Doyle | 3 | |||
| 62.31 | C | 2 | Scott Nicholls Nicholls | 0 | 46 | 20 |
| D | 6 | Tate Zischke Zischke | 1 | |||
| 12 | A | 6 | Kevin Pedersen Pedersen | 0 | 3 | 3 |
| B | 3 | Peter Kildemand Kildemand | 2 | |||
| 62.56 | C | 3 | Danny King King | 3 | 49 | 23 |
| D | 7 | William Cairns Cairns | 1 | |||
| 13 | A | 1 | Brady Kurtz Kurtz | 3 | 5 | 1 |
| B | 1 | Richard Lawson Lawson | 0 | |||
| 62.56 | C | 5 | Jason Doyle Doyle | 2 | 54 | 24 |
| D | 5 | Tobiasz Musielak Musielak | 1 | |||
| 14 | A | 4 | Tom Brennan Brennan | 3 | 3 | 3 |
| B | 6 | Tate Zischke Zischke | 2 | |||
| 63.30 | C | 7 | Jason Edwards Edwards | 0 | 57 | 27 |
| D | 4 | Zach Cook Cook | 1 | |||
| 15 | A | 3 | Peter Kildemand Kildemand | 0 | 1 | 5 |
| B | 4 | Tom Brennan Brennan | 3 | |||
| 63.36 | C | 4 | Zach Cook Cook | 1 | 58 | 32 |
| D | 3 | Danny King King | 2 |
Best time of the day 60.86 sec. achieved by Brady Kurtz in race 1.
Referee: Willie Dishington.