We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Glasgow - Scunthorpe 51:39 [88:92]
| Glasgow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Leon Flint Flint | 8.30 | 1 | 2* | 3 | 1 | 7 | 1 | |||
| 2 | Sam Hagon Hagon | 3.95 | 0 | 3 | 0 | 1 | 4 | ||||
| 3 | Anders Rowe Rowe | 6.28 | 3 | 1* | 3 | 3 | 2* | 12 | 2 | ||
| 4 | Kevin Pedersen Pedersen | 5.49 | 1 | 2 | 0 | 3 | 6 | ||||
| 5 | Chris Harris Harris | 8.08 | 3 | 1* | 2 | 3 | 3 | 12 | 1 | ||
| 6 | Freddy Hodder Hodder | 3.33 | 3 | 2 | 1 | - | 1 | 1 | 8 | ||
| 7 | Mario Häusl Häusl | 3.79 | 1 | 1 | - | 0 | - | 2 | |||
| 51 | |||||||||||
| Scunthorpe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Josh Pickering Pickering | 10.59 | 3 | 3 | 3 | 2 | 0 | 11 | |||
| 2 | Jody Scott Scott | 5.89 | 2* | f | 3 | 1 | 1 | 7 | 1 | ||
| 3 | Nathan Ablitt Ablitt | 5.09 | 0 | 0 | - | 2 | 2 | ||||
| 4 | Michael Palm Toft Palm Toft | 5.84 | 2 | 3 | 2 | 2 | 9 | ||||
| 5 | Jacob Hook Hook | 5.32 | 0 | 1 | 1* | - | 2 | 1 | |||
| 6 | Ryan Ingram Ingram | 3.61 | 0 | 0 | - | - | 0 | 0 | |||
| 7 | Connor Mountain Mountain | 4.58 | 2 | 2 | 2* | 2 | 0 | 0 | 0 | 8 | 1 |
| 39 | |||||||||||
| 1 | A | 2 | Sam Hagon Hagon | 0 | 1 | 5 |
| B | 2 | Jody Scott Scott | 2 | |||
| 56.52 | C | 1 | Leon Flint Flint | 1 | 1 | 5 |
| D | 1 | Josh Pickering Pickering | 3 | |||
| 2 | A | 6 | Ryan Ingram Ingram | 0 | 4 | 2 |
| B | 6 | Freddy Hodder Hodder | 3 | |||
| 58.35 | C | 7 | Connor Mountain Mountain | 2 | 5 | 7 |
| D | 7 | Mario Häusl Häusl | 1 | |||
| 3 | A | 4 | Kevin Pedersen Pedersen | 1 | 4 | 2 |
| B | 3 | Nathan Ablitt Ablitt | 0 | |||
| 57.78 | C | 3 | Anders Rowe Rowe | 3 | 9 | 9 |
| D | 4 | Michael Palm Toft Palm Toft | 2 | |||
| 4 | A | 7 | Mario Häusl Häusl | 1 | 4 | 2 |
| B | 7 | Connor Mountain Mountain | 2 | |||
| 59.00 | C | 5 | Chris Harris Harris | 3 | 13 | 11 |
| D | 5 | Jacob Hook Hook | 0 | |||
| 5 | A | 2 | Jody Scott Scott | f | 3 | 3 |
| B | 3 | Anders Rowe Rowe | 1 | |||
| 57.13 | C | 1 | Josh Pickering Pickering | 3 | 16 | 14 |
| D | 4 | Kevin Pedersen Pedersen | 2 | |||
| 6 | A | 1 | Leon Flint Flint | 2 | 5 | 1 |
| B | 5 | Jacob Hook Hook | 1 | |||
| 58.78 | C | 2 | Sam Hagon Hagon | 3 | 21 | 15 |
| D | 6 | Ryan Ingram Ingram | 0 | |||
| 7 | A | 3 | Nathan Ablitt Ablitt | 0 | 3 | 3 |
| B | 5 | Chris Harris Harris | 1 | |||
| 58.17 | C | 4 | Michael Palm Toft Palm Toft | 3 | 24 | 18 |
| D | 6 | Freddy Hodder Hodder | 2 | |||
| 8 | A | 7 | Connor Mountain Mountain | 2 | 1 | 5 |
| B | 6 | Mario Häusl → Freddy Hodder (Reserve Switch) Häusl → Hodder | 1 | |||
| 57.35 | C | 2 | Jody Scott Scott | 3 | 25 | 23 |
| D | 2 | Sam Hagon Hagon | 0 | |||
| 9 | A | 5 | Jacob Hook Hook | 1 | 3 | 3 |
| B | 4 | Kevin Pedersen Pedersen | 0 | |||
| 58.68 | C | 7 | Ryan Ingram → Connor Mountain (Reserve Switch) Ingram → Mountain | 2 | 28 | 26 |
| D | 3 | Anders Rowe Rowe | 3 | |||
| 10 | A | 4 | Michael Palm Toft Palm Toft | 2 | 4 | 2 |
| B | 2 | Sam Hagon Hagon | 1 | |||
| 58.64 | C | 7 | Nathan Ablitt → Connor Mountain (Reserve Switch) Ablitt → Mountain | 0 | 32 | 28 |
| D | 1 | Leon Flint Flint | 3 | |||
| 11 | A | 5 | Chris Harris Harris | 2 | 2 | 4 |
| B | 1 | Josh Pickering Pickering | 3 | |||
| 57.69 | C | 7 | Freddy Hodder → Mario Häusl (Reserve Switch) Hodder → Häusl | 0 | 34 | 32 |
| D | 2 | Jody Scott Scott | 1 | |||
| 12 | A | 3 | Anders Rowe Rowe | 3 | 4 | 2 |
| B | 7 | Ryan Ingram → Connor Mountain (Reserve Switch) Ingram → Mountain | 0 | |||
| 58.73 | C | 6 | Mario Häusl → Freddy Hodder (Reserve Switch) Häusl → Hodder | 1 | 38 | 34 |
| D | 3 | Nathan Ablitt Ablitt | 2 | |||
| 13 | A | 1 | Josh Pickering Pickering | 2 | 4 | 2 |
| B | 1 | Leon Flint Flint | 1 | |||
| 57.75 | C | 6 | Jacob Hook → Ryan Ingram (Reserve Switch) Hook → Ingram | 0 | 42 | 36 |
| D | 5 | Chris Harris Harris | 3 | |||
| 14 | A | 6 | Freddy Hodder Hodder | 1 | 4 | 2 |
| B | 4 | Michael Palm Toft Palm Toft | 2 | |||
| 59.69 | C | 4 | Kevin Pedersen Pedersen | 3 | 46 | 38 |
| D | 7 | Connor Mountain Mountain | 0 | |||
| 15 | A | 3 | Anders Rowe Rowe | 2 | 5 | 1 |
| B | 1 | Josh Pickering Pickering | 0 | |||
| 58.46 | C | 5 | Chris Harris Harris | 3 | 51 | 39 |
| D | 2 | Jody Scott Scott | 1 |
Best time of the day 56.52 sec. achieved by Josh Pickering in race 1.
Referee: Dave Watters.