We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Workington - Redcar 47:43 [91:89]
Championship ·
19.09.2026 17:00
| Workington | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Jonas Jeppesen Jeppesen | 8.24 | 2 | 2 | 3 | 3 | 3 | 13 | |||
| 2 | Niklas Jakobsen Jakobsen | 3.78 | ex | ef | 1 | 0 | 1 | ||||
| 3 | Tate Zischke Zischke | 6.56 | 1 | 3 | 0 | 2* | 3 | 9 | 1 | ||
| 4 | Troy Batchelor Batchelor | 7.04 | 3 | 1 | 3 | 3 | 2* | 12 | 1 | ||
| 5 | Drew Kemp Kemp | 7.32 | 2 | 2 | 2 | 0 | 6 | ||||
| 6 | Mickie Simpson Simpson | 2.58 | 0 | - | 0 | 0 | 0 | ||||
| 7 | Vinnie Foord Foord | 3.38 | 1 | ef | 3 | 2* | 6 | 1 | |||
| 47 | |||||||||||
| Redcar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Charles Wright Wright | 8.90 | 3 | 2 | 3 | 2 | 1 | 11 | |||
| 2 | Nathan Ablitt Ablitt | 5.20 | 1 | 0 | 2 | 1 | 4 | ||||
| 3 | Reid Battye Battye | 5.83 | 0 | 1 | 1* | 0 | 2 | 1 | |||
| 4 | Jake Allen Allen | 6.48 | 2 | 3 | 2 | 2 | 0 | 9 | |||
| 5 | Jason Edwards Edwards | 6.43 | 3 | 3 | 1 | 1* | 8 | 1 | |||
| 6 | Simon Lambert Lambert | 4.74 | 3 | 1 | 0 | 1 | 5 | ||||
| 7 | Ace Pijper Pijper | 4.36 | 2* | 1 | f | 1* | 4 | 2 | |||
| 43 | |||||||||||
| 1 | A | 2 | Nathan Ablitt Ablitt | 1 | 2 | 4 |
| B | 2 | Niklas Jakobsen Jakobsen | ex | |||
| 56.10 | C | 1 | Charles Wright Wright | 3 | 2 | 4 |
| D | 1 | Jonas Jeppesen Jeppesen | 2 | |||
| 2 | A | 6 | Mickie Simpson Simpson | 0 | 1 | 5 |
| B | 6 | Simon Lambert Lambert | 3 | |||
| 57.50 | C | 7 | Vinnie Foord Foord | 1 | 3 | 9 |
| D | 7 | Ace Pijper Pijper | 2 | |||
| 3 | A | 3 | Reid Battye Battye | 0 | 4 | 2 |
| B | 4 | Troy Batchelor Batchelor | 3 | |||
| 56.20 | C | 4 | Jake Allen Allen | 2 | 7 | 11 |
| D | 3 | Tate Zischke Zischke | 1 | |||
| 4 | A | 7 | Ace Pijper Pijper | 1 | 2 | 4 |
| B | 7 | Vinnie Foord Foord | ef | |||
| 56.50 | C | 5 | Jason Edwards Edwards | 3 | 9 | 15 |
| D | 5 | Drew Kemp Kemp | 2 | |||
| 5 | A | 3 | Tate Zischke Zischke | 3 | 4 | 2 |
| B | 2 | Nathan Ablitt Ablitt | 0 | |||
| 55.80 | C | 4 | Troy Batchelor Batchelor | 1 | 13 | 17 |
| D | 1 | Charles Wright Wright | 2 | |||
| 6 | A | 5 | Jason Edwards Edwards | 3 | 2 | 4 |
| B | 1 | Jonas Jeppesen Jeppesen | 2 | |||
| 56.60 | C | 6 | Simon Lambert Lambert | 1 | 15 | 21 |
| D | 2 | Niklas Jakobsen Jakobsen | ef | |||
| 7 | A | 5 | Drew Kemp Kemp | 2 | 2 | 4 |
| B | 3 | Reid Battye Battye | 1 | |||
| 56.90 | C | 3 | Mickie Simpson → Tate Zischke (Tactical Substitute) Simpson → Zischke | 0 | 17 | 25 |
| D | 4 | Jake Allen Allen | 3 | |||
| 8 | A | 7 | Vinnie Foord Foord | 3 | 4 | 2 |
| B | 7 | Ace Pijper Pijper | f | |||
| 57.40 | C | 2 | Niklas Jakobsen Jakobsen | 1 | 21 | 27 |
| D | 2 | Nathan Ablitt Ablitt | 2 | |||
| 9 | A | 4 | Troy Batchelor Batchelor | 3 | 5 | 1 |
| B | 5 | Jason Edwards Edwards | 1 | |||
| 56.60 | C | 3 | Tate Zischke Zischke | 2 | 26 | 28 |
| D | 6 | Simon Lambert Lambert | 0 | |||
| 10 | A | 2 | Niklas Jakobsen Jakobsen | 0 | 3 | 3 |
| B | 4 | Jake Allen Allen | 2 | |||
| 56.80 | C | 1 | Jonas Jeppesen Jeppesen | 3 | 29 | 31 |
| D | 3 | Reid Battye Battye | 1 | |||
| 11 | A | 1 | Charles Wright Wright | 3 | 2 | 4 |
| B | 5 | Drew Kemp Kemp | 2 | |||
| 56.90 | C | 2 | Nathan Ablitt Ablitt | 1 | 31 | 35 |
| D | 6 | Mickie Simpson Simpson | 0 | |||
| 12 | A | 6 | Simon Lambert Lambert | 1 | 5 | 1 |
| B | 3 | Tate Zischke Zischke | 3 | |||
| 57.40 | C | 3 | Reid Battye Battye | 0 | 36 | 36 |
| D | 7 | Vinnie Foord Foord | 2 | |||
| 13 | A | 1 | Jonas Jeppesen Jeppesen | 3 | 3 | 3 |
| B | 1 | Charles Wright Wright | 2 | |||
| 57.40 | C | 5 | Drew Kemp Kemp | 0 | 39 | 39 |
| D | 5 | Jason Edwards Edwards | 1 | |||
| 14 | A | 4 | Jake Allen Allen | 2 | 3 | 3 |
| B | 6 | Mickie Simpson Simpson | 0 | |||
| 57.80 | C | 7 | Ace Pijper Pijper | 1 | 42 | 42 |
| D | 4 | Troy Batchelor Batchelor | 3 | |||
| 15 | A | 4 | Troy Batchelor Batchelor | 2 | 5 | 1 |
| B | 1 | Charles Wright Wright | 1 | |||
| 57.80 | C | 1 | Jonas Jeppesen Jeppesen | 3 | 47 | 43 |
| D | 4 | Jake Allen Allen | 0 |
Best time of the day 55.80 sec. achieved by Tate Zischke in race 5.
Referee: Willie Dishington.