We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Poole - Edinburgh 57:33
| Poole | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Richard Lawson Lawson | 8.56 | 2* | 3 | 3 | 2* | 3 | 13 | 2 | ||
| 2 | William Cairns Cairns | 6.57 | 3 | 1 | 1 | 0 | 5 | ||||
| 3 | Lewis Kerr Kerr | 7.24 | 0 | 1* | 2 | 3 | 6 | 1 | |||
| 4 | Cooper Rushen Rushen | 5.03 | 1 | 2 | 1* | 2 | 6 | 1 | |||
| 5 | Zach Cook Cook | 8.33 | 2 | 3 | 2* | 3 | 2* | 12 | 2 | ||
| 6 | Slater Lightcap Lightcap | 4.00 | 2* | 1 | 3 | ef | 6 | 1 | |||
| 7 | Kyle Newman Newman | 4.99 | 3 | 1* | 3 | 2* | 9 | 2 | |||
| 57 | |||||||||||
| Edinburgh | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Kye Thomson Thomson | 8.08 | 1 | 3 | ex | 1 | 5 | ||||
| 2 | Jonathan Grahn Grahn | 5.84 | 0 | 0 | 2 | 1 | 3 | ||||
| 3 | Justin Sedgmen Sedgmen | 7.07 | 2* | 0 | 1* | 1 | 4 | 2 | |||
| 4 | Michele Castagna Castagna | 6.30 | 3 | 2 | 2 | 3 | 0 | 10 | |||
| 5 | Dan Thompson Thompson | 7.91 | 3 | 2 | 3 | ef | 1 | 9 | |||
| 6 | Mitchell Cluff Cluff | 3.80 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| 7 | Jordy Loftus Loftus | 3.85 | 0 | 0 | - | 1 | 1 | ||||
| 33 | |||||||||||
| 1 | A | 2 | William Cairns Cairns | 3 | 5 | 1 |
| B | 2 | Jonathan Grahn Grahn | 0 | |||
| 60.84 | C | 1 | Richard Lawson Lawson | 2 | 5 | 1 |
| D | 1 | Kye Thomson Thomson | 1 | |||
| 2 | A | 6 | Mitchell Cluff Cluff | 1 | 5 | 1 |
| B | 6 | Slater Lightcap Lightcap | 2 | |||
| 61.31 | C | 7 | Jordy Loftus Loftus | 0 | 10 | 2 |
| D | 7 | Kyle Newman Newman | 3 | |||
| 3 | A | 4 | Cooper Rushen Rushen | 1 | 1 | 5 |
| B | 3 | Justin Sedgmen Sedgmen | 2 | |||
| 60.65 | C | 3 | Lewis Kerr Kerr | 0 | 11 | 7 |
| D | 4 | Michele Castagna Castagna | 3 | |||
| 4 | A | 7 | Kyle Newman Newman | 1 | 3 | 3 |
| B | 7 | Jordy Loftus Loftus | 0 | |||
| 60.56 | C | 5 | Zach Cook Cook | 2 | 14 | 10 |
| D | 5 | Dan Thompson Thompson | 3 | |||
| 5 | A | 2 | Jonathan Grahn Grahn | 0 | 3 | 3 |
| B | 3 | Lewis Kerr Kerr | 1 | |||
| 60.35 | C | 1 | Kye Thomson Thomson | 3 | 17 | 13 |
| D | 4 | Cooper Rushen Rushen | 2 | |||
| 6 | A | 1 | Richard Lawson Lawson | 3 | 4 | 2 |
| B | 5 | Dan Thompson Thompson | 2 | |||
| 60.55 | C | 2 | William Cairns Cairns | 1 | 21 | 15 |
| D | 6 | Mitchell Cluff Cluff | 0 | |||
| 7 | A | 3 | Justin Sedgmen Sedgmen | 0 | 4 | 2 |
| B | 5 | Zach Cook Cook | 3 | |||
| 60.78 | C | 4 | Michele Castagna Castagna | 2 | 25 | 17 |
| D | 6 | Slater Lightcap Lightcap | 1 | |||
| 8 | A | 6 | Jordy Loftus → Mitchell Cluff (Reserve Switch) Loftus → Cluff | 0 | 4 | 2 |
| B | 7 | Kyle Newman Newman | 3 | |||
| 62.89 | C | 2 | Jonathan Grahn Grahn | 2 | 29 | 19 |
| D | 2 | William Cairns Cairns | 1 | |||
| 9 | A | 5 | Dan Thompson Thompson | 3 | 3 | 3 |
| B | 4 | Cooper Rushen Rushen | 1 | |||
| 61.81 | C | 6 | Mitchell Cluff Cluff | 0 | 32 | 22 |
| D | 3 | Lewis Kerr Kerr | 2 | |||
| 10 | A | 4 | Michele Castagna Castagna | 2 | 3 | 3 |
| B | 2 | William Cairns Cairns | 0 | |||
| 61.56 | C | 3 | Justin Sedgmen Sedgmen | 1 | 35 | 25 |
| D | 1 | Richard Lawson Lawson | 3 | |||
| 11 | A | 5 | Zach Cook Cook | 2 | 5 | 1 |
| B | 1 | Kye Thomson Thomson | ex | |||
| 62.11 | C | 6 | Slater Lightcap Lightcap | 3 | 40 | 26 |
| D | 2 | Jonathan Grahn Grahn | 1 | |||
| 12 | A | 3 | Lewis Kerr Kerr | 3 | 5 | 1 |
| B | 6 | Mitchell Cluff Cluff | 0 | |||
| 62.64 | C | 7 | Kyle Newman Newman | 2 | 45 | 27 |
| D | 3 | Justin Sedgmen Sedgmen | 1 | |||
| 13 | A | 1 | Kye Thomson Thomson | 1 | 5 | 1 |
| B | 1 | Richard Lawson Lawson | 2 | |||
| 61.77 | C | 5 | Dan Thompson Thompson | ef | 50 | 28 |
| D | 5 | Zach Cook Cook | 3 | |||
| 14 | A | 6 | Slater Lightcap Lightcap | ef | 2 | 4 |
| B | 4 | Michele Castagna Castagna | 3 | |||
| 62.24 | C | 4 | Cooper Rushen Rushen | 2 | 52 | 32 |
| D | 7 | Jordy Loftus Loftus | 1 | |||
| 15 | A | 5 | Dan Thompson Thompson | 1 | 5 | 1 |
| B | 1 | Richard Lawson Lawson | 3 | |||
| 62.07 | C | 4 | Michele Castagna Castagna | 0 | 57 | 33 |
| D | 5 | Zach Cook Cook | 2 |
Best time of the day 60.35 sec. achieved by Kye Thomson in race 5.
Referee: Chris Gay.