We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Glasgow - Scunthorpe 50:40 [91:89]
Championship ·
04.09.2026 19:30
| Glasgow | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Leon Flint Flint | 8.30 | 1* | 2* | 3 | 1* | 3 | 10 | 3 | ||
| 2 | Sam Hagon Hagon | 3.95 | 2 | 3 | 3 | 0 | 8 | ||||
| 3 | Dan Thompson Thompson | 8.29 | 2* | 1* | 3 | 3 | 1 | 10 | 2 | ||
| 4 | Kevin Pedersen Pedersen | 5.49 | 3 | 2 | 2* | 2 | 9 | 1 | |||
| 5 | Anders Rowe Rowe | 8.08 | 3 | 2 | 2 | 2 | 9 | ||||
| 6 | Max Perry Perry | 3.79 | 2 | 0 | - | 1 | 0 | - | 3 | ||
| 7 | Freddy Hodder Hodder | 3.33 | ef | - | ef | - | ex | 1* | 1 | 1 | |
| 50 | |||||||||||
| Scunthorpe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rider | CMA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Σ | B |
| 1 | Josh Pickering Pickering | 10.59 | 3 | 3 | 3 | 3 | 3 | 2 | 17 | ||
| 2 | Reid Battye Battye | 5.32 | 0 | ex | ex | 1 | 1 | ||||
| 3 | Jordan Jenkins Jenkins | 5.89 | 0 | - | 2 | 2 | 4 | ||||
| 4 | Nathan Ablitt Ablitt | 5.09 | 1 | 1 | 1* | 0 | 3 | 1 | |||
| 5 | Michael Palm Toft Palm Toft | 5.84 | 2 | 1 | 1 | 0 | 4 | ||||
| 6 | Ryan Ingram Ingram | 3.61 | 1 | 0 | 0 | - | 1 | ||||
| 7 | Connor Mountain Mountain | 4.98 | 3 | 1* | 2 | 1* | 3 | 0 | 10 | 2 | |
| 40 | |||||||||||
| 1 | A | 2 | Sam Hagon Hagon | 2 | 3 | 3 |
| B | 2 | Reid Battye Battye | 0 | |||
| 52.66 | C | 1 | Leon Flint Flint | 1 | 3 | 3 |
| D | 1 | Josh Pickering Pickering | 3 | |||
| 2 | A | 6 | Ryan Ingram Ingram | 1 | 2 | 4 |
| B | 6 | Max Perry Perry | 2 | |||
| 60.18 | C | 7 | Connor Mountain Mountain | 3 | 5 | 7 |
| D | 7 | Freddy Hodder Hodder | ef | |||
| 3 | A | 4 | Kevin Pedersen Pedersen | 3 | 5 | 1 |
| B | 3 | Jordan Jenkins Jenkins | 0 | |||
| 58.90 | C | 3 | Dan Thompson Thompson | 2 | 10 | 8 |
| D | 4 | Nathan Ablitt Ablitt | 1 | |||
| 4 | A | 6 | Freddy Hodder → Max Perry (Reserve Switch) Hodder → Perry | 0 | 3 | 3 |
| B | 7 | Connor Mountain Mountain | 1 | |||
| 59.46 | C | 5 | Anders Rowe Rowe | 3 | 13 | 11 |
| D | 5 | Michael Palm Toft Palm Toft | 2 | |||
| 5 | A | 2 | Reid Battye Battye | ex | 3 | 3 |
| B | 3 | Dan Thompson Thompson | 1 | |||
| 58.55 | C | 1 | Josh Pickering Pickering | 3 | 16 | 14 |
| D | 4 | Kevin Pedersen Pedersen | 2 | |||
| 6 | A | 1 | Leon Flint Flint | 2 | 5 | 1 |
| B | 5 | Michael Palm Toft Palm Toft | 1 | |||
| 58.99 | C | 2 | Sam Hagon Hagon | 3 | 21 | 15 |
| D | 6 | Ryan Ingram Ingram | 0 | |||
| 7 | A | 1 | Jordan Jenkins → Josh Pickering (Tactical Substitute) Jenkins → Pickering | 3 | 2 | 4 |
| B | 5 | Anders Rowe Rowe | 2 | |||
| 58.83 | C | 4 | Nathan Ablitt Ablitt | 1 | 23 | 19 |
| D | 7 | Max Perry → Freddy Hodder (Reserve Switch) Perry → Hodder | ef | |||
| 8 | A | 7 | Connor Mountain Mountain | 2 | 4 | 2 |
| B | 6 | Freddy Hodder → Max Perry (Reserve Switch) Hodder → Perry | 1 | |||
| C | 2 | Reid Battye Battye | ex | 27 | 21 | |
| D | 2 | Sam Hagon Hagon | 3 | |||
| 9 | A | 5 | Michael Palm Toft Palm Toft | 1 | 5 | 1 |
| B | 4 | Kevin Pedersen Pedersen | 2 | |||
| 59.13 | C | 6 | Ryan Ingram Ingram | 0 | 32 | 22 |
| D | 3 | Dan Thompson Thompson | 3 | |||
| 10 | A | 4 | Nathan Ablitt Ablitt | 1 | 3 | 3 |
| B | 2 | Sam Hagon Hagon | 0 | |||
| 59.15 | C | 3 | Jordan Jenkins Jenkins | 2 | 35 | 25 |
| D | 1 | Leon Flint Flint | 3 | |||
| 11 | A | 5 | Anders Rowe Rowe | 2 | 2 | 4 |
| B | 2 | Reid Battye Battye | 1 | |||
| 59.63 | C | 6 | Max Perry Perry | 0 | 37 | 29 |
| D | 1 | Josh Pickering Pickering +15 m | 3 | |||
| 12 | A | 3 | Dan Thompson Thompson | 3 | 3 | 3 |
| B | 7 | Ryan Ingram → Connor Mountain (Reserve Switch) Ingram → Mountain | 1 | |||
| 60.45 | C | 7 | Freddy Hodder Hodder | ex | 40 | 32 |
| D | 3 | Jordan Jenkins Jenkins | 2 | |||
| 13 | A | 1 | Josh Pickering Pickering | 3 | 3 | 3 |
| B | 1 | Leon Flint Flint | 1 | |||
| 59.90 | C | 5 | Michael Palm Toft Palm Toft | 0 | 43 | 35 |
| D | 5 | Anders Rowe Rowe | 2 | |||
| 14 | A | 7 | Max Perry → Freddy Hodder (Reserve Switch) Perry → Hodder | 1 | 3 | 3 |
| B | 4 | Nathan Ablitt Ablitt | 0 | |||
| 61.57 | C | 4 | Kevin Pedersen Pedersen | 2 | 46 | 38 |
| D | 7 | Connor Mountain Mountain | 3 | |||
| 15 | A | 1 | Josh Pickering Pickering | 2 | 4 | 2 |
| B | 3 | Dan Thompson Thompson | 1 | |||
| 59.22 | C | 7 | Connor Mountain Mountain | 0 | 50 | 40 |
| D | 1 | Leon Flint Flint | 3 |
Best time of the day 52.66 sec. achieved by Josh Pickering in race 1.
Referee: Phil Griffin.